RateBeer
Porterhouse
picture credits

Type: Brew Pub

16-18 Parliament Street
Dublin, Ireland


353 1 6728087

Incorrect info?
Send us a correction


Most Rated By (18 total)
 harrisoni15 83%
 duff14 78%
 KnutAlbert14 78%
 Ungstrup12 67%
 fonefan12 67%

Home > Brewers > Ireland >

Porterhouse


http://www.porterhousebrewco.com/
  Add A Beer
  beer    abv  score  overall%  style%  ratings   my scoreg  
 Porterhouse Temple Brau      4.3    2.53  15  43  43    edit | add pic |  
 Porterhouse Hersbrucker      5    2.71  22  39  48    edit | add pic |  
 Porterhouse Red Ale      4.4    2.99  45  48  80    edit | add pic |  
 Porterhouse An Brain Blásta      7    3.15  61  48  64    edit | add pic |  
 Porterhouse Plain Porter      4.3    3.31  76  71  96    edit | add pic |  
 Porterhouse Oyster Stout      4.8    3.37  80  69  97    edit | add pic |  
 Porterhouse Wrasslers XXXX Stout      5    3.55  90  94  150    edit | add pic |  
 Porterhouse Chiller      4.2    2.16  7  57  50    edit | add pic |  
 Porterhouse TSB      3.7    2.88  34  36  69    edit | add pic |  
 Porterhouse Haus Weiss      4.3    3.01  47  53  25    edit | add pic |  
 Porterhouse Kolsch      4.4    2.71  5    edit | add pic |  
 Porterhouse Vienna Dark Lager      5    2.89  35  61  9    edit | add pic |  
 Porterhouse Chocolate Truffle Stout      5    3.53  89  86  21    edit | add pic |  
 Porterhouse Turners Sticklebract Bitter     A   3.7    0    edit | add pic 
 Porterhouse Celebration Stout      10    3.76  95  53  53    edit | add pic |  
 Porterhouse Original Munchner Dunkel      5.6    3.11  1    edit | add pic |  
 Porterhouse Hop Head      4.8    3.35  79  81  22    edit | add pic |  
 Porterhouse Alt      4.6    2.92  8    edit | add pic |  
 Porterhouse Bock        2.82  2    edit | add pic |  
Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources