|
|
|
Soonah
Tulsa, Oklahoma Joined: Mar 28, 2006 Last seen: May 23, 2013 1120 beer ratings · 2 place ratings Avg Score Given: 3.25 · Avg Beer Rated: 3.41 · Favorite style: American Strong Ale |
|
Send message · | |
| Hacker-Pschorr Oktoberfest Märzen | Oktoberfest/Märzen | 3 | 10/11/2010 |
| Left Hand 400 Pound Monkey | India Pale Ale (IPA) | 3.5 | 10/11/2010 |
| Stegmaier IPA | India Pale Ale (IPA) | 2.7 | 10/11/2010 |
| Great Divide Dunkel Weiss | Dunkelweizen | 3.2 | 10/11/2010 |
| Lefebvre Floreffe Triple | Abbey Tripel | 3.3 | 10/11/2010 |
| Stegmaier Oktoberfest | Oktoberfest/Märzen | 2 | 10/7/2010 |
| Boulevard Amber Ale | Amber Ale | 2.7 | 10/7/2010 |
| Samuel Adams Latitude 48 IPA | India Pale Ale (IPA) | 3.1 | 10/7/2010 |
| Great Divide Claymore Scotch Ale | Scotch Ale | 3.6 | 10/7/2010 |
| Rogue Imperial Youngers Special Bitter | American Strong Ale | 3.5 | 10/7/2010 |
| India Pale Ale (IPA) | |
| Imperial Stout | |
| Belgian Strong Ale | |
| American Pale Ale | |
| Porter | |
| Imperial/Double IPA | |
| Pale Lager | |
| Barley Wine | |
| Brown Ale | |
| American Strong Ale | |
| Amber Ale | |
| Stout | |
| Pilsener | |
| Belgian White (Witbier) | |
| Saison |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |