|
|
|
mmmbeer
Austin, Texas Joined: Mar 30, 2007 Last seen: Jun 18, 2013 1160 beer ratings · 54 place ratings Avg Score Given: 3.03 · Avg Beer Rated: 3.14 · Favorite style: Brown Ale |
|
Send message · | |
| Flix Brewhouse Code 4 | Smoked | 2.6 | 6/13/2013 |
| Pedernales Classic Hefe-Weizen | German Hefeweizen | 1.7 | 5/28/2013 |
| Hops & Grain The One They Call Zoe | Pale Lager | 4.1 | 5/28/2013 |
| Stone Espresso Imperial Russian Stout | Imperial Stout | 3.7 | 5/28/2013 |
| Cerveja Super Bock | Pale Lager | 2.7 | 5/28/2013 |
| Frio Light | Pale Lager | 0.6 | 5/25/2013 |
| New Belgium Hop Kitchen - Hoppy Bock Lager | Heller Bock | 3.9 | 5/18/2013 |
| Spaten München Dunkel | Dunkel/Tmavý | 3.2 | 5/13/2013 |
| Blue Moon Rounder Belgian Style Pale | Belgian Ale | 2.2 | 5/3/2013 |
| Victory Headwaters Pale Ale | American Pale Ale | 3.5 | 5/3/2013 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |