brewmaster55 (48), , Wisconsin, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 7/10 | 4/5 | 14/20 | Apr 10, 2009 The first Bells beer tried, came recommended by several people. Not a real big wheat beer drinking, prefer darker beer. Was pleasantly surprised however. Very drinkable.
weihenweizen (71), West Virginia, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 2/5 | 5/10 | 3/5 | 11/20 | Jan 5, 2010 Refrigerated bottle poured into a glass. Pours a light orange with small off-white head, a little lacing, and some floaters. Taste is wet wheat with light bitter orange with hint of spice. A little overrated. SpencerDB (135), Chapel Hill, North Carolina, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 11/20 | Jan 5, 2010 Light body, crisp taste, decent brew. Aroma of earthy/grassy wheat malts and a few spices. Taste is a carbonated fruit palate with a not-so pleasing palate. Meh. cbkschubert (2030), Cochise Co., Arizona, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 15/20 | Dec 30, 2009 12 oz. bottle (batch 9506) from Plaza Liquors - Pours a hazy golden color with a one and a half finger off white head. Nice lacing. Aroma is spicy herbal hops and a touch of soap. Flavor is herbal hops. Tastes like a Pilsner. Medium body. Very nice. badwhale (67), Bitterville, Pennsylvania, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 3/5 | 14/20 | Dec 29, 2009 Bottle to pint glass. Spare head with good lacing. Cloudy body and yellow color. Average maltiness and average hop flavors. Medium body with an oily texture and soft carbonation. Nice summer beer. BrotherGrendel (612), San Diego, California, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Dec 27, 2009 Bottle. Golden orange hue, modest white head sustains, somewhat cloudy. Nose is orange citrus mostly with tinges of wheat and honey. Flavor is mostly wheat flavors with citrus orange hop flavor for balance, hints of lemon, grass, cloves and spices. Medium body, moderate carbonation, smooth texture. A middle of the road american wheat, no major faults but nothing remarkable either. baobubba (451), Corvallis, Oregon, USA
| 4.2 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 8/10 | 5/5 | 17/20 | Dec 22, 2009 Bright orange-golden with a trace of fine bubbles. Fruity-floral almost cidery aroma with hints of resin and caramel. Fairly full mouthfeel, moderate carbonation. Mild sweetness and bitterness with a caramel-resin finish. I could drink a lot of this. yemenmocha (428), Glendale, Arizona, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 5/5 | 6/10 | 4/5 | 14/20 | Dec 18, 2009 Gorgeous appearance of pale gold with slight haze, and mountainous rocky white head that dissipates slowly and leaves behind an abundance of lace. Fresh beer!
Nose has light fruit and a clean grain aroma that is subdued.
Palate has a lightly sweet wheat component with balancing citrus to give it some complexity. Finish is somewhat fruity-tart, in a good way, and is rather easy drinking. dionysus (124), Arizona, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 6/10 | 4/5 | 15/20 | Dec 16, 2009 On tap @ Papago for the Bells launch party. Pours cloudy gold with a soft white head. Aroma smells of wheat bread, orange peel, yeast and bubblegum. Flavor shows the same and is primarily malt driven with additional notes of cookie dough. Overall body is moderate and creamy with soft carbonation. Finish is short. Wheat beers don’t typically knock my socks off, but this is definately a well balanced and expressive example.
|