Bigmmartin (367), Dayton, Ohio, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 4/5 | 12/20 | Aug 25, 2008 Sampled from bottle at Dayton Ale Fest. Doesn’t contain the strong hop aroma and flavor I’m used to in most IPAs. But maybe that’s what they were going for with an EIPA. Definitely more mellow in flavor, but does have a very nice crisp clean finish. Slightly hoppy and very drinkable. Krazyjon (11), Pensacola, Florida, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 4/5 | 14/20 | Aug 22, 2008 Good session IPA. Decent hop aroma, but not overpowering. Finish is dry and sharp but again not over the top. grimreeser (796), Minnesota, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 3/5 | 7/10 | 3/5 | 15/20 | Aug 20, 2008 Pours golden with a decent head. Aroma is a nice hop mixture. Solid bitterness. Easy drinking. 41cubs (134), , New Jersey, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 7/10 | 3/5 | 10/20 | Aug 18, 2008 A good beer experience. One could comfortably down a few of these tastys in a sitting and not get tired of the flavor or the weight of the beer. Nice light sugar pine aroma and flavor. Delivers your hop fix with easy drinkability and without going over the top. JCastner (102), New York, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 3/5 | 15/20 | Aug 16, 2008 Updated: Aug 17, 2008Great color. Aroma of Fuggles and a slight bit of malt. Good balanced flavor. Not bad. This is a nice break from some over-the-top American IPAs. kseecs16 (873), Naperville, Illinois, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 15/20 | Aug 13, 2008 Cask at the Old Toad in Rochester, NY. Light orange gold creamy off white head. Floral hops in aroma and flvor, sweet with a nice bitterness. Lingers nicely very floral not dry but not sweet a nice balance with enough bitterness to keep you interested. Quite good
mybestfriend (262), Gothenburg, Sweden
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 3/5 | 15/20 | Aug 12, 2008 Bottle. Pours a dark golden colour with a white head. The aroma and the flavour both gives proof of an average IPA - notes of citrus fruits, hops, some fruity notes and malty caramel. machfive55 (228), Columbia, Pennsylvania, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 7/10 | 3/5 | 15/20 | Aug 7, 2008 The beer was quite enjoyable...my initial impression was that the beer was heavy on bittering hops, but less on aroma or flavor hops. As the beer warms some of the bitterness mellows out to allow the english malts to come through nicely. There are some piney notes from the hops, and not a particularly noticeable yeast character. I think this is a nice solid IPA but not one of my favorites as IPA’s go. A good beer but not for a session
|