noompa (130), Chicago, Illinois, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 5/5 | 5/10 | 3/5 | 10/20 | May 2, 2009 On tap @ Hopleaf, 6 oz. snifter. At 18% abv, this was worth trying for the novelty. They disguised the alcohol reasonably well, but thats probably the most I have to say for it. Awful metallic nose, like a railway wash basin. Molasses, caramel and some chocolate in the flavor. Very pretty black/ruby tinted pour w/ a thin beige head. Mostly of academic interest- surprisingly worse upon warming up! I continue to be disappointed by DFH. beerchugger (293), Colorado, USA
| 4.1 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 7/10 | 4/5 | 18/20 | May 1, 2009 Pours a deep dark brown with amber colors on the edges. Practically no head formation to speak of. The aroma is amazing! The smell of bourbon is dominating, but subtle tunes of sweet roasted malts and rich molasses come in as well. The taste starts off like alcohol, very bourbonesque. Then the sweet malts show up as the beer coats my palate. Fantastic notes of earthiness come around and then the beer moves into the bitter roasted qualities of a stout. However, it definitely stays sweet throughout. There is a deep warming effect from the alcohol. This is a beautiful and sophisticated stout. ivan9856 (129), Arlington, Virginia, USA
| 3.7 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 4/5 | 17/20 | Apr 30, 2009 I sampled the 2008 version. The bottle fills two six-ounce glasses with a lively, nearly opaque dark brown liquid. There’s little head, but what remains appears to be replenished by the active body. There’s a surprising amount of lacing. The aroma is strong, spicy and reminiscent of dark fruit compote or port wine—especially given the robust scent of alcohol. Palate entry is sweet, but short of overwhelming. I find this stout much more carbonated than other varieties, but believe it adds rather than subtracts from my enjoyment of this interpretation. The mid-palate reveals the jumbo dark roasted barley backbone, balanced by a strong alcohol finish with some hints of hop bitterness. I missed the expected coffee and chocolate flavors, but there is an unmistakable smoky aftertaste. I like this beer, but find it more like a barleywine than a stout. monkeychugg55 (222), Joliet, Illinois, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 5/10 | 3/5 | 7/20 | Apr 24, 2009 Updated: Apr 27, 2009Pours a vary dark brown with small tan head that quickly becomes a small ring. Aroma is of dates, raisins, and warm sweet alcohol. VERY SWEET!!! This reminded me of Dogfish Head 120min IPA because they taste exactly the same, except for very small differences. Way too sweet, and not a real stout IMO. I guess they think if they make their beer really expensive, people will only try one of the most. I’m disappointed in DFH, I was looking forward to trying this, and sad to say It wasn’t nearly as good as I had expected. Not that it’s terrible, it just wasn’t an imperial stout. Anyone who hasn’t tried the 120 should just to put this into perspective. kappldav123 (1820), Markkleeberg, Germany
| 4.5 | Aroma | Appearance | Flavor | Palate | Overall | | 9/10 | 4/5 | 9/10 | 5/5 | 18/20 | Apr 21, 2009 The bottle looks very good, although there’s not much information on it. The beer in the glass is deep black. Starts very sweet, turns then very dry and malty, also prickly. Notes of strong coffee. Warming and well balanced finish. Very good beer! Dickinsonbeer (3449), Hoboken, New Jersey, USA
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 15/20 | Apr 19, 2009 2001 bottle thanks to egajdzis for sharing at the DFH vertical tasting of 1/27/2007. Pours mostly still- very slight carbonation- thin film of a head- aroma is sweet sugary- brown sugar, sweetness, toffee, plums dominate the ester profile, raisin, and lots of woody rum- molasses and coffee and chocolate- charred burnt character with the alcohol and roast in the end. Strange and seemed even in 2007 that it was going down hill. Birdiebeagle (782), Perkasie, Pennsylvania, USA
| 4.4 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 4/5 | 9/10 | 5/5 | 18/20 | Apr 17, 2009 Bottle 2008 Pours a deep dark brown with a diminishing tan head. Laces pretty well. Has a wonderful aroma of spicies, alcohol, swwet malts and fruits. Has a good blending with a subtle alcohol burn. The high ABV is well hidden. Has good flavor on the tongue. Good carbination and a real good mouthfeel. Has a good solid finish. A medium body. I waited a while to have one of these and it is awesome. mabel (2590), Toronto, Ontario, Canada
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 8/10 | 4/5 | 15/20 | Apr 17, 2009 [1974-20090124] Tap. Mild roast plum and mild band-aid aroma. Black body with a long-lasting creamy tan head. Very boozy roasty plum and coffee grounds flavour. Full-body. A little rough but good.
Overheard: "Scratch & Sniff beer stickers" -- an enterprising idea?
(@ Cole’s; Buffalo, NY)
|