kp (8400), Woodstock, Georgia, USA
| 2.7 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 5/10 | 3/5 | 10/20 | Sep 1, 2007 Updated: Oct 12, 2008Date: 07/26/2003
Mode: Draft
Source: Brewfest, Nashville
Appearance: clear amber, fine white head,
Aroma: sweet malt aroma with more than a touch of butterscotch,
Flavor: carmel malt flavor, lite esb style hop flavor leading to a slight bitter finish
Aroma: 5/10; Appearance: 7/10; Flavor: 5/10; Palate: 5/10; Overall: 10/20
Rating: 2.7/5.0 Score: *4
-------- />
The score was calculated based upon the notes and an old scoring system.
DJMonarch (6829), Northwich, Cheshire, England
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 4/5 | 14/20 | Aug 27, 2009 From the Jug at the GABF Colorado Convention Center, Denver 11/10/2008
Floral hop aroma. Clear golden coloured hoppy and slightly citrus flavoured with a little dryness in a crisp and creamy malt finish. hopdog (5552), Lansdale, Pennsylvania, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Jun 27, 2006 12oz bottle given to me by weeare138 (thanks!). Poured a medium amber color with a smaller sized off white head. Aromas of caramel, floral, fruity and also has a earthy/dirtiness to it. Tastes of caramel, fruity, and citrus. Has a honey sweetness to it. Bov (5425), Bienne, Switzerland
| 2.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 5/10 | 2/5 | 8/20 | Jun 4, 2009 courtesy of Laurent Mousson (WBA) - clear and bright amber colour with a firm and long lasting foam; beautiful lace; diacetyl in the nose and not much else; soft mouthfeel, sweet with some late tartness; residual sweetness with flowery and light caramelish aftertaste - not good jcwattsrugger (5258), Florida and, New Jersey, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 13/20 | Jun 8, 2008 12oz bottle-pours a thin white head and gold color. Aroma is mild sweet grain. Taste is sweet grain/medium malt, secondary hops bite. Nice easy drinking. Cletus (5052), Connecticut, USA
| 2.1 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 4/10 | 2/5 | 8/20 | Mar 1, 2009 Pours red with a thin pink head. Smells vegetal and caramelly. Tastes sweet with nothing else going on here. JoeMcPhee (5000), Jackson Heights, New York, USA
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 7/10 | 4/5 | 13/20 | Oct 29, 2006 Tap. Deep amber colur with a thin off-white head. Soft malty aroma, light crystal and some toast with a lovely EKG spiciness ove the top. Light berry esters make an appearance as well. Lovely balance of malt and hops. Woody and spicy hop flavour with a touch of minerally character making an appearance as well. Much better than I expected and a nice sessionable ale. The bottled version is nowhere near as good, but on tap it’s a lovely bitter. Cornfield (4928), Oak Forest, Illinois, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Oct 17, 2006 This poured a very pale amber body with lazy bubbling and a slender white head. It’s got a fruity nose, berries & cherries, along with some light caramel scents. The taste is fruity as well, the malts become grainy, and a honey sweetness is added. Crisp, berry finish with the lightest touch of bitterness at the very end. Okay.
<font size=-4><a href=http://www.ratebeer.com/Places/ShowPlace.asp? Barn, Lexington, Ky<font size=-1>
|