lampeno420 (321), Zeeland, Michigan, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 5/10 | 2/5 | 9/20 | Jun 4, 2007 Updated: Aug 13, 2008heh, good call beerbellyOSU. pretty much what i thought too, but if you keep these things really cold, they can be very refreshing after a long hot day at work. i wouldn’t count on buying to many of these throughout the summer, but here and there, or maybe to finish off a good mix-and-match 6 pack. WesKBob (321), Bethany, Oklahoma, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 5/10 | 4/5 | 11/20 | Aug 5, 2008 Bottle. Too heavy on the lemonade--almost like drinking a lemonade wine cooler or something. Still, it’s got a little more going for it, as it does have a hint of spice and is very smooth going down. A nice refreshing summer lawnmower beer. pojo41 (315), Hattiesburg, Mississippi, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 12/20 | May 1, 2008 Poured a hazy yellow color with a thin white head. Aroma of lemon with slight malt undertone. Light on the plate with the lemon character being dominant. Known in Germany as a radlermass or alsterwasser, this is a bit too sweet to be a session beverage but, one or two on a hot day would be refreshing. mattmc1973 (313), Sterling Heights, Michigan, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 10/20 | May 25, 2009 12 oz bottle, drank from the bottle so not sure of color. Aroma is mostly lemonade, with some wheat. Taste is tart lemonade, that’s pretty much mostly what is going on. Crisp smooth mouthfeel. Quenching, overall OK. BeerBaron617 (313), Novi, Michigan, USA
| 1.8 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 6/10 | 2/5 | 4/20 | Jun 22, 2008 I had this on tap last night, and I obviously was expecting a chick beer, which it is, but it wasn’t that bad. just tastes like lemons and beer, with emphasis on the lemons. It was actually quite refreshing. zeke626 (307), Minneapolis, Minnesota, USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 3/5 | 9/20 | Jul 13, 2007 Strong lemon aroma with some malt aromas. Flavors are predominantly lemon with a little wheat and malts. After a few drinks, the beer basically tastes like lemonade. Nice for hot summer days, but gets boring after a couple of bottles. keoki182 (305), West Bend, Wisconsin, USA
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 11/20 | Apr 16, 2007 Based on what I had heard about this beer, I was expecting a sickeningly artificial lemon flavor to dominate. It had a light and airy lemongrass/wheat aroma, pretty decent. The sip was pleasantly subdued, grassy flavors and a hint of lemon juice. It tasted much more like squeezed lemon juice than artificial lemonade, which got points in my book. I think this beer, although unimpressive, will make a fine summer barbeque beer. PattyBoy (302), North Liberty, Iowa, USA
| 2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 1/5 | 4/10 | 2/5 | 7/20 | Apr 24, 2007 Pours hazy yellow, kind of looks like pineapple juice. Aroma is lemons. Flavor is mild lemonade. Taste like a light beer with lemonade added to it. Not overly sweet.
This seems to be the kind of brew Leinie’s wants to produce now, sweet and fruity.
|