vikingguy (157), Chaska, Minnesota, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 2/5 | 7/20 | Oct 11, 2009 Aluminum pint can. Aroma of sweet malt and corn. What can I say? Drinking this extremely cold and honestly tastes like seltzer water. Truth be told, I’ve drank thousands Miller Lites in my day. Don’t know if it’s any better than Bud or Coors, all tastes the same to me. That being said, there is a purpose to macro’s...fine party beer, golfing beer and good on a hot day.
gyllenbock (370), Stockholm, Sweden
| 0.8 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 1/10 | 1/5 | 2/20 | Dec 30, 2009 Bottle. Sorry but Miller Lite is probably the worst beer I have tasted. Almost no aroma or taste, incredibly thin and insipid. Never again! fata2683 (942), Panama City, Florida, USA
| 1.4 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 4/20 | Dec 18, 2009 on tap, pours light yellow with no head. Aroma is skunky with some grass and adjuncts. Flavor is sweet malt, hay, and little to no bitterness balancing. Boring. Jblauvs (643), Manchester, New Hampshire, USA
| 1 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 2/5 | 2/10 | 2/5 | 2/20 | Dec 13, 2009 Golden pour with an offwhite head. Aroma is corny sweet malt and adjunct. Probably the sweetest flavor and aroma of the macros, very corny. Finish is sweet as well. Another 2 dollar draft, one of my least favorite of the macro regulars. SkateSRT8 (13), Bristol, Rhode Island, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 3/5 | 3/10 | 2/5 | 5/20 | Dec 3, 2009 This beer has a very noncomplex flavor of simple barely. It has the characteristics of a light, very light flavored pilsner. I dont enjoy miller lite so I dont know why I purchased it. radioseer (81), Virginia, USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 2/10 | 1/5 | 3/20 | Nov 28, 2009 (12 ounce bottle) Aroma is hoppy but overall bland nose. Taste is watery and to a lesser extent hoppy and corn tasting. Overall a cheap beer but not a good beer. kwerikson (123), burlington, New Jersey, USA
| 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 5/20 | Nov 27, 2009 pours out clear yellow. noy much aroma. i smell week hops, little citrus, and gas. the taste is thin and watery. a little bitterness under the water and the week hops. not much care or thought put inot this beer, i would definatley give this to a girl at a baseball game in the summer. j12601 (1412), Poughkeepsie, New York, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 2/5 | 3/10 | 2/5 | 5/20 | Nov 22, 2009 Can at Paul’s tasting. No idea where this came from, or how it got opened, but figured it was worth the humorous tick. Pours a still clear pale yellow. Definitely looks like a specimen. Smells light cardboard, paper, grain. I’m not sure where the triple hops are, but the can we had (a delightful 24 ounce gem) seemed to have been made without all three hops infusions. Flavor sadly follows the nose, a gross concoction of paper and rancid grains. Couldn’t finish this.
tgncc (851), Bellmore, New York, USA
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 6/20 | Nov 19, 2009 This is a terrible beer, of course, even compared to other macros and pale lagers. Smells and tastes mainly of corn adjuncts, almost like corn pops. No clean bitter finish at the end. Thin/medium mouthful. It is what it is.
|