Handy335 (5), Porterville, California, USA does not count | 0.7 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 3/5 | 1/10 | 1/5 | 1/20 | May 2, 2006 This stuff isn’t "beer". It’s horse whiz. My first 6 pack was my last six pack. A word to the wise: drink horse whiz instead.. MagnusVMagnum (43), USA
| 0.8 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 1/5 | 1/10 | 2/5 | 2/20 | Apr 23, 2006 If price were something to rate by, it might get a boost. Otherwise, it’s just dreadful.
beezer (1), USA does not count | 1.5 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 3/10 | 2/5 | 4/20 | Apr 21, 2006 I sampled this while attending college in 1991. I had mine poured into a beer bong. I would describe the flavor as corn with a hint of everclear. The aftertaste was abruptly interrupted by a deafening belch. Although I wasn’t able to smell the beer before I drank it some of my belch escaped through my nose. This caused my eyes to water, and those surrounding me to initially laugh and then wince when they too got a whiff. This aroma was similar to the taste going down - corn and everclear- but there was also a very distinct hotdog scent. I didn’t see my particular beer before I drank mine but I have seen glasses of this beer from others. I think the appearance of the beer is its best feature. I’m not sure why its appearance gets such low marks. Personally I think the appearance of this beer is much better than my favorite type of beer the dubbels. There are no yeast floaters or cloudieness. I just don’t care for this style of beer much so that may be the cause of the poor marks. Its sort of tricky to rate different beers when you have distinct preferences in types. tauruslw33 (68), Erie, Pennsylvania, USA
| 0.8 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 3/5 | 1/10 | 1/5 | 2/20 | Apr 19, 2006 The appearance is of a beer....yellow. I am not sure what else I can say but, I wish I had a cigar like Tmoney99 had. Tmoney99 (4698), Cincinnati, Ohio, USA
| 1.2 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 1/5 | 2/10 | 1/5 | 6/20 | Apr 19, 2006 Can. Stopped at local bar to have a cigar with with my son and this was the dollar brew of the night. The cigar add some flavor to the brew. Good cigar. GonZoBeeR (2160), ste-Eulalie, Quebec, Canada
| 1.6 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 2/5 | 3/10 | 2/5 | 6/20 | Apr 1, 2006 Aroma:chemical comercial beer..
Appearance:yellow fizzy beer...
Flavor:water,light grain malt flavor.... schquigly (18), louisville, Kentucky, USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 1/10 | 2/5 | 3/20 | Mar 28, 2006 come on its the beast...very poor taste. somebody give it a good score, its cheap!!! BeerandBlues2 (3203), Colorado Springs, Colorado, USA
| 0.9 | Aroma | Appearance | Flavor | Palate | Overall | | 2/10 | 1/5 | 2/10 | 2/5 | 2/20 | Mar 23, 2006 Can. Pours very pale yellow, chalky, with a small frothy white head. Aroma is sour malt (grain, meal) and yeast (sweat). Flavor is lacking, very bland and watery grain malt, trace sour yeast. Light bodied, somewhat fizzy and very thin palate.
|