omhper (12180), Stockholm, Sweden
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 3/5 | 11/20 | Aug 26, 2002 Chestnut brown. Apple and coffee aroma. Lightish body, fairly dry, rather complex, but perhaps on the edge of feeling thin. Oakes (8082), gone rambling, Vietnam
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 3/5 | 6/10 | 2/5 | 12/20 | Dec 2, 2000 Dark chestnut colour. Aroma shows fairly assertive (for this brewery) caramel-toffee flavour and a whiff of dying embers. The body is a light, but these flavours persist. Dries as it goes. JoeMcPhee (5000), Jackson Heights, New York, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 8/10 | 5/5 | 7/10 | 4/5 | 15/20 | Dec 2, 2007 Very dark brown colour with a thick tan head. The aroma is lightly chocolatey, milk chocolate, dark toasted malts and a hint of light roast. A bit of caramelly character in the nose as well. Sweet toasty flavour, deep rich chocolatey malts. Lingering earthy finish with a soft bitterness. Really more a porter than a brown ale, but it’s tasty, no matter what you call it. jbrus (4859), Delft, Netherlands
| 3.6 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 14/20 | Oct 12, 2001 A bit sweet, hoppy, a bit spicy. maeib (4711), Wootton, Northampton, Northamptonshire, England
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 12/20 | Apr 7, 2004 Bottled - Smokeless Joes Toronto. i do wish brown ales would come themselves brown rather than dark. I was hoping for a black beer but got a mid brown schwarzbier like tasting beer. Not unpleasant and had some nutty qualities but nowt special. Lubiere (4491), Ottawa, Ontario, Canada
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 5/10 | 2/5 | 10/20 | Apr 28, 2004 Dark brown with a foamy off-white head.Slightly malty nose with cardboard.
Malts come out without much interest, slightly sweet notes, with signs of oxidation. Body is light to medium. Uninteresting. muzzlehatch (4427), Burlington, Vermont, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 2/5 | 10/20 | May 13, 2004 Bottle. Dark maple color, lasting head, clear. Decent malty/molasses nose. Not a heckuva lot of flavor unfortunately, just some boring light fruity (cherry) bits amidst the undistinguished maltiness, in a too-light body. A bit of odd sourness also detracts. Next! HogTownHarry (4000), Toronto (Harbourfront), Ontario, Canada
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 5/10 | 2/5 | 10/20 | Oct 26, 2009 Draught. At 2009 C’est What Fall festival. Hazy brown-red pour with an average creamy beige head. Dry, nutty roast aroma, slightly herbal - very weak. The taste is nutty roast caramel, but oddly sour, strange considering it was on draught ... Light, astringent mouthfeel, virtually flat, quick-finishing with a dry lemon-sour linger. Mmm, not so much, thanks.
|