Sparky27 (1583), Phoenix, Arizona, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 13/20 | Dec 9, 2008 Bottle. Pours a reddish amber with a 3 finger foamy off-white head. Nose is caramel, light hops and some bready aroma. Taste is lots of caramel with some light dried fruit and a mild hop finish. Light-to-medium mouth feel. Highly drinkable, but nothing special. mugabe (216), Sweden
| 3.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 7/10 | 4/5 | 14/20 | Dec 8, 2008 Draught. Dark ruby, creamy head. Burnt sugar in the nose, licorice and caramel in the flavour. Defreni (999), Frederiksberg, Denmark
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Dec 8, 2008 Flaske. Flot rødlig øl med et fint skumhoved. Rigtig fin smag af hvede og en klar weizenbock feel selvom alkoholen ikke er speciel høj. En solid og god øl. malrubius (977), Valley Stream, New York, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 11/20 | Dec 7, 2008 On tap among an incredibly boring selection at Croxley Rockville Centre. Dark amber with ring and lace. Malty brown sugar with mild portlike hints an light banana. Toasty brown sugar mild banana and wheat tang mild bitterness. Slightly cloying. Medium body and carbo. Decent mouthfeel. Not bad. smith4498 (864), Miami, Florida, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 4/5 | 12/20 | Dec 7, 2008 Pours dark ambber/brown with light tan head. Light wheat and spice aromas. Similar flavors but nothing really stands out. Medium body with average carbonation. Not bad. jonno (562), Brisbane, Australia
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 3/5 | 12/20 | Dec 7, 2008 I was left rather unimpressed by this, although it was at the end of a long night. Minimal head, little in the way of the promised spices. Solid, altough nothing special nramsburg (200), New York, New York, USA
| 2.9 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 3/5 | 11/20 | Dec 6, 2008 Pours to a dark amber with a decent sized head. Lots of malt and some winter-y, surprise, surprise, spices on the nose -- lots of nutmeg.
On the palate this one is smooth,with a lot of upfront sweetness and spicyness. I get a lot of dark, perhaps dried, fruits on the finish. Not a whole lot of hops to balance it out.
Not a bad beer. RasterMaster (121), , Oklahoma, USA
| 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 3/5 | 14/20 | Dec 6, 2008 Dark amber pour into off-white frothy head which quickly dissipates. Lively carbonated bubbles rising from the bottom of the glass fading into thin lacings. Aroma of toasted wheat bread, sweet malts and light spice. Initial flavor of malt that is balanced with light hops and dried fruits. I expected more of a warmer winter beer from their seasonal brew collection.
|