graham515 (424), Houston, Texas, USA
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 6/10 | 4/5 | 13/20 | Mar 20, 2009 Pours copper into the glass with a small beige head. Aroma is slightly burnt toast fresh from the toaster. Flavor is slightly roasted malt with some sweet fruitiness to it. Medium bodied, very drinkable. Beershine (2686), Hue, Vietnam
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 7/10 | 4/5 | 12/20 | Mar 20, 2009 Bottle. Pours copper with thick beige head. Mild bready aroma is nothing special but nice. Sturdy mouthfeel. Clean, bready, quaffable, nice. Nutty and brown, nothing not to like. highlandlad (1258), Sydney, Australia
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 3/5 | 4/10 | 3/5 | 6/20 | Mar 18, 2009 A sickly-sweet brown ale from one of England’s more widely-available brewers. Each to their own, but the residual sugar content here seems too high for the style IMO. Nice looking for a bottled ale, if a tad excitable. Gushed all over the kitchen bench upon opening. Clear piano-brown in colour with fair head retention. Figgy aroma - mainly dark, sticky fruit with some licorice, Seltzer, ginger root and a bit of sour apple. Quite a syrupy mouthfeel after an initial fizz. Tastes of dates, hazelnuts, ginger, marzipan and maple syrup but it’s too sweet for my palate. Quite a hot finish for a 5% abv ale. Some clove in the wash-up. Couldn’t drink more than one of these and ideally none at all. (550ml bottle from Randwick Cellars. BB Oct 08) Nordcore (271), North of, Norway
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 3/5 | 13/20 | Mar 5, 2009 Apperance; dark brown, with a small offwhite head. Aroma of dark fruits and some bitter aftertaste. Gary (352), Buckinghamshire, England
| 3.2 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 7/10 | 3/5 | 13/20 | Mar 5, 2009 Updated: Mar 7, 2009Had this with breakfast .Digged it by about half way point of the glass,cause I got some funky plastic vibe to begin.Cool flavas .Sweet,nutty roasted -with lotta chocolate.Roast coffee too.A bit salty -with subtle hop tang. Sinkable. RaphaelN (195), Peterborough, Ontario, Canada
| 3 | Aroma | Appearance | Flavor | Palate | Overall | | 6/10 | 4/5 | 6/10 | 2/5 | 12/20 | Mar 3, 2009 Bottle from the LCBO. This one’s vile. Dark pour. Fairly impressive in the glass with a minimal amount of lacing. Aroma was lacking and the taste confirmed. Sour, bitter, burnt chocolate and almonds, with a pinch of coffee. Did not expect this out of Sam Smith’s. I had to double check to make sure it wasn’t Adams. Bearable, but not favourable. crajun (90), , Texas, USA
| 3.3 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 4/5 | 7/10 | 4/5 | 14/20 | Mar 2, 2009 Very solid Brown Ale.
Good flavor and palate; a tad too strong of hops at the end.
I like the Avery (Ellie’s) a little better. badnloose (99), North Hollywood, California, USA
| 3.8 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 4/5 | 7/10 | 4/5 | 16/20 | Mar 2, 2009 Yes, "nut brown ale" is right. Great hints of hazelnut (but not to the extent of Rogue’s). Standard Samuel Smith smoothness.
|