gax33 (11), Minooka, Illinois, USA
| 2.8 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 4/5 | 6/10 | 3/5 | 10/20 | Sep 26, 2008 As far as standard American beers go, this is so much better in taste than Bud, Coors, etc. For this price, added to the novelty of drinking the oldest beer in America, what a deal! Can’t go wrong here. ausleerenstein (5), knoxville, Tennessee, USA does not count | 1.3 | Aroma | Appearance | Flavor | Palate | Overall | | 1/10 | 2/5 | 3/10 | 4/5 | 3/20 | Sep 24, 2008 best american beer for the money. 1st beer i ever drank it was good then it’s still good now particularly on a hot day after twisting wrenches in my driveway. CaptainChaos (13), , North Carolina, USA
| 3.9 | Aroma | Appearance | Flavor | Palate | Overall | | 7/10 | 5/5 | 8/10 | 3/5 | 16/20 | Sep 22, 2008 This beer is a good one. It’s the oldest brewed beer in America and it has a great aroma and I love the way it pours. The deep amber color and the rich taste Slipstream (790), USA
| 2.4 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 4/10 | 2/5 | 10/20 | Sep 22, 2008 Updated: Sep 24, 2008The Pennsylvania beer with the Chinese-sounding name and the nice low price. It is remarkable that this scores in the 30th percentile overall, but in the 96th for pale lagers - that shows what Ratebeer thinks of pale lagers! So far as widely available beers go, this is a good one. Pours dark without much head. Light aroma of malty sweetness and hops. Fresh, light lager taste with more malt than most beers in its category. Watery (its biggest weakness) and a little fizzy, with a light roasty flavor in the background. This is good as a basis for lager and lime - add Rose’s lime and the rating goes up! Yuengling is decent overall, and unquestionably good for the price. mtimmerman84 (4), , New York, USA does not count | 3.5 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 6/10 | 3/5 | 18/20 | Sep 21, 2008 Bottle. Nothing amazing, but absolutely great for an inexpensive American Lager. When you are a little short on cash, go for this one. You and your friends will not be disappointed!!! Ceebs25 (245), Naperville, Illinois, USA
| 2.6 | Aroma | Appearance | Flavor | Palate | Overall | | 5/10 | 3/5 | 5/10 | 3/5 | 10/20 | Sep 20, 2008 On tap when in Pittsburgh, PA. The main thing to say about this beer that there is absolutely nothing off-putting about it, however there really is nothing special about either (as such all my ratings are about directly in the middle), and thats not such a bad thing. Weak, not unpleasant aroma. Deep amber is a good description for color, weak head, carbonation. Smooth, crisp, watery yet light flavors of actual flavors of malt and hop exist without anything else funky getting in the way. I would have no beef if this were to be the most popular mass produced beer in the US. Caleb1035 (63), , North Carolina, USA
| 2.2 | Aroma | Appearance | Flavor | Palate | Overall | | 3/10 | 3/5 | 4/10 | 2/5 | 10/20 | Sep 19, 2008 12 oz bottle pours to a nice amber body. Little aroma or head. Taste...not bad, not good. But an acceptable American lager. CanIHave4Beers (933), Des Moines, Iowa, USA
| 3.1 | Aroma | Appearance | Flavor | Palate | Overall | | 4/10 | 3/5 | 6/10 | 4/5 | 14/20 | Sep 16, 2008 I drank this like it was going out of style in South Carolina. It was one of the first beers I ever enjoyed o’ so long ago when friends would bring em to Iowa from the East coast, and I drank it till the proverbial cows came home as soon as I saw I could buy it on my latest vacation. But that’s enough autobiography, on to the beer.
The beer has a faint aroma slightly grainy with some light floral hops. The beer is a nice light amber, translucent, with a nice white head that goes away completely. The flavor is light, crisp, and mildly hoppy, with a tiny hint of roasted malt. I’ve still never had a beer that tastes quite like this one; it is a pleasure to drink.
|