RateBeer
Breakside Brewery
picture credits

Type: Microbrewery

820 NE Dekum Street
Portland, Oregon, USA 97211


(503) 719-6475
Hours:
Opening Spring 2010

Incorrect info?
Send a correction


Most Rated By
 boFNjackson39  45%
 troopie34  40%
 pdx7716  19%
 mcberko14  16%
 Hophazard 7%
86 total



Home > Brewers > USA > Oregon >

Breakside Brewery


Places associated: Breakside Restaurant & Pub Brewery, Breakside Taproom & Brewery
Web: breakside.com   º   Facebook: Breakside-Brewery/159533441187   º   Twitter: breaksidebrews

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratings my
 Breakside Cucumber Gose     2.88  1    |  
 Breakside French Fennel Saison   6.2    2.94  3    |  
 Breakside 1st Anniversary Wheatwine     2.95  1    |  
 Breakside Dark Mild   3.6    2.71  1    |  
 Breakside Strawberry Rhubarb Pie   6    3.01  3    |  
 Breakside Chocolate Roggenbier   5.8    0    
 Breakside Breakside Honey Rye   5.4    0    
 Breakside IPA   6.4    3.13  59  29  13    |  
 Breakside Summer Gruit   4    2.84  1    |  
 Breakside American Wheat   5.9    2.86  1    |  
 Breakside Farmhouse Grisette   3.8    2.81  2    |  
 Breakside Bourbon Barrel-Aged Sour Cherry Aztec     2.9  1    |  
 Breakside Belgian White IPA   9.1    2.84  1    |  
 Breakside Wet Hop Simcoe IPA   5.9    2.9  1    |  
 Breakside ESB   6.6    2.81  1    |  
 Breakside Wit   5.2    2.94  4    |  
 Breakside Postmodern Lambic     3.02  2    |  
 Breakside Belgian Royal Brown   8.9    2.83  1    |  
 Breakside Smoked Porter w/ Chipotle   6.2    2.87  1    |  
 Breakside Bourbon-Barrel Aztec   12    3.21  68  24  12    |  
 Breakside Cranberry Biere de Table   3.3    2.87  1    |  
 Breakside California IPA   6.2    0    
 Breakside East Coast Pale Ale (aka “Hot Denver #3″)   5    2.8  1    |  
 Breakside Gin Barrel Citra IPA   7    3.3  6    |  
 Breakside Smoked Apple Ale   5.1    3  2    |  
 Breakside Salted Caramel Milk Stout   6    3.21  4    |  
 Breakside Alt   5.1    2.8  1    |  
 Breakside Brown Porter   5    2.81  1    |  
 Breakside Smoked Porter w/ Maple   6.2    0    
 Breakside Bourbon Barrel-Aged Old Woody    A  11.7    0    
 Breakside Beach Saison   6.6    0    
 Breakside Hoppy Hoppy Nanobeer (Double IPA)   8.3    2.88  1    |  
 Breakside Woodlawn Pale Ale   5.4    2.96  2    |  
 Breakside Farmhouse Blonde   6.6    2.9  1    |  
 Breakside Kellerbier   5.1    2.97  3    |  
 Breakside Scottish 70   4    0    
 Breakside Bent Brick Bourbon Barrel Tripel   10.3    2.88  1    |  
 Breakside Smoked Porter   6.2    2.96  2    |  
 Breakside Hefeweizen   4.7    2.88  1    |  
 Breakside BreakUps r Common #2: Lusticity   5.8    3.04  3    |  
 Breakside Belge d’Hiver   8.1    2.8  2    |  
 Breakside Apizza Alt   5.8    3.04  3    |  
 Breakside Helles   4.9    2.96  3    |  
 Breakside Smoked Porter w/ Coffee   6.2    2.9  1    |  
 Breakside Old Whiskey Dick   11.7    3.06  2    |  
 Breakside Dry Stout   5.1    3.02  7    |  
 Breakside Whiskey Ginger Beer   7    3.04  3    |  
 Breakside Aztec Ale   8.2    2.97  6    |  
 Breakside Hoppy Amber   4.7    3.04  4    |  
 Breakside Margaret’s Beet Beer   7    2.84  1    |  
 Breakside Black   4.4    2.93  2    |  
 Breakside Belgian Bitter   5    2.86  1    |  
 Breakside Mango IPA     2.84  1    |  
 Breakside Bent Brick Tripel   9.1    0    
 Breakside Smoked Porter w/ Honey   6.2    0    
 Breakside Smokey Radler   5.2    2.91  1    |  
 Breakside Barberhop Quartet Double IPA   8.9    2.97  2    |  
 Breakside Barrel-Aged Gose   6    3.28  5    |  
 Breakside Belgian Chocolate Stout   5.8    0    
 Breakside Oude Noire   7    3.16  4    |  
 Breakside Gator Boots Gose   5.5    2.95  2    |  
 Breakside Gin-Barrel Double Wit   6.8    3.13  3    |  
 Breakside Heet Blond   6    2.87  1    |  
 Breakside Munich Dunkel   5.2    2.86  1    |  
 Breakside Pumpkin Bière de Garde   6.7    3  4    |  
 Breakside Kolsch   5.1    2.8  1    |  
 Breakside Craft Dash Wheat     2.87  1    |  
 Breakside Alexander Legume   5.1    2.79  1    |  
 Breakside Old Woody   9.2    3.15  6    |  
 Breakside 2nd Anniversary Sour Golden   7    2.76  1    |  
 Breakside BreakUps r Common #1: Rusticity     3.02  3    |  
 Breakside Strong Northwest Saison (aka ‘Saison de Roxana’)   8.7    2.96  4    |  
 Breakside India Passion Elixir   8.7    3  3    |  
 Breakside Alan from the Wood     3  2    |  
 Breakside Passionfruit Berliner Weisse   4.6    3.04  4    |  
 Breakside Pumpkin Saison   6    2.95  1    |  
 Breakside Oatmeal Stout   5.9    2.86  2    |  
 Breakside Brewers Bramble   5.4    2.87  1    |  
 Breakside International Way APA   4.9    2.93  2    |  
 Breakside Session English Brown   4    3  3    |  
 Breakside Pilsner   5.2    3.05  5    |  
 Breakside Fresh Hop Cascadian Dark Ale   6.6    3.01  3    |  
 Breakside Cedarbaumbier   5.4    2.98  7    |  
 Breakside Toro Red   6.2    2.93  3    |  
 Breakside Fresh Hop Citra Double IPA   7.8    3.03  2    |  
 Breakside Coconut Pumpkin Stout   8    3.18  5    |  
 Breakside New Nordic Porter   6.6    2.95  1    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50