RateBeer
Anheuser-Busch InBev
picture credits

Type: Commercial Brewery

One Busch Place
St. Louis, Missouri, USA 63119


(800) 342-5283

Incorrect info?
Send a correction


Most Rated By
 PorterPounder97  66%
 nick7691  62%
 heemer7785  58%
 DocLock83  56%
 Tmoney9982  56%
147 total



Home > Brewers > USA > Missouri >

Anheuser-Busch InBev


Places associated: Anheuser Busch Brewing Company, Anheuser-Busch Brewery, Anheuser-Busch Brewery
Web: anheuser-busch.com/   º   Facebook: Budweiser   º   Twitter: AB_Cares

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 1904 American Red     2.82  2    |  
 American Originals Faust Golden Lager    R    1.3  4    |  
 Anheuser Busch Belgian Dubbel     2.85  2    |  
 Anheuser World Lager (World Select)   5    1.9  4  33  308    |  
 Anheuser-Busch Barleywine     2.96  4    |  
 Anheuser-Busch Bavarian Style Dark Wheat     2.85  2    |  
 Anheuser-Busch Burnin Helles   6.3    2.71  25  45  15    |  
 Anheuser-Busch Demons Hop Yard IPA   7    2.86  36  5  11    |  
 Anheuser-Busch Experimental   17    2.96  1    |  
 Anheuser-Busch St. Louis Dark Lager   5.7    2.91  4    |  
 Aruba Red   4    2.47  15  6  62    |  
 Ascent 54 Dunkel Weisse   5.5    2.81  7    |  
 Bare Knuckle Stout   4.2    2.59  19  1  341    |  
 Bass IPA   6    2.94  41  10  54    |  
 Bass Pale Ale (USA)   5    3.13  56  70  2031    |  
 Bass Stout   4.2    2.9  37  10  25    |  
 Beach Bum Blonde Ale   5.4    2.23  9  3  294    |  
 Becks Sapphire   6    2.26  9  72  147    |  
 Black Rose Stout    A  4.2    0    
 Blue Dawg Brewing Rascal’s Wild Red Raspberry Lager    A  8    0    
 Blue Dawg Brewing Shadow’s Wild Black Blackberry Lager    A  8    0    
 Blue Dawg Brewing Wild Blue Blueberry Lager    A  8    0    
 Bud Dry    R  5    1.26  0  1  267    |  
 Bud Extra (B-to-the-E)   6.6    1.57  1  1  221    |  
 Bud Ice   5.5    1.29  0  1  770    |  
 Bud Ice Light    R  4.1    1.14  0  1  219    |  
 Bud Light   4.1    1.18  0  1  2682    |  
 Bud Light Chelada   4.2    1.15  0  0  287    |  
 Bud Light Golden Wheat   4.1    2.2  8  4  347    |  
 Bud Light Lime   4    1.55  0  1  711    |  
 Bud Light Lime Straw-Ber-Rita   8    2.18  8  27  41    |  
 Bud Light Lime-a-Rita   8    2.04  5  18  110    |  
 Bud Light Platinum   6    1.61  1  7  350    |  
 Budweiser   5    1.41  0  3  3438    |  
 Budweiser 3.5%   3.5    1.41  0  3  47    |  
 Budweiser American Ale   5.3    2.68  22  18  801    |  
 Budweiser Black Crown   6    2.3  10  19  242    |  
 Budweiser Brew Masters Private Reserve    R  8.5    2.54  18  2  205    |  
 Budweiser Chelada   5    1.26  0  0  283    |  
 Budweiser Chelada Picante   5    2.33  11  12  11    |  
 Budweiser NA   0.4    1.75  2  29  13    |  
 Budweiser Project Twelve - Batch 0540 (Fort Collins)   5.2    2.73  1    |  
 Budweiser Project Twelve - Batch 0541 (Baldwinsville)   7    2.77  1    |  
 Budweiser Project Twelve - Batch 23185 (Williamsburg)   5.5    2.65  21  49  98    |  
 Budweiser Project Twelve - Batch 63118 (St Louis)   6    2.48  15  28  99    |  
 Budweiser Project Twelve - Batch 91406 (Los Angeles)    A  6    0    
 Budweiser Select   4.3    1.41  0  3  839    |  
 Budweiser Select 55   2.5    1.14  0  0  188    |  
 Budweiser Shot   7    1.93  4  6  11    |  
 Budweiser Winnipeg Jets Fan Brew    A  5    0    
 Busch Beer   4.6    1.24  0  1  986    |  
 Busch Hefeweizen     1.4  7    |  
 Busch Ice   5.9    1.12  0  0  152    |  
 Busch Light   4.1    1.18  0  1  843    |  
 Busch NA   0.4    1  0  0  150    |  
 Coopers Furnace    R  6.5    3.19  2    |  
 Devons Original Shandy   5    1.85  3    |  
 Drunk Monkey     2.48  2    |  
 Elk Mountain Amber Ale    R    2.13  9  2  11    |  
 Fox and Hound Red Fox Amber Ale   5.1    2.53  16  7  35    |  
 Front Range Fresh Harvest Hop Ale   5.2    2.7  4    |  
 Green Valley Brewing Stone Mill Pale Ale   5.3    2.51  16  2  334    |  
 Green Valley Brewing Wild Hop Lager   5    2.31  13  21  268    |  
 Hop Hound Amber Wheat   5.3    2.48  15  14  282    |  
 Hurricane   5.8    1.48  0  16  191    |  
 Hurricane High Gravity Lager   8.1    1.3  0  4  247    |  
 Hurricane Ice   7.5    1.41  0  11  19    |  
 Hussongs Dark    R    2.5  1    |  
 Jacks Pumpkin Spice Ale   5.5    2.65  21  25  521    |  
 Killarneys Pub Draught    R    3.33  2    |  
 Killarneys Red Lager    R  5    2.33  15  35  82    |  
 King Cobra Malt Liquor   6    1.35  0  6  389    |  
 LandShark Lager   4.7    1.82  2  21  704    |  
 Lone Palm Ale   5    2.63  21  13  23    |  
 Michelob   5    1.94  4  34  905    |  
 Michelob AmberBock   5.2    2.43  13  29  1314    |  
 Michelob Bavarian Style Wheat   5.2    2.82  33  29  201    |  
 Michelob Black and Tan    R  5    2.54  18  2  175    |  
 Michelob Celebrate Cherry Lager   8.5    2.73  28  49  61    |  
 Michelob Celebrate Chocolate   8.5    2.42  16  17  106    |  
 Michelob Celebrate Vanilla Oak   10    2.69  26  29  199    |  
 Michelob Dark    R  5    2.09  7  11  100    |  
 Michelob Dry   5    1.6  1  10  63    |  
 Michelob Dunkel Weisse   5.5    3.06  49  63  251    |  
 Michelob Foreign Extra Stout (Prototype)     3.11  5    |  
 Michelob Ginger Wheat Ale   5.2    2.57  22  25  25    |  
 Michelob Golden Draft   4.7    2.08  6  47  116    |  
 Michelob Golden Draft Light   4.1    1.78  2  17  175    |  
 Michelob Hefeweizen    R  5    2.27  11  6  113    |  
 Michelob Honey Lager   4.9    2.27  10  73  350    |  
 Michelob Honey Wheat Ale   5.6    2.35  12  8  74    |  
 Michelob Irish Red Ale   5.7    2.72  24  16  129    |  
 Michelob Light   4.3    1.71  1  12  650    |  
 Michelob Malt     2.1  8  74  9    |  
 Michelob Marzen   4.9    2.39  12  1  347    |  
 Michelob Mich Brett     3  3    |  
 Michelob Pale Ale   5.2    2.39  13  6  362    |  
 Michelob Porter   5.9    2.86  35  9  371    |  
 Michelob Pumpkin Spice Ale    A  5.5    0    
 Michelob Rye P.A.   5.9    2.78  29  25  80    |  
 Michelob Seasonal Brew All Malt Lager   5    2.53  19  92  66    |  
 Michelob Tomahop (Prototype)   9.2    3.07  5    |  
 Michelob Ultra   4.2    1.08  0  0  1181    |  
 Michelob Ultra 19th Hole    U    2.66  2    |  
 Michelob Ultra Amber   4    1.68  1  1  312    |  
 Michelob Ultra Dragon Fruit Peach   4    1.9  3  9  38    |  
 Michelob Ultra Light Cider   4    2.02  5  5  53    |  
 Michelob Ultra Lime Cactus   4.2    1.6  1  1  202    |  
 Michelob Ultra Pomegranate Raspberry   4.2    1.63  1  1  184    |  
 Michelob Ultra Tuscan Orange Grapefruit   4.2    1.73  1  3  119    |  
 Michelob Winters Bourbon Cask Ale    A  6    0    
 Mule Kick Oatmeal Stout   5.9    2.51  15  3  17    |  
 Natty Daddy   8    1.79  2  37  96    |  
 Natural Ice   5.9    1.04  0  1  808    |  
 Natural Light   4.2    1.03  0  0  1158    |  
 ODouls   0.4    1.02  0  0  450    |  
 ODouls Amber   0.4    1.72  1  24  248    |  
 Pacific Ridge Pale Ale    R    2.77  27  9  20    |  
 Red by Budweiser     2.63  21  48  13    |  
 Red Wolf   5.4    1.8  3  3  109    |  
 Redbridge   4.8    2.18  8  4  350    |  
 Rock Green Light   3.7    1.34  0  2  286    |  
 Rolling Rock Extra Pale   4.5    1.99  4  39  1686    |  
 Rolling Rock Light   3.59    1.66  1  9  118    |  
 Rolling Rock Red   5    2.6  22  53  24    |  
 Safari Amber   5    2.56  18  39  21    |  
 Shock Top Belgian White   5.2    2.58  18  9  1041    |  
 Shock Top End of the World Midnight Wheat   6    2.78  28  33  175    |  
 Shock Top Honeycrisp Apple Wheat   5.2    2.72  25  48  90    |  
 Shock Top Lemon Shandy   4.2    2.33  11  34  130    |  
 Shock Top Pumpkin Wheat   5.2    2.74  26  29  222    |  
 Shock Top Raspberry Wheat   5.2    2.49  15  40  217    |  
 Shock Top Wheat I.P.A.   5.8    2.48  15  0  196    |  
 Skipjack Amber Lager   5.5    2.75  29  67  30    |  
 Sonny’s Red Ale     2.76  2    |  
 Spring Heat Spiced Wheat    A  5.2    0    
 Sun Dog Amber Wheat    A  5.3    0    
 Tarpon Spoon   5.5    2.43  14  11  13    |  
 Tequiza    R  4.5    1.38  0  1  374    |  
 Tequiza Extra   5.6    1.7  2  4  18    |  
 Thirsty Frog Red     2.85  7    |  
 Tilt    U  6.6    1.52  1  1  75    |  
 Tilt 8.0%    U  8    1.8  2  3  43    |  
 Tilt Blue    U  8    1.54  1  20  13    |  
 Tilt Green    U  12    1.53  1  1  17    |  
 Tilt Long Island Iced Tea    U  8    1.8  2  38  9    |  
 Tilt Pina Colada    U  8    2.01  8    |  
 Tilt Purple    U  8    1.57  1  2  19    |  
 Tilt Red    U  12    1.64  1  26  30    |  
 Tilt Watermelon    U  8    1.88  3  45  10    |  
 Tomahawk Amber Ale   5    2.88  39  43  9    |  
 Wild Black   8    2.34  11  35  76    |  
 Wild Blue   8    2.26  9  31  661    |  
 Wild Red   8    2.39  12  36  78    |  
 Winters Bourbon Cask Ale   6    2.49  15  17  655    |  
 Ziegen Bock Amber   5    2.45  14  31  279    |  
 Ziegen Light    R  4.5    1.7  3  21  13    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50