RateBeer
Boston Beer Company
picture credits

Type: Commercial Brewery

30 Germania St.
Boston, Massachusetts, USA 02116


(617) 482-1332

Incorrect info?
Send a correction


Most Rated By
 MadIndian134  74%
 DocLock102  56%
 unclemattie97  53%
 jcwattsrugger95  52%
 dwyerpg94  52%
182 total



Home > Brewers > USA > Massachusetts >

Boston Beer Company


Places associated: Boston Beer Company, Samuel Adam’s Brew Club - Newark Airport
Web: samadams.com/   º   Facebook: SamuelAdams   º   Twitter: SamuelAdamsBeer

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Bell In Hand Ale     2.8  4    |  
 Burke In The Bottle     2.73  3    |  
 Cedar Lake Cellars Amber Ale     2.81  2    |  
 Oregon Original Hop Harvest Ale    R    2.89  4    |  
 Oregon Original India Pale Ale    R    3.36  87  62  35    |  
 Oregon Original Raspberry Wheat    R    2.89  39  67  17    |  
 Oregon Rasberry Wheat    A    0    
 Piccadilly Pub Amber Ale    A  5.1    0    
 Rivalry Lager    A    0    
 Sam Adams B’Austin Ale   5    2.75  2    |  
 Sam Adams Ginger Snap Stout.   9.7    2.88  1    |  
 Sam Adams Kardamom’s Orange   5.18    2.9  1    |  
 Sam Adams Light   4.05    2.55  17  42  1197    |  
 Sam Adams Pale Kosmic Mother Funk    A  8.6    0    
 Sam Adams Rough Bock   9    2.93  2    |  
 Sam Adams WTF     2.21  7    |  
 Samual Adams Boston 26.2 Brew   4.5    3.2  67  45  12    |  
 Samuel Adams (Barrel Room Collection) American Kriek   7    3.33  82  95  155    |  
 Samuel Adams (Barrel Room Collection) New World Tripel   10    3.59  95  96  341    |  
 Samuel Adams (Barrel Room Collection) Stony Brook Red   9    3.63  96  75  280    |  
 Samuel Adams (Barrel Room Collection) Tetravis   10.5    0    
 Samuel Adams (Barrel Room Collection) Thirteenth Hour Stout   9    3.53  94  42  280    |  
 Samuel Adams 13th Year Anniversary Festival Beer    A    0    
 Samuel Adams 16th Anniversary Festival Ale     3.15  5    |  
 Samuel Adams 1790 Root Beer Brew    R  5.5    2.44  14  16  275    |  
 Samuel Adams 17th Anniversary Festival Beer    A  5.8    0    
 Samuel Adams 3 Weiss Men    R  9.78    3.5  88  73  27    |  
 Samuel Adams 375 Colonial Ale    R  5.2    3.11  45  39  15    |  
 Samuel Adams Ale     3.17  65  33  32    |  
 Samuel Adams Alpine Spring   5.5    3.26  75  97  776    |  
 Samuel Adams Baltic Porter    R    2.79  3    |  
 Samuel Adams Barley Wine    R  10    3.04  6    |  
 Samuel Adams Barrel Aged Red   7    2.93  5    |  
 Samuel Adams Belgian Brown   8.4    3  2    |  
 Samuel Adams Belgian Red   10    2.98  6    |  
 Samuel Adams Belgian Session   4.25    3.17  63  68  255    |  
 Samuel Adams Belgian-Style IPA (Sample A)   5.7    3.4  88  70  36    |  
 Samuel Adams Belgium Pale     2.85  3    |  
 Samuel Adams Berliner Weisse     3  1    |  
 Samuel Adams Bitter    R    3.73  4    |  
 Samuel Adams Black & Brew   5.8    3.62  96  96  325    |  
 Samuel Adams Black Lager   4.9    3.37  86  94  1780    |  
 Samuel Adams Blackberry Witbier   5.5    2.85  33  61  742    |  
 Samuel Adams Blonde Ale   10.2    2.92  42  9  10    |  
 Samuel Adams Blueberry Hill Lager   5.5    2.95  41  75  114    |  
 Samuel Adams Bohemian Pilsner    R    3.03  7    |  
 Samuel Adams Bonfire Rauchbier   5.7    3.32  81  58  221    |  
 Samuel Adams Boston Ale   5.1    3.15  59  81  1581    |  
 Samuel Adams Boston Blend Traditional Cider   7.2    0    
 Samuel Adams Boston Brick Red     3.12  56  85  79    |  
 Samuel Adams Boston IPA     3.08  6    |  
 Samuel Adams Boston Lager   4.8    3.21  69  97  3603    |  
 Samuel Adams Boston Lightship    R  4    2.77  28  98  27    |  
 Samuel Adams Brewlywed Ale   8    2.91  1    |  
 Samuel Adams Brown Ale   5.35    3.03  46  45  750    |  
 Samuel Adams BSB St. Sepiol     2.81  1    |  
 Samuel Adams Charons Kriek   6    2.76  24  50  13    |  
 Samuel Adams Cherry Chocolate Bock   5.9    3.22  69  92  72    |  
 Samuel Adams Cherry Wheat   5.4    2.79  29  53  1730    |  
 Samuel Adams Chocolate Bock   5.8    3.56  95  99  1215    |  
 Samuel Adams Chocolate Squirrel   5.2    2.97  42  76  10    |  
 Samuel Adams Cinder Bock   9.4    3.54  94  91  229    |  
 Samuel Adams Coastal Wheat   5.3    2.79  29  47  556    |  
 Samuel Adams Coffee Stout     3.23  73  49  46    |  
 Samuel Adams Cranberry Lambic   5.9    2.49  15  40  1107    |  
 Samuel Adams Cream Stout   4.9    3.52  93  89  1516    |  
 Samuel Adams Dark Depths   7.6    3.54  94  75  467    |  
 Samuel Adams Double Agent IPL   5    3.55  94  100  309    |  
 Samuel Adams Double Bock   8.8    3.35  84  78  847    |  
 Samuel Adams Double IPA    R  7.23    3.08  4    |  
 Samuel Adams Double Pumpkin    A  8.5    0    
 Samuel Adams Dragon Orochi   7.5    0    
 Samuel Adams Dunkelweizen   5.1    3.25  75  90  380    |  
 Samuel Adams East-West Kolsch   5.01    3.08  50  85  353    |  
 Samuel Adams English Ale     2.91  1    |  
 Samuel Adams Fat Jack Double Pumpkin   8.5    3.51  93  97  247    |  
 Samuel Adams Finnish Style Sahti    R  5.5    3.23  73  69  19    |  
 Samuel Adams George Washington Porter    R  5.7    3.1  55  32  258    |  
 Samuel Adams Golden Pilsener    R  4.69    3.06  49  91  82    |  
 Samuel Adams Griffin’s Bow Oaked Blonde Barleywine Ale   11.5    3.46  91  52  315    |  
 Samuel Adams Grumpy Monk   5.7    3.38  86  66  214    |  
 Samuel Adams Gueuze    R    2.81  4    |  
 Samuel Adams Hallertau Imperial Pilsner    A  8.8    0    
 Samuel Adams Harvest Pumpkin Ale   5.7    3.34  83  91  537    |  
 Samuel Adams Hazel Brown   5.2    3.45  90  95  214    |  
 Samuel Adams Hefeweizen   5.4    2.74  26  42  833    |  
 Samuel Adams Holiday Porter   5.8    3.33  82  68  1196    |  
 Samuel Adams Honey Porter   5.25    3.15  61  39  899    |  
 Samuel Adams Imperial Pilsner    R  8.8    3.72  98  100  984    |  
 Samuel Adams Imperial Series Double Bock   9.5    3.41  89  85  517    |  
 Samuel Adams Imperial Series Imperial Stout   9.2    3.58  95  47  894    |  
 Samuel Adams Imperial Series Imperial White   10.3    3.22  70  86  717    |  
 Samuel Adams Imperial Series Wee Heavy   10    3.6  96  93  369    |  
 Samuel Adams India Pale Ale (IPA)    R  5.9    3.25  76  44  114    |  
 Samuel Adams Irish Red Ale   5.8    3.14  58  88  938    |  
 Samuel Adams James Madison Dark Wheat Ale    R  5.7    3.06  49  59  256    |  
 Samuel Adams Kingston Black Cider   7.1    0    
 Samuel Adams Knee Deep Kriek   6.5    2.98  3    |  
 Samuel Adams Koggen     3.28  70  61  14    |  
 Samuel Adams Kosmic Mother Funk   8    3.15  63  16  23    |  
 Samuel Adams Latitude 48 Deconstructed IPA - Ahtanum   6    3.38  86  66  217    |  
 Samuel Adams Latitude 48 Deconstructed IPA - East Kent Goldings   6    3.2  67  37  215    |  
 Samuel Adams Latitude 48 Deconstructed IPA - Hallertau Mittelfrueh   6    3.31  80  49  222    |  
 Samuel Adams Latitude 48 Deconstructed IPA - Mosaic   6    3.5  93  86  75    |  
 Samuel Adams Latitude 48 Deconstructed IPA - Simcoe   6    3.53  94  89  222    |  
 Samuel Adams Latitude 48 Deconstructed IPA - Zeus   6    3.42  89  75  215    |  
 Samuel Adams Latitude 48 IPA   6    3.33  82  53  1065    |  
 Samuel Adams Little White Rye   5.3    3.12  55  73  107    |  
 Samuel Adams LongShot 8-Stitch Steamer     2.77  1    |  
 Samuel Adams LongShot A Dark Night in Munich   5.9    3.41  89  99  202    |  
 Samuel Adams LongShot American Rye Ale     3.02  7    |  
 Samuel Adams Longshot Beerflower Wheat   5.8    2.88  35  57  62    |  
 Samuel Adams LongShot Blackened Hops    R  7    3.58  95  85  232    |  
 Samuel Adams LongShot Boysenberry Wheat    R  5.35    3.21  73  92  283    |  
 Samuel Adams LongShot Chocolate Chili Bock   5.5    3.12  5    |  
 Samuel Adams LongShot Cranberry Wit    R  5    3.03  47  83  318    |  
 Samuel Adams LongShot Derf’s Secret Alt   9.3    3.39  87  94  214    |  
 Samuel Adams LongShot Don Tiburon Ale     2.73  1    |  
 Samuel Adams LongShot Dortmunder Style Export    R  5.5    3.08  50  95  276    |  
 Samuel Adams LongShot Double IPA    R  9    3.65  97  80  375    |  
 Samuel Adams LongShot Five Crown Imperial Stout   8.9    3.57  95  46  207    |  
 Samuel Adams LongShot Friar Hop Ale    R  9    3.45  90  95  229    |  
 Samuel Adams LongShot Gigi’s Ginger Ale     2.85  2    |  
 Samuel Adams LongShot Grape Pale Ale    R  5.35    2.75  30  49  308    |  
 Samuel Adams LongShot Honey B’s Lavender Ale    R  5.5    3.16  62  73  221    |  
 Samuel Adams LongShot Lemon Pepper Saison    R  6.4    3.22  71  36  297    |  
 Samuel Adams LongShot Magnificent Seven   7.8    3.47  91  47  66    |  
 Samuel Adams LongShot Mile High Barleywine    R  9.8    3.51  93  65  295    |  
 Samuel Adams LongShot Mind Your Elderberries Pale Ale     2.79  1    |  
 Samuel Adams LongShot Molasses Coffee Stout    R    2.86  7    |  
 Samuel Adams LongShot Old Ale    R  10.6    3.54  94  89  300    |  
 Samuel Adams LongShot Old Ben Ale    R  9    3.48  92  83  278    |  
 Samuel Adams LongShot Rae Rae     2.81  2    |  
 Samuel Adams LongShot Rye IPA w Honey    R  5.9    3  2    |  
 Samuel Adams Longshot Strawberry Lager   5.5    2.87  35  64  68    |  
 Samuel Adams LongShot Traditional Bock    R  6.8    3.4  88  97  340    |  
 Samuel Adams LongShot Weizenbock    R  7.2    3.63  96  94  334    |  
 Samuel Adams Maibock     2.83  1    |  
 Samuel Adams Maple Pecan Porter   5.6    3.44  90  87  191    |  
 Samuel Adams Matt’s Robust Smoked Porter     2.9  1    |  
 Samuel Adams Merry Mischief Gingerbread Stout   9    3.64  97  99  288    |  
 Samuel Adams Mighty Oak Ale   5.7    3.12  55  78  199    |  
 Samuel Adams Millennium    R  20    4.16  100  100  154    |  
 Samuel Adams New Albion Ale   6    3.04  47  35  287    |  
 Samuel Adams Noble Pils   5.24    3.37  86  99  1224    |  
 Samuel Adams Norse Legend   7    3.34  83  88  250    |  
 Samuel Adams Oaked Ale     2.95  41  48  11    |  
 Samuel Adams Oaked Porter     3.05  48  25  28    |  
 Samuel Adams Oatmeal Stout     3.06  50  28  15    |  
 Samuel Adams Octoberfest   5.3    3.23  71  94  2228    |  
 Samuel Adams Old Fezziwig Ale   5.9    3.33  82  91  1323    |  
 Samuel Adams Old Kentucky     2.85  5    |  
 Samuel Adams Old Lambic   5.5    2.9  4    |  
 Samuel Adams Oyster Stout     2.92  3    |  
 Samuel Adams Pale Ale   5.4    2.92  39  46  848    |  
 Samuel Adams Pale Bock    R    2.73  2    |  
 Samuel Adams Porch Rocker   4.5    2.79  29  53  202    |  
 Samuel Adams Rauch Bier    R  5    3.1  56  32  13    |  
 Samuel Adams Red Ale   9.9    2.93  2    |  
 Samuel Adams Revolutionary Rye Ale   5.5    3.34  84  90  227    |  
 Samuel Adams Rustic Saison   4.35    3.02  46  11  287    |  
 Samuel Adams Rye Ale     3.06  1    |  
 Samuel Adams Sahti    A  7.5    0    
 Samuel Adams Saison    R    2.75  5    |  
 Samuel Adams Sample B - Rye Pale Ale    A  5.5    0    
 Samuel Adams Scotch Ale   5.4    3.27  76  46  698    |  
 Samuel Adams Secret Ale    R  6.4    2.74  3    |  
 Samuel Adams Spring Ale   5.2    2.84  33  42  236    |  
 Samuel Adams Sticke Alt     3.3  2    |  
 Samuel Adams Summer Ale   5.3    2.95  41  69  1977    |  
 Samuel Adams Tasman Red Red IPA   6.75    3.52  93  88  465    |  
 Samuel Adams The Vixen Chocolate Chili Bock   8.5    3.51  93  97  269    |  
 Samuel Adams Third Voyage Double IPA   8    3.57  95  66  415    |  
 Samuel Adams Titanium Ale    R  6.5    3.26  6    |  
 Samuel Adams Traditional Ginger Honey Ale    R  5.5    2.98  44  48  256    |  
 Samuel Adams Triple Bock    R  18    2.8  29  2  1025    |  
 Samuel Adams Triple Double   8.7    2.97  4    |  
 Samuel Adams Utopias   27    4.02  100  99  774    |  
 Samuel Adams Utopias 10th Anniversary    A  29    0    
 Samuel Adams Utopias aged on Cacao Nibs    R  26    3.69  98  88  11    |  
 Samuel Adams Verloren   6    3.31  80  57  208    |  
 Samuel Adams Vienna Style     3.27  68  94  147    |  
 Samuel Adams Weiss Bier    R  4.8    3.12  62  81  158    |  
 Samuel Adams White Ale   5.4    2.99  44  50  1083    |  
 Samuel Adams White Christmas   5.8    3.05  48  63  280    |  
 Samuel Adams White Lantern   5.5    3.17  62  80  198    |  
 Samuel Adams Whitewater IPA   5.8    3.44  90  78  520    |  
 Samuel Adams Winter Brew    A  5.8    0    
 Samuel Adams Winter Lager   5.6    3.2  67  79  2301    |  
 SAVOR Flowers   10    3.38  86  93  36    |  
 Sun Ray Ale     2.77  1    |  
 Trail Stash Amber Ale    R    2.98  42  49  12    |  
 Union Oyster House Colonial Ale     3.16  6    |  
 Uno Amber Ale    A  5.1    0    
 Washington Street Warped Ale    A  5.1    0    
 Whitbread Pale Ale (USA)    R  5.7    3.04  47  47  475    |  
Brewed at Boston Beer Company by/for The House Of Shandy Beer Company
 Curious Traveler Shandy    C  4.4    2.86  34  63  59    |  
 Tenacious Traveler Shandy    C  4.4    2.67  23  47  26    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50