RateBeer
Brodies
picture credits

Type: Brew Pub/Brewery

816 High Road, Leyton
London, Greater London, England E10 6AE


07828 498733

Incorrect info?
Send a correction


Most Rated By
 madmitch76141  76%
 Leighton123  66%
 cgarvieuk91  49%
 fonefan85  46%
 yespr84  45%
186 total



Home > Brewers > England > Greater London >

Brodies

Started Aug 2008 on the site of the Sweet William brewery at the William IV pub in Leyton. Regular outlets include the William IV, the Old Coffee House (Soho) and the Crosse Keys (Covent Garden).


Places associated: King William IV (Brodies), Old Coffee House (Brodies), Cross Keys (Brodies)
Web: brodiesbeers.com   º   Facebook: people/Brodies-Beers/1350963484   º   Twitter: BrodiesBeers   º   jamesandlizzie@brodiesbeers.com

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Brodies / Brew Wharf Calypso Pale    A  5    0    
 Brodies / Brew Wharf Pecan Brown    A  5.2    0    
 Brodies / Dark Star Brodstar   5    3.24  75  66  14    |  
 Brodies / Fanø Double Mild   6.1    3.18  5    |  
 Brodies / Kernel Stella for Breakfast   6.2    3.46  91  88  26    |  
 Brodies / Mikkeller Big Mofo Stout   10.5    3.78  99  81  74    |  
 Brodies / Mikkeller Big Mofo Stout (Blueberry & Danish Liquorice)   10.5    3.55  94  45  26    |  
 Brodies / Mikkeller Big Mofo Stout (Sour Cherry Edition)    R  10.5    3.36  86  24  12    |  
 Brodies / Steel City Mental Hop Bastard    R  6.2    3.29  81  78  15    |  
 Brodies / Three Floyds APA   5.4    3.18  3    |  
 Brodies / Three Floyds Floyds ESB   5.8    3.37  85  96  19    |  
 Brodies 100 Hop Rock    R  5    2.87  4    |  
 Brodies 60s Revival   4    2.8  1    |  
 Brodies 7-hop Session   3.7    2.94  7    |  
 Brodies Absolute C#%t   5.8    3.06  6    |  
 Brodies All Brett Citra IPA   8    3.52  94  53  19    |  
 Brodies Amarilla   4.2    3.33  83  97  39    |  
 Brodies Amarillo Pale   5    3.08  4    |  
 Brodies American Brown   4.8    3.26  77  83  18    |  
 Brodies American Wheat   4.8    2.9  1    |  
 Brodies Americana Fountain   4    2.89  2    |  
 Brodies Awesomestow IPA   7.1    3.43  89  76  24    |  
 Brodies Bah Humbug    R  4    2.96  1    |  
 Brodies Bethnal Green Bitter   4    3.12  55  91  31    |  
 Brodies Bethnal Green Steam   4.5    2.69  1    |  
 Brodies Black IPA    A  6.8    0    
 Brodies Blend DR9 Bitter    R  4    2.79  1    |  
 Brodies Blue   4.8    2.94  41  74  23    |  
 Brodies Brain Wave   3.1    3.02  7    |  
 Brodies Breakfast Stout   7.1    2.88  1    |  
 Brodies Brett IPA   7.6    3.11  4    |  
 Brodies Brewers Gold    R  3.7    2.9  4    |  
 Brodies Brick   6.8    3.22  6    |  
 Brodies Brokeback Bitter    R  3.7    2.92  4    |  
 Brodies Brown Porter    A  6.3    0    
 Brodies Bumble   4.5    2.85  34  34  11    |  
 Brodies Californian   5.3    3.36  85  85  28    |  
 Brodies Camden Town Brown IPA   6    3.3  81  31  13    |  
 Brodies Caramel Salt Brown   6.4    3.12  6    |  
 Brodies Cascade Pale   5    3.19  67  52  10    |  
 Brodies Cascade Red    R  4.3    2.86  2    |  
 Brodies Centennial Pale   5    3.17  63  48  12    |  
 Brodies Cherry Popper    R  3.7    2.8  6    |  
 Brodies Chinook IPA   5    2.73  4    |  
 Brodies Citra   3.1    3.4  87  99  56    |  
 Brodies Citra for Breakfast   10.1    3.55  94  45  18    |  
 Brodies Citra Pale Ale   5    3.41  88  89  13    |  
 Brodies Coffee Chinook IPA   7.4    3.36  85  62  18    |  
 Brodies Columbus For Breakfast   6.6    3.21  4    |  
 Brodies Columbus Pale   5    3.2  68  53  16    |  
 Brodies Cranberry IPA   7    3.18  8    |  
 Brodies Dalston Black IPA   7    3.58  95  84  89    |  
 Brodies Dalston Black IPA (Special Simcoe Edition)   7    2.95  2    |  
 Brodies Deep Fried Mars Bar    R  4.1    2.87  1    |  
 Brodies Doppel Dunkel Weisen Heisen   6    2.96  42  43  33    |  
 Brodies Dorothy’s Friend    R  4.1    2.78  6    |  
 Brodies Dragon Weiss   3.9    2.97  44  78  11    |  
 Brodies Dry-Hopped Birthday Pale Ale    R  3.6    2.96  2    |  
 Brodies East London Bitter    R  4    3.02  3    |  
 Brodies East London Gold   3.5    3.04  49  79  18    |  
 Brodies Egyptian Hip Hops    R  4.2    2.86  1    |  
 Brodies El Dorado    R  3.9    2.84  1    |  
 Brodies Elizabethan   22    3.5  93  96  15    |  
 Brodies English Best   3.9    3.07  51  86  27    |  
 Brodies Fountain Columbus    R  3.7    3.08  4    |  
 Brodies Funky Cold Medina   5    3.07  4    |  
 Brodies Galaxy Pale Ale   5    3.16  7    |  
 Brodies Giddy Blonde    R  2.7    2.95  5    |  
 Brodies Ginger Beer    R  4.8    2.95  43  31  12    |  
 Brodies Ginger Beer (4.2%)   4.2    3.02  5    |  
 Brodies Golden Nugget    R  3.8    2.97  2    |  
 Brodies Grand Cru   8.8    3.36  86  73  25    |  
 Brodies Green Bullet    R  3.8    2.99  7    |  
 Brodies Gruit Ale   4.8    3.03  3    |  
 Brodies Hackney Red IPA   6.1    3.48  92  84  65    |  
 Brodies Herriot Watt Ale    R  4.3    2.88  1    |  
 Brodies Ho Ho Ho   5.5    2.87  6    |  
 Brodies Hoxton Special IPA   6.6    3.57  95  92  70    |  
 Brodies Ice Saison   8.1    3.08  4    |  
 Brodies Imperial IPA   10    3.28  79  25  32    |  
 Brodies IPA   4    3.05  49  80  32    |  
 Brodies Irish Oyster Stout   4.8    2.98  4    |  
 Brodies Jamaican Stout   5    3.31  80  63  42    |  
 Brodies Kentish Town Brown IPA   6.2    3.08  5    |  
 Brodies King Charles I Fine Ale   5    2.96  2    |  
 Brodies Kiwi   3.8    3.4  88  99  52    |  
 Brodies Kiwi IPA   6.5    3.42  89  74  34    |  
 Brodies Kosher Rye Pale Ale    R  4.1    2.74  7    |  
 Brodies Lab Rat US Porter   5    2.94  4    |  
 Brodies London Brown Porter   6.5    3.16  61  40  12    |  
 Brodies London Drinker 25   4.2    2.92  2    |  
 Brodies London Fields Pale Ale   4    3.19  67  93  34    |  
 Brodies London Fields Pale Ale Cascade    A  5    0    
 Brodies London Fields Pale Ale Columbus    A  5    0    
 Brodies London Lager   4.5    3.13  56  95  32    |  
 Brodies London Pale Ale DR Rudi   5    3  3    |  
 Brodies London Sour   3.8    3.22  70  43  21    |  
 Brodies London Sour (Apricot Edition)   3.8    3.29  79  95  26    |  
 Brodies London Sour (Black Blackberry Edition)   3.8    3.22  70  92  11    |  
 Brodies London Sour (Cherry Edition)   3.6    3.02  46  82  23    |  
 Brodies London Sour (Elderflower Edition)   3.8    3.33  82  95  24    |  
 Brodies London Sour (Peach Edition)   3.6    3.33  83  32  17    |  
 Brodies London Sour (Pineapple Edition)   3.7    3.18  64  16  17    |  
 Brodies London Sour (Raspberry Edition)   3.7    3.33  82  32  44    |  
 Brodies Londoner Weisse   4    3.02  46  29  15    |  
 Brodies Mental Hop Bastard Two   5    3.09  5    |  
 Brodies Mentol Brown   6.5    3.23  72  78  8    |  
 Brodies Mild   3.6    3.13  56  64  36    |  
 Brodies Mile End Mild   3.2    2.86  1    |  
 Brodies Mint Choc Chip Stout   4.7    3.11  56  36  13    |  
 Brodies Mocha   9    3.39  87  26  9    |  
 Brodies Mocha Milk Stout (Port Barrel Aged)   9    3.18  4    |  
 Brodies Mocha Milk Stout Bourbon Barrel Aged   9    3.48  92  91  17    |  
 Brodies Mocha Milk Stout Rum Edition   9    3.33  5    |  
 Brodies Mojito Pale   6.2    3.12  54  43  9    |  
 Brodies Mosaic Pale   5    3.09  4    |  
 Brodies Motueka IPA   5    3.02  4    |  
 Brodies Nelson Pale   5    3.06  7    |  
 Brodies New Dog Old Tricks   5.8    3.26  76  45  9    |  
 Brodies Noisome Cru    A  8.8    0    
 Brodies Oaked English 7 Hop   7    2.89  38  7  11    |  
 Brodies Old Fountain Hop Mountain   7.7    2.91  1    |  
 Brodies Old Hoppers Brew   3.8    3.16  66  94  19    |  
 Brodies Old Street IPA   6.4    3.47  92  82  24    |  
 Brodies Old Street Pale Ale   5    3.36  85  84  38    |  
 Brodies Olde Ardour   5.7    3  4    |  
 Brodies Orange & Lemon Saison   6    3.18  6    |  
 Brodies Organic Belgian Ale   3.9    2.82  3    |  
 Brodies Organic Transition Ale   4.1    3.2  68  93  18    |  
 Brodies Orient   4    2.84  2    |  
 Brodies Oyster Tea Stout   7    3.15  4    |  
 Brodies Pacific Gem Pale   5    3.08  50  40  10    |  
 Brodies Passion   3.8    3.07  52  86  18    |  
 Brodies Peanut Butter Mild   3.8    2.67  5    |  
 Brodies Pecan Pale   4.7    2.81  33  10  21    |  
 Brodies Piggy Winkles Christmas Tinkle   3.9    2.86  2    |  
 Brodies Pina Colada Porter   4.2    3  4    |  
 Brodies Pink IPA   6.7    3.02  2    |  
 Brodies Pink Pride   3.4    2.87  36  64  26    |  
 Brodies Polska   6    3.03  48  40  11    |  
 Brodies Pomegranate Pale Ale    R  4.1    2.73  3    |  
 Brodies Pride of St George   5.3    3.01  47  44  9    |  
 Brodies Rakau Rye   4.2    2.77  30  24  13    |  
 Brodies Red   4.3    3.17  65  90  14    |  
 Brodies Republic Revolution    R  4    3.02  4    |  
 Brodies Republican Revolution IPA   6.1    3.16  6    |  
 Brodies Romanov Empress Stout   12.1    3.5  93  39  29    |  
 Brodies Romanov Empress Stout Jack Daniels BA   12.1    3.54  94  44  16    |  
 Brodies Romanov Empress Stout Jim Beam BA   12.1    3.53  94  42  14    |  
 Brodies Romanov Empress Stout Laphroaig BA   12.1    3.49  92  36  17    |  
 Brodies Romanov Empress Stout Port BA   12.1    3.6  96  49  20    |  
 Brodies Romanov Empress Stout Rioja BA   12.1    3.45  6    |  
 Brodies Romanov Empress Stout Speyside BA   12.1    3.33  6    |  
 Brodies Romanov Empress Stout Whisky BA   12.1    3.68  97  62  31    |  
 Brodies Ruby London Porter   3.8    2.98  44  18  12    |  
 Brodies Rye Pale Ale Red   6.1    2.9  1    |  
 Brodies Saison   5.5    2.9  5    |  
 Brodies Sake IPA   8    3.01  4    |  
 Brodies Sasquatch    R  5.3    2.94  1    |  
 Brodies Seven Hop IPA   7.7    3.13  61  28  14    |  
 Brodies Shoreditch Sunshine   3.8    3.34  83  98  16    |  
 Brodies Silver Bullet   4.7    3.02  6    |  
 Brodies Simcoe for Breakfast   10    3.68  97  63  37    |  
 Brodies Simcoe Pale Ale   5    3.3  8    |  
 Brodies Smoked Rye Porter   7.3    3.61  96  97  29    |  
 Brodies Special   4.5    3.15  65  93  17    |  
 Brodies Special Red IPA    A  6.1    0    
 Brodies Spiced Saison   7    3.23  7    |  
 Brodies Stella   6.6    2.9  1    |  
 Brodies Stepney Green Steam   4.2    3.24  73  90  15    |  
 Brodies Sting In The Tale   6.6    3.2  4    |  
 Brodies Summer Berry Brew    R  3.5    2.61  6    |  
 Brodies Summer Saison   8    3.17  8    |  
 Brodies Summer Stout   2.8    3.14  62  40  14    |  
 Brodies Sunshine   4    3.22  74  95  13    |  
 Brodies Super Summer Lite    R  1.9    2.9  3    |  
 Brodies Superior London Porter   7.8    3.58  95  54  46    |  
 Brodies Superior London Porter (10%)   10    3.4  89  27  13    |  
 Brodies The Colnel    R  4.1    2.91  2    |  
 Brodies Topaz   4    2.96  2    |  
 Brodies Triple   13.3    3.08  52  23  12    |  
 Brodies West Coast Common    R  4.5    2.99  3    |  
 Brodies West End Best (4.0%)    R  4    3.11  57  90  12    |  
 Brodies West End Best (4.5%)   4.5    2.95  2    |  
 Brodies Whisky Barrel Scotch Ale   9.9    3.03  3    |  
 Brodies White IPA (5%)   5    2.93  2    |  
 Brodies White IPA (7.2%)   7.2    3.28  78  46  13    |  
 Brodies Whitechapel Weizen   4.5    3.08  51  87  10    |  
 Brodies Wild Mild    R  4    2.93  4    |  
 Brodies Willamette Pale   5    2.91  3    |  
 Brodies William IV RSM   6    2.67  1    |  
 Brodies Wimbledon   3.3    2.89  39  42  13    |  
 Brodies Winter Saison   8    3.11  7    |  
 Brodies Wit   4.2    2.73  28  24  21    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50