RateBeer
Columbus Brewing Company
picture credits

Type: Brew Pub/Brewery

525 Short Street
Columbus, Ohio, USA 43215


(614) 464-2739

Incorrect info?
Send a correction


Most Rated By
 Dogbrick58  87%
 JaBier37  55%
 Tmoney9935  52%
 OhioDad14  21%
 jsquire12  18%
67 total



Home > Brewers > USA > Ohio >

Columbus Brewing Company


Places associated: Columbus Brewing Company, Columbus Brewing Company (Port Columbus Airport CMH)
Web: columbusbrewing.com/   º   Facebook: Columbus-Brewing-Company/76461863704   º   Twitter: columbusbrewing

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Columbus Brewing / Fat Heads Brewno   9    3.32  7    |  
 Columbus Brewing / Fat Heads Motley Brew   8.2    2.96  2    |  
 Columbus Brewing 12 Hops of Christmas     3  3    |  
 Columbus Brewing 15th Anniversary IPA     3.23  3    |  
 Columbus Brewing 1859 Porter   6    3.4  89  83  35    |  
 Columbus Brewing 90 Shilling Ale   5.6    3.1  54  50  66    |  
 Columbus Brewing Amber Ale   6    2.96  1    |  
 Columbus Brewing Anton Ale     2.97  2    |  
 Columbus Brewing Apricot Ale   5    3.07  52  87  52    |  
 Columbus Brewing Arnold   7.5    3.2  5    |  
 Columbus Brewing Barley Wine   10    3.42  82  35  10    |  
 Columbus Brewing Batch 1000    R  10    3.72  9    |  
 Columbus Brewing Belgian Saison   8.2    3.02  5    |  
 Columbus Brewing Belgian Trippel   9.5    3.09  3    |  
 Columbus Brewing Big Frank Belgian IPA     3.22  6    |  
 Columbus Brewing Black IPA    A    0    
 Columbus Brewing Bock   7.5    3.04  4    |  
 Columbus Brewing Bocktoberfest     3.11  1    |  
 Columbus Brewing Bodhi     3.78  99  94  32    |  
 Columbus Brewing Bourbon Barrel Aged Uncle Rusty     3.04  2    |  
 Columbus Brewing Bourbon Barrel Aged Uncle Rusty With Vanilla   9    2.73  1    |  
 Columbus Brewing Buck Creek Brown Ale     2.96  2    |  
 Columbus Brewing Cousin Eddie   11.8    3.27  4    |  
 Columbus Brewing Creeper   10    3.51  93  64  12    |  
 Columbus Brewing Eyr Der, Eyr Der     3.17  4    |  
 Columbus Brewing Festbier Lager     3.11  55  83  10    |  
 Columbus Brewing Fool’s Gold Dry Hopped American Wheat   4.3    3.17  5    |  
 Columbus Brewing Golden Ale     2.73  24  28  21    |  
 Columbus Brewing Grasshoppa   4.5    3.11  4    |  
 Columbus Brewing Helles Belles     2.84  1    |  
 Columbus Brewing Hogscraper     3.05  3    |  
 Columbus Brewing Hungry Hungry Hefe   6    2.93  2    |  
 Columbus Brewing Imperial Stout   10    3.09  2    |  
 Columbus Brewing India Brown Ale     2.98  2    |  
 Columbus Brewing IPA   6    3.67  97  97  163    |  
 Columbus Brewing Jalapeno IPA     2.97  2    |  
 Columbus Brewing Java Porter     3.26  5    |  
 Columbus Brewing Maibock     2.7  4    |  
 Columbus Brewing Meigs Gold   5    3.06  3    |  
 Columbus Brewing Nightstick     3.28  5    |  
 Columbus Brewing Nut Brown Ale     3.36  75  84  45    |  
 Columbus Brewing Oak Aged Bodhi   8    3.02  2    |  
 Columbus Brewing Oaked Uncle Rusty   9.2    2.91  1    |  
 Columbus Brewing Oatmeal Stout     3.08  3    |  
 Columbus Brewing Ohio Honey Wheat   5    2.67  22  36  32    |  
 Columbus Brewing Pale Ale   5.3    3.28  77  71  124    |  
 Columbus Brewing Pumpkin Ale     2.86  2    |  
 Columbus Brewing Rhapsody     2.91  2    |  
 Columbus Brewing Russian Imperial Stout     3.53  6    |  
 Columbus Brewing Saber Light   5.5    2.66  1    |  
 Columbus Brewing Saison   6.5    2.87  2    |  
 Columbus Brewing Santas Little Helper     2.83  2    |  
 Columbus Brewing Scottish Ale     3.03  47  42  22    |  
 Columbus Brewing Shoot Your Rye Out     3.16  4    |  
 Columbus Brewing Short Street Kölsch     2.89  3    |  
 Columbus Brewing Smoked Java Porter     3.44  81  56  16    |  
 Columbus Brewing Sohio Stout   8.5    3.29  6    |  
 Columbus Brewing Sohio Stout with Vanilla     2.91  1    |  
 Columbus Brewing Speak Softly and Carry a Big Sticke Alt     2.98  2    |  
 Columbus Brewing Steel Dawn   10.5    2.94  1    |  
 Columbus Brewing Summer Teeth   5    3.02  46  64  38    |  
 Columbus Brewing Super Fresh H-O-P     3.15  6    |  
 Columbus Brewing Triple Bock     2.87  1    |  
 Columbus Brewing Turkey Neck Barrel Aged Russian Imperial Stout     3.18  4    |  
 Columbus Brewing Uncle Rusty   9    3.01  3    |  
 Columbus Brewing Wheat Ale     2.79  7    |  
 Columbus Brewing Winter Stout   8    3.16  4    |  
 Columbus Brewing Winter Warmer Ale   6.8    3.1  51  63  49    |  
 OShaughnessys Dam Good Porter    A    0    

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50