RateBeer
Coors Brewing Company (MillerCoors)
picture credits

Type: Commercial Brewery

311 Tenth Street
Golden, Colorado, USA 80401


(800) 642-6116
Hours:
year-round from 10 AM to 4 PM
Monday-Saturday
cl

Incorrect info?
Send a correction


Most Rated By
 Ratman19739  43%
 adnielsen37  41%
 arminjewell36  40%
 KAggie9729  32%
 onceblind29  32%
90 total



Home > Brewers > USA > Colorado >

Coors Brewing Company (MillerCoors)


Associated place: Coors Brewing Company
Web: coors.com/

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 AC Golden Altbier     2.74  1    |  
 AC Golden American Wild Ale   6.5    3.02  2    |  
 AC Golden Apricot    A    0    
 AC Golden Baltic Porter   8.8    2.82  5    |  
 AC Golden Barrel Aged Baltic Porter     2.86  3    |  
 AC Golden Barrel Aged Belgian Sour     2.97  2    |  
 AC Golden Barrel Aged Russian Imperial Stout   13    3.42  89  29  12    |  
 AC Golden Belgian Style Saison   5.1    3.01  5    |  
 AC Golden Bock   7    2.9  4    |  
 AC Golden Chard Sour     2.93  2    |  
 AC Golden Colorado Native Lager   5.5    2.76  27  65  73    |  
 AC Golden Colorambic     2.97  2    |  
 AC Golden Dark Kriek   6    2.99  7    |  
 AC Golden De La Vigne   7    3.2  69  21  9    |  
 AC Golden Double IPA   8    2.96  2    |  
 AC Golden Dry Hopped American Wild Ale     2.8  1    |  
 AC Golden Dunkel     2.79  30  31  12    |  
 AC Golden Framboise     3.26  6    |  
 AC Golden Galaxy APA     2.84  1    |  
 AC Golden German Pils   5.4    3  7    |  
 AC Golden Gold Standard Honey     2.81  1    |  
 AC Golden Hidden Barrel Apricot   5.4    3.68  97  82  25    |  
 AC Golden Hidden Barrel IPL   7    3.16  63  86  9    |  
 AC Golden Hidden Barrel Peche     3.2  69  20  12    |  
 AC Golden Imitation   6    3.03  8    |  
 AC Golden Kriek     3.23  72  42  10    |  
 AC Golden Rackhouse Sour Blend #1   5.5    3.06  3    |  
 AC Golden Rackhouse Sour Blend #2   5.5    3  3    |  
 AC Golden Schwarzbier     2.76  1    |  
 AC Golden Star Sour     2.81  1    |  
 AC Golden Syrah Sour   7    2.81  7    |  
 AC Golden Troy Who? AKA Fauxton     2.88  1    |  
 AC Golden Wild #1     3.14  5    |  
 Blue Moon Abbey Ale    R  5.4    2.71  25  4  14    |  
 Blue Moon Agave Nectar Ale   5.6    2.45  14  11  108    |  
 Blue Moon Belgian White Ale   5.4    2.99  44  49  2531    |  
 Blue Moon Belgian-style Pale Ale    A    0    
 Blue Moon Blackberry Tart Ale   5.8    2.77  27  51  40    |  
 Blue Moon Caramel Apple-Spiced Ale   5.8    2.93  40  44  53    |  
 Blue Moon Chardonnay Blonde   8.5    3.02  46  69  73    |  
 Blue Moon Chocolate Mint Ale   5.8    2.76  1    |  
 Blue Moon Cinnamon Ale   6.2    2.89  2    |  
 Blue Moon Crimson Crossing   9.5    2.83  1    |  
 Blue Moon Dark Chocolate Bacon Porter     3.07  49  27  12    |  
 Blue Moon Ebb Tide    A  5.4    0    
 Blue Moon Extra Sour Red    A  5.8    0    
 Blue Moon Farmhouse Red Ale    A  5.8    0    
 Blue Moon Full Moon Winter Ale    R  5.6    2.63  21  5  464    |  
 Blue Moon Gingerbread Ale   5.8    2.85  2    |  
 Blue Moon Grand Cru   8.2    3.14  58  34  255    |  
 Blue Moon Harvest Moon Pumpkin Ale   5.77    2.67  22  25  944    |  
 Blue Moon Honey Blonde Ale    R    2.69  23  23  15    |  
 Blue Moon Honey Moon Summer Ale   5.2    2.66  21  33  658    |  
 Blue Moon Impulse   8.5    2.68  22  47  49    |  
 Blue Moon Nut Brown Ale    R    3.07  50  47  15    |  
 Blue Moon Pale Moon   5.4    2.72  25  9  311    |  
 Blue Moon Peanut Butter Blonde     2.95  42  46  24    |  
 Blue Moon Peanut Envy    A    0    
 Blue Moon Pine In The Neck   7.5    3.34  83  33  16    |  
 Blue Moon Proximity   8.5    2.68  22  46  44    |  
 Blue Moon Raspberry Cream Ale    R    3.23  71  93  20    |  
 Blue Moon Rising Moon Spring Ale    R  5.6    2.6  19  25  419    |  
 Blue Moon Rounder Belgian Style Pale   5.6    2.84  33  22  48    |  
 Blue Moon Saison     2.5  2    |  
 Blue Moon Short Straw Farmhouse Red Ale   5.8    2.71  24  27  66    |  
 Blue Moon Spiced Amber Ale   5.6    3.22  70  81  78    |  
 Blue Moon Spring Blonde Wheat Ale   5.4    2.39  12  8  144    |  
 Blue Moon Summer Honey Wheat    A  5.2    0    
 Blue Moon Sunshine Citrus Blonde   5.4    2.57  18  13  20    |  
 Blue Moon Tongue Thai-ed   7.5    2.9  3    |  
 Blue Moon Valencia Amber Ale   5.9    2.72  24  21  131    |  
 Blue Moon Vintage Blonde Ale    A  8.5    0    
 Blue Moon Winter Abbey Ale   5.6    2.86  34  24  283    |  
 Blue Moon Winter Ale    R  5.6    2.67  22  26  61    |  
 Coors 1903 Pilsner    R    2.85  4    |  
 Coors Artic Ice    R  5.3    1.81  2  22  17    |  
 Coors Aspen Edge    R  4.13    1.11  0  0  199    |  
 Coors Banquet Beer    A  5    0    
 Coors Batch 19   5.5    2.78  28  68  301    |  
 Coors Edge    R  4    1.87  4    |  
 Coors Eisbock    R  5.75    2.41  6    |  
 Coors Extra Gold   5    1.99  4  38  231    |  
 Coors Light   4.2    1.32  0  2  2586    |  
 Coors Non-Alcoholic   0.5    1.14  0  1  123    |  
 Coors Original   5    1.66  1  9  1211    |  
 Coors Winterfest   5.6    2.6  19  11  193    |  
 George Killians Celtic Classic Stout     2.63  20  4  14    |  
 George Killians Irish Brown Ale    R    2.61  22  9  13    |  
 George Killians Irish Honey    R    2.48  15  86  15    |  
 George Killians Irish Red   4.9    2.68  22  47  1829    |  
 George Killians Irish Stout   4.8    2.99  44  21  59    |  
 Herman Josephs Private Reserve   4.96    2.52  16  40  14    |  
 Keystone    A  4.8    0    
 Keystone Ice   5.9    1.33  0  2  381    |  
 Keystone Lager   4.9    1.99  5  41  19    |  
 Keystone Light   4.2    1.19  0  1  920    |  
 Keystone Premium   4.4    1.23  0  1  217    |  
 Keystone V9   5.9    1.97  4  1  12    |  
 Phat Boy Malt Liquor    R    1.61  1  24  16    |  
 Third Shift Amber Lager   5.3    2.46  14  31  207    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50