RateBeer
Eichbaum Brauereien (Actris Group)
picture credits

Type: Commercial Brewery

Käfertaler Strasse 170
Mannheim, Baden-Württemberg, Germany 68167



Incorrect info?
Send a correction


Most Rated By
 fonefan27  60%
 kevnic200827  60%
 Koelschtrinker26  58%
 Papsoe23  51%
 yespr21  47%
45 total



Home > Brewers > Germany > Baden-Württemberg >

Eichbaum Brauereien (Actris Group)


Associated place: Privatbrauerei Eichbaum
Web: eichbaum.de/

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Anker Gold     2.76  1    |  
 Eichbaum 1679   5.2    2.81  2    |  
 Eichbaum Apostel Bräu   4.8    2.52  16  31  82    |  
 Eichbaum Apostel Bräu Extra Strong   7.9    2.49  15  47  24    |  
 Eichbaum Apostulator   7.9    3.13  57  38  43    |  
 Eichbaum Bière Spéciale   7.9    2.49  6    |  
 Eichbaum Brauereien Karamalz    U    0    
 Eichbaum Export   5.5    2.67  23  31  33    |  
 Eichbaum Festbier   5.8    2.77  27  22  17    |  
 Eichbaum Feuerio Tropfen   8    3.15  61  42  35    |  
 Eichbaum Goldener Germane   6.9    2.97  43  44  15    |  
 Eichbaum Hammer Pilsner Premium   4.8    2.29  10  75  10    |  
 Eichbaum Hefe Weizen Dunkel   5    2.81  30  15  24    |  
 Eichbaum Hefe Weizen Hell   5    2.96  42  49  41    |  
 Eichbaum Heller Heuchler   4.9    2.68  23  31  21    |  
 Eichbaum Jubiläums Bier   4.8    2.75  28  17  14    |  
 Eichbaum Kellerbier   4.8    2.9  37  40  23    |  
 Eichbaum Kläänes Pils    A  4.8    0    
 Eichbaum Kristall Weizen   5    2.82  32  47  21    |  
 Eichbaum Kurpfälzer Helles    A  4.9    0    
 Eichbaum Leichter Typ   2.2    2.15  7  71  15    |  
 Eichbaum Maibock   6.9    3.06  49  57  15    |  
 Eichbaum Original Radler   2.7    2.16  8  24  9    |  
 Eichbaum Pilsener   4.9    2.69  23  33  63    |  
 Eichbaum Premium Pils   4.8    2.16  8  9  27    |  
 Eichbaum Rotes Räuberbier   5.9    3.01  45  63  33    |  
 Eichbaum Schwarzbier   4.9    2.88  1    |  
 Eichbaum Ureich Premium Lager   4    2.31  11  79  15    |  
 Eichbaum Ureich Premium Pils   4.9    2.63  20  39  77    |  
 Eichbaum Weizen Radler   2.8    2.22  9  28  9    |  
 Eichbaum Winterbier   5.8    2.85  34  37  22    |  
 Forum Premium Pilsner   4.8    2.15  9  2  9    |  
 Germania Lager Beer   4.8    2.27  10  73  16    |  
 Gerstel Alkoholfrei    A    0    
 Gerstel Alkoholfrei Extra-Herb   0.5    2.15  6    |  
 Gerstel Alkoholfrei Weizen   0.5    2.5  1    |  
 Gerstel Brau   0.5    1.76  1  29  94    |  
 Meiburg German Beer   4.9    2.49  8    |  
 Merry Christmas Beer    A  5.8    0    
 Primia Pilsner Premium   5    2.43  1    |  
 Steininger Premium Bier   4.2    2.1  7  48  27    |  
 Steininger Premium Pils   4.8    2.03  5  7  13    |  
 Stephans Bräu Cola Beer   2.8    2.26  5    |  
 Stephans Bräu Hefeweizen   5.3    2.51  16  7  18    |  
 Stephans Bräu Hefeweizen Grapefruit   2.6    2.35  4    |  
 Stephans Bräu Premium Lager   5    2.1  6  48  14    |  
 Stephans Bräu Radler   2.7    1.92  8    |  
 Stephans Bräu Schwarzbier   4.8    2.49  15  6  31    |  
 Zähringer German Beer Premium   4.8    2.21  8  12  13    |  
Brewed at Eichbaum Brauereien (Actris Group) by/for Kaufland (Supermarket)
 Stephans Bräu Premium Pilsener (Kaufland)    C  4.8    2.34  11  26  15    |  
Brewed at Eichbaum Brauereien (Actris Group) by/for United Dutch Breweries
 Weidmann Weissbier    C  5.3    2.74  2    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50