RateBeer
Exmoor
picture credits

Type: Microbrewery

The Brewery, Golden Hill, Wiveliscombe
Taunton, Somerset, England TA4 2NY


(1984) 623798

Incorrect info?
Send a correction


Most Rated By
 imdownthepub14  93%
 downender14  93%
 DJMonarch12  80%
 berkshirejohn11  73%
 harrisoni10  67%
15 total



Home > Brewers > England > Somerset >

Exmoor


Web: exmoorales.co.uk/   º   info@exmoorales.co.uk

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Exmoor Ale   3.8    2.86  35  36  24    |  
 Exmoor Antler   4    2.9  39  44  12    |  
 Exmoor Beast (Bottle)   6.6    3.28  77  56  38    |  
 Exmoor Beast (Cask)   6.6    3.28  79  58  51    |  
 Exmoor Brew Town    R  4    2.88  5    |  
 Exmoor Dark   4.2    3.1  53  89  16    |  
 Exmoor Exmas   5    3.03  47  46  22    |  
 Exmoor Fox   4.2    2.91  39  44  35    |  
 Exmoor Gold (Bottle)   5    3.11  53  85  43    |  
 Exmoor Gold (Cask)   4.5    2.99  44  64  74    |  
 Exmoor Hart   4.8    3.03  48  45  28    |  
 Exmoor Hound Dog   4    2.78  30  22  18    |  
 Exmoor Silver Stallion   4.3    2.86  36  36  29    |  
 Exmoor Stag   5.2    2.97  43  37  30    |  
 Exmoor Wildcat   4.4    2.97  44  58  19    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50