RateBeer
Greene King
picture credits

Type: Commercial Brewery

Greene King plc, Abbot House, Westgate Street
Bury St. Edmunds, Suffolk, England IP33 1QT


01284 763222

Incorrect info?
Send a correction


Most Rated By
 imdownthepub93  73%
 SilkTork61  48%
 berkshirejohn60  47%
 harrisoni58  45%
 maeib55  43%
128 total



Home > Brewers > England > Suffolk >

Greene King

Founded 1799


Places associated: Turf Tavern (Greene King), Olde Trip To Jerusalem (Greene King), Museum (Greene King), Woolpack (Greene King), Rose and Crown (Greene King), Old Bookbinders Ale House, Lansdowne (Greene King), Pall Tavern (Greene King), Punter (ex Waterman’s Arms) (Greene King), Bird In Hand (Greene King), Free Press (Greene King), Port Mahon (Greene King), Bell Inn (Greene King), Rake (Greene King), Mount Pleasant (Greene King), Quins’ Head (Greene King), Dewdrop Inn (Greene King), Hole In The Wall (Greene King)
Web: greeneking.co.uk/   º   Facebook: greeneking   º   Twitter: greeneking

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Assembly House Landlords Choice    A  3.9    0    
 Greene King 1209 (Cask)    R  4    2.84  5    |  
 Greene King 1799 (Bottle)    R  6.2    3.42  2    |  
 Greene King 1799 (Cask)   4.5    3.16  62  39  9    |  
 Greene King 1966 (Cask)    R  4.3    2.7  3    |  
 Greene King 4 4 2 Svens Formation (Cask)    R  4    2.86  4    |  
 Greene King 5X   12    3.11  52  29  17    |  
 Greene King Abbot Ale (Cask)   5    3.01  45  44  231    |  
 Greene King Abbot Ale (Filtered)   5    3.07  49  51  838    |  
 Greene King Abbot Reserve (Cask)   6.5    3.13  57  48  95    |  
 Greene King Abstinence Ale (Cask)    R  3    2.67  5    |  
 Greene King Ale Fresco (Cask)   4.3    2.81  30  26  61    |  
 Greene King Alepril Fool (Cask)   4.3    2.84  36  34  9    |  
 Greene King Back of the Net (Cask)    R   A  4.3    0    
 Greene King Bexons Finest (Cask)    R  4    2.79  1    |  
 Greene King Bonkers Conkers (Cask)   4.1    2.83  33  31  36    |  
 Greene King Boss Hogg (Cask)    R  4.1    2.68  23  13  15    |  
 Greene King Bretwalda (Bottle)   4.1    2.93  41  48  21    |  
 Greene King Bretwalda (Cask)    R  4.1    2.86  36  36  20    |  
 Greene King Burton Ale (Bottle)    R  3    2.77  1    |  
 Greene King Caritas   4    2.74  1    |  
 Greene King Celebration Pale Ale   4.2    2.84  8    |  
 Greene King Chariot (Cask)    R  4.3    2.68  3    |  
 Greene King Dallaglios Heroes (Bottle)    R  4.2    2.59  19  15  15    |  
 Greene King Dallaglios Heroes (Cask)    R  4.2    2.59  4    |  
 Greene King Duke’s Cambridge Ale   4.2    0    
 Greene King Fireside (Bottle)   4.5    3  46  69  50    |  
 Greene King Fireside (Cask)   4.5    2.82  32  29  24    |  
 Greene King Flanker’s Tackle   4.3    0    
 Greene King Gangly Ghoul (Cask)    R  4.2    2.86  8    |  
 Greene King Gosnolds Glory (Cask)    R  4.5    2.87  38  39  14    |  
 Greene King Hare Raiser (Cask)   4.1    2.87  7    |  
 Greene King Harvest    R  3    2.78  8    |  
 Greene King Hop (Filtered)   5    2.59  20  94  129    |  
 Greene King IPA (Cask)   3.6    2.49  15  4  257    |  
 Greene King IPA (Filtered)   3.6    2.53  16  5  351    |  
 Greene King IPA Export (Cask)   6    2.79  30  13  19    |  
 Greene King IPA Export (Filtered)   5    2.83  32  12  247    |  
 Greene King IPA Gold (Bottle)   4.1    2.96  42  55  29    |  
 Greene King IPA Gold (Cask)   4.1    3.03  46  71  23    |  
 Greene King IPA Reserve (Bottle)   5.4    2.97  42  31  33    |  
 Greene King IPA Reserve (Cask)   5.4    3.11  55  45  31    |  
 Greene King IPA Smooth   3.6    2.32  11  1  25    |  
 Greene King Jubilation Ale    R  4.3    3.3  1    |  
 Greene King LBW   4.4    2.81  32  27  20    |  
 Greene King Libertine   5    3.05  48  48  21    |  
 Greene King Light Ale   3    2.51  16  4  13    |  
 Greene King London Champion    A  4    0    
 Greene King London Glory    A  4    0    
 Greene King London Glory (Bottle)   4    2.82  31  28  24    |  
 Greene King Morris Mayhem   4.1    2.89  4    |  
 Greene King Pale Ale    R  3    2.65  4    |  
 Greene King Pelham Light Ale    R  3    2.58  1    |  
 Greene King Robins Ransom    R  3.7    2.74  3    |  
 Greene King Royal London (Cask)   4    2.9  38  43  52    |  
 Greene King St Edmunds (Bottle)   4.2    2.65  21  19  44    |  
 Greene King St Edmunds (Cask)   4.2    2.78  29  33  41    |  
 Greene King St. Edmunds Ale    R  5.5    2.94  42  32  25    |  
 Greene King Strong Suffolk (Olde Suffolk)   6    3.66  97  94  889    |  
 Greene King Suffolk Springer (Bottle)   6    3.19  65  39  60    |  
 Greene King Suffolk Springer (Cask)   5.5    2.97  44  14  20    |  
 Greene King Suffolk Summer   4.3    2.91  40  49  20    |  
 Greene King Suffolk Swift   3    2.7  2    |  
 Greene King Sun Dance (Bottle)   4.1    2.73  27  18  25    |  
 Greene King Sun Dance (Cask)   4.1    2.83  34  30  22    |  
 Greene King Swing Low    R  4.3    2.62  8    |  
 Greene King The Diamond (Svens Formation)    R  3.7    2.94  4    |  
 Greene King The Pursuit of Hoppiness   4.2    2.71  1    |  
 Greene King The Sorcerer   4.5    2.82  7    |  
 Greene King Triumph (Cask)   4.3    2.87  37  38  18    |  
 Greene King Triumph (Pasteurised)   4.3    2.57  19  8  26    |  
 Greene King Twisted Wheel   4    2.88  4    |  
 Greene King Very Special India Pale Ale    R  7.5    2.95  41  28  55    |  
 Greene King XX Mild   3    2.83  32  15  47    |  
 Greene King Yardbird (Bottle)   4    2.75  6    |  
 Greene King Yardbird (Cask)   4    3.09  50  41  9    |  
 Hardys & Hansons Abstinence    R  3.6    2.71  3    |  
 Hardys & Hansons Dark Smooth Mild   3.1    2.79  6    |  
 Hardys & Hansons Kimberley Best Mild    R  3.1    2.91  40  26  27    |  
 Hardys & Hansons Kimberley Bitter   3.9    2.86  34  35  33    |  
 Hardys & Hansons Olde Trip (Bottle)   4.3    2.78  31  22  38    |  
 Hardys & Hansons Olde Trip (Cask)   4.3    3.04  47  79  82    |  
 Hardys & Hansons Rocking Rudolph (Cask)   4.2    2.98  44  62  45    |  
 Hardys & Hansons Rocking Rudolph (Pasteurised)   4.2    2.85  34  34  53    |  
 Morland Excalibur Premium    R  5.5    2.62  1    |  
 Morland Excalibur Scotch Ale   8.5    3.64  6    |  
 Morland Excalibur Strong   8.5    2.19  8  22  20    |  
 Morland Hen’s Tooth   6.5    3.11  54  45  529    |  
 Morland Independent IPA (Cask)    R  3.4    2.96  1    |  
 Morland Old Crafty Hen (Bottle)   6.5    3.3  80  81  191    |  
 Morland Old Crafty Hen (Cask)   6.5    3  45  36  26    |  
 Morland Old Golden Hen (Bottle)   4.1    3.09  50  81  99    |  
 Morland Old Golden Hen (Cask)   4.1    3.06  48  77  38    |  
 Morland Old Speckled Hen (3.5%)   3.5    2.61  19  8  90    |  
 Morland Old Speckled Hen (Cask - 5.2%)    R  5.2    3.22  70  86  60    |  
 Morland Old Speckled Hen (Cask)   4.5    2.91  38  44  130    |  
 Morland Old Speckled Hen (Filtered)   5.2    3.09  50  56  1530    |  
 Morland Original Bitter (Bottle)   4    2.59  19  7  40    |  
 Morland Original Bitter (Cask)   4    2.86  34  36  62    |  
 Morland Tanners Jack (Bottle)   4.4    2.88  37  40  245    |  
 Morland Tanners Jack (Cask)   4.4    2.92  41  46  22    |  
 Noble English Craft Lager   5    2.81  1    |  
 Ridleys Old Bob (Bottle)   5.1    3.1  51  58  135    |  
 Ridleys Old Bob (Cask)   4.7    3.48  92  99  36    |  
 Ridleys Prospect (Bottle)   4.1    3.03  49  72  15    |  
 Ridleys Prospect (Cask)   4.1    2.89  35  48  10    |  
 Ridleys Rumpus (Bottle)   4.5    3.25  64  61  19    |  
 Ridleys Rumpus (Cask)   4.5    3.18  68  81  18    |  
 Ridleys Witchfinder (Cask)    R  4.3    3.1  56  33  46    |  
 Ruddles Best (Cask)   3.7    2.67  22  11  82    |  
 Ruddles Best (Pasteurised)   3.7    2.66  22  11  30    |  
 Ruddles County (Cask)   4.3    3.1  53  89  101    |  
 Ruddles County (Filtered)   4.7    3.04  47  47  588    |  
 Ruddles Hedgerow (Cask)    R  4.2    2.52  7    |  
 Ruddles Orchard (Bottle)   4.2    2.18  10  1  31    |  
 Ruddles Orchard (Cask)   4.2    2.59  20  7  15    |  
 Ruddles Organic Ale   5.1    2.8  29  8  12    |  
 Ruddles Pub Ale    R  4.1    2.69  24  14  27    |  
 Ruddles Rhubarb   4.7    2.16  8  0  31    |  
 Ruddles Wheat (Bottle)    R  5.3    2.75  8    |  
 Sherlock Holmes Ale    A  3.5    0    
 The George Inn Ale    A  3.7    0    
 Tolly Cobbold Personal Best   4    2.74  3    |  
 Tolly Cobbold Phoenix (Bottle)   4.2    2.97  44  60  10    |  
 Tolly Cobbold Phoenix (Cask)   4.2    2.68  29  20  11    |  
 Tolly Cobbold Tolly English Ale   2.8    2.78  28  32  32    |  
 Tolly Original   3.8    3.07  48  64  12    |  
 Turf Tavern Winters Ale    A  4    0    
 Westgate Ale Fresco    A  4.3    0    
 Westgate Back of the Net    R  4.3    2.92  42  53  14    |  
 Westgate Ballot Box Beer    R  4.5    2.78  4    |  
 Westgate Fire Side   4.5    2.68  2    |  
 Westgate Gaudy Ghoul   4    2.69  1    |  
 Westgate Sundance   4.1    2.91  2    |  
 Wexford Irish Cream Ale   5    2.89  37  37  623    |  
 Wexford Original St Patricks    R  4.4    2.69  8    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50