RateBeer
Jolly Pumpkin Artisan Ales
picture credits

Type: Microbrewery

3115 Broad St. Suite A
Dexter, Michigan, USA 48130


(734) 426-4962

Incorrect info?
Send a correction


Most Rated By
 masonjer43  67%
 deyholla41  64%
 ryan39  61%
 auerbrau35  55%
 bu11zeye34  53%
64 total



Home > Brewers > USA > Michigan >

Jolly Pumpkin Artisan Ales


Places associated: Jolly Pumpkin Artisan Ales, Jolly Pumpkin Cafe & Brewery - Ann Arbor
Web: jollypumpkin.com   º   Facebook: Jolly-Pumpkin-Brewery/23091193699   º   Twitter: jollypumpkina2

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Baudelaire Beer Ale Absurd Rye Tripple   8.3    3.62  96  97  105    |  
 Jolly Pumpkin Ambwheater   4.8    3.31  7    |  
 Jolly Pumpkin Autumn Bam     3.16  3    |  
 Jolly Pumpkin Bam Biere   4.5    3.67  97  94  1080    |  
 Jolly Pumpkin Bam Biere with Jasmine   4.5    3.09  6    |  
 Jolly Pumpkin Bam Noire   4.3    3.52  93  84  616    |  
 Jolly Pumpkin Bamagranite     3.21  72  34  22    |  
 Jolly Pumpkin Bambic   5.3    3.92  99  97  186    |  
 Jolly Pumpkin Baniper     3.14  4    |  
 Jolly Pumpkin Baudelaire Beer iO Saison   6.8    3.82  99  98  334    |  
 Jolly Pumpkin Biere de Goord    R  7    3.81  99  98  80    |  
 Jolly Pumpkin Bière de Mars   7    3.81  99  100  447    |  
 Jolly Pumpkin Bière de Mars Grand Reserve   7    3.97  100  98  230    |  
 Jolly Pumpkin Calabaza Blanca   4.8    3.62  96  100  831    |  
 Jolly Pumpkin Calabaza Blanca with Hibiscus Flowers   4.8    3.5  93  98  24    |  
 Jolly Pumpkin Chocolate Chipotle Rauch     3.15  5    |  
 Jolly Pumpkin Chocolate Kolsch     2.84  1    |  
 Jolly Pumpkin Cinco Años     3.46  91  46  48    |  
 Jolly Pumpkin Citrouille Bizarre   3.75    2.9  1    |  
 Jolly Pumpkin De Viento   7.5    3.57  95  90  80    |  
 Jolly Pumpkin Diabolikale     3.08  3    |  
 Jolly Pumpkin E.S. Bam   4.7    3.61  96  72  561    |  
 Jolly Pumpkin Foolsbrew   7.7    2.92  2    |  
 Jolly Pumpkin Fuego del Otono (Autumn Fire)   6.1    3.75  98  100  464    |  
 Jolly Pumpkin Golden Manatee Belipago     2.99  44  41  39    |  
 Jolly Pumpkin Golden Manatee Gluten Free Sour   5.7    2.93  8    |  
 Jolly Pumpkin JIpar     3.05  7    |  
 Jolly Pumpkin La Parcela No. 1 Pumpkin Ale   5.9    3.66  97  99  412    |  
 Jolly Pumpkin La Roja   7.2    3.78  99  87  1156    |  
 Jolly Pumpkin La Roja Grand Reserve   8    3.78  99  87  251    |  
 Jolly Pumpkin La Roja Krieked   7.2    3.73  98  85  43    |  
 Jolly Pumpkin La Roja Select    A  8    0    
 Jolly Pumpkin Lambicus Dexterius   6.3    3.6  96  44  132    |  
 Jolly Pumpkin Living Stones Wheatgrass IPA   6.9    3.11  7    |  
 Jolly Pumpkin Luciernaga (The Firefly)   6.5    3.79  99  100  790    |  
 Jolly Pumpkin Luciernaga Grand Reserve    R  7    3.82  99  93  226    |  
 Jolly Pumpkin Lupulo de Hielo   6    3.75  98  89  65    |  
 Jolly Pumpkin Madrugada Obscura   8.1    3.64  97  97  716    |  
 Jolly Pumpkin Madrugada Reserve    R  8.1    3.49  94  85  11    |  
 Jolly Pumpkin Maracaibo Especial   7.5    3.73  98  96  687    |  
 Jolly Pumpkin MBG 15th Anniversary Ale   8    2.88  1    |  
 Jolly Pumpkin Nightmare Before Vicious     3.31  83  30  9    |  
 Jolly Pumpkin Noel de Calabaza   9    3.75  98  97  681    |  
 Jolly Pumpkin Oro de Calabaza   8    3.78  99  98  1009    |  
 Jolly Pumpkin Oro de Calabaza Reserve    A  8    0    
 Jolly Pumpkin Oro Guarjillito     3.11  5    |  
 Jolly Pumpkin Orweizen (Blend 1)     2.87  1    |  
 Jolly Pumpkin Perseguidor (Batch 1)    R  7.2    3.78  99  91  145    |  
 Jolly Pumpkin Perseguidor (Batch 2)    R  8    3.29  8    |  
 Jolly Pumpkin Perseguidor (Batch 3)    R    3.86  99  95  62    |  
 Jolly Pumpkin Perseguidor (Batch 4)    R  8.1    3.93  100  97  123    |  
 Jolly Pumpkin Perseguidor (Batch 5)     3.74  98  87  97    |  
 Jolly Pumpkin Project Greenleaf Heavy Nettle Imperial IPA   9    3.08  4    |  
 Jolly Pumpkin Project Greenleaf Hipahipa     3.08  2    |  
 Jolly Pumpkin Project Greenleaf Hummocky Lick Sumac Sensation   5    2.92  5    |  
 Jolly Pumpkin Pumpkin Hop   5.9    2.98  2    |  
 Jolly Pumpkin Raspinical     2.82  2    |  
 Jolly Pumpkin Sobrehumano Palena ’Ole   6    3.81  99  94  176    |  
 Jolly Pumpkin Spring Sour     3.54  94  51  17    |  
 Jolly Pumpkin Weizen Bam   4.5    3.64  97  77  354    |  
 Jolly Pumpkin Weizen Bam with Hibiscus   4.7    3.26  78  42  8    |  
 Jolly Pumpkin Weizen Bam with Lemongrass   4    3.48  92  99  19    |  
 Jolly Pumpkin/Nøgne Ø/Stone Collababeire Special Holiday Ale   9    3.67  97  99  132    |  
 Tortuga Ale Company Bog Beast Porter     3.35  86  76  11    |  
 Tortuga Ale Company Chocolate Stout     3.28  78  58  42    |  
 Tortuga Ale Company Golden Dragon     2.77  1    |  
Brewed at Jolly Pumpkin Artisan Ales by/for Leelanau Brewing Company
 Leelanau Good Harbor Golden    C  7.5    3.75  98  99  211    |  
 Leelanau Petoskey Pale Ale    C  5.5    3.61  96  99  141    |  
 Leelanau Whaleback White    C  5.2    3.55  94  99  214    |  
Brewed at Jolly Pumpkin Artisan Ales by/for North Peak Brewing Company
 North Peak Harvest Lager    C  5.5    2.92  2    |  
 North Peak Hellion    C    2.88  1    |  
 North Peak Hibmajishtee    C    2.84  3    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50