RateBeer
Type: Microbrewery

5 Bartlett Bay Road
South Burlington, Vermont, USA 05403


(802) 658-BREW
Hours: Rate This Brewery

Incorrect info?
Send us a correction


Most Rated By (76 total)
 muzzlehatch45 59%
 Cletus40 53%
 DocLock35 46%
 Beerdedone34 45%
 argo031 41%

Home > Brewers > USA > Vermont >

Magic Hat Brewing Company


http://www.magichat.net/
  Add A Beer
  beer    abv   score overall%  style%  ratings  my score  
 Black Iron Brew     A     0    edit | add pic 
 Grizzlys Ale     R   4.8    2.62  1    edit | add pic |  
 Magic Hat #9     4.6    3.06  52  80  1238    edit | add pic |  
 Magic Hat 60 Winks Ale     R   5.8    2.8  28  56  64    edit | add pic |  
 Magic Hat American Sour Ale     A   4.5    0    edit | add pic 
 Magic Hat Anti Oxidant Acid Ale     R   5    3.48  4    edit | add pic |  
 Magic Hat Autumn Mystery Beer     A   7.5    0    edit | add pic 
 Magic Hat Batch 369     R     3  42  45  42    edit | add pic |  
 Magic Hat Batch 370 (Hefeweizen)     R   5    3.12  54  63  57    edit | add pic |  
 Magic Hat Batch 371 (Dunkelweizen)     R   5.9    3.02  47  46  171    edit | add pic |  
 Magic Hat Batch 372 (Scottish Ale)     R   7    3.13  55  43  64    edit | add pic |  
 Magic Hat Batch 373 (Porter)     R     3.29  69  47  57    edit | add pic |  
 Magic Hat Batch 374 (Amber Ale)     R     3.27  68  84  49    edit | add pic |  
 Magic Hat Batch 375 (Imperial IPA)     R   8    3.29  74  12  104    edit | add pic |  
 Magic Hat Batch 376 (Black Lager)     R   5    3.16  58  62  47    edit | add pic |  
 Magic Hat Batch 621     R     3.32  5    edit | add pic |  
 Magic Hat Batch 622     R     3.41  81  58  13    edit | add pic |  
 Magic Hat Belgian Chocolate Stout     A   6.9    0    edit | add pic 
 Magic Hat Belgian Dubbel     7.5    3.16  62  34  51    edit | add pic |  
 Magic Hat Belgian Sour Red Ale     R     2.62  1    edit | add pic |  
 Magic Hat Belgian Wit     5    2.97  7    edit | add pic |  
 Magic Hat Berliner Weisse Odd Notion     3    3.03  7    edit | add pic |  
 Magic Hat Blind Faith     5.6    3.39  81  60  353    edit | add pic |  
 Magic Hat Bobs First Ale     A   4.8    0    edit | add pic 
 Magic Hat Braggot     6    3.24  66  55  72    edit | add pic |  
 Magic Hat Chaotic Chemistry     10.8    3.58  90  58  150    edit | add pic |  
 Magic Hat Circus Boy     5.4    2.78  27  30  587    edit | add pic |  
 Magic Hat CuriouserAle     R   5    3.22  2    edit | add pic |  
 Magic Hat E Squared     R   3.5    3.1  3    edit | add pic |  
 Magic Hat Envy Rye Ale     R     2.91  3    edit | add pic |  
 Magic Hat Fat Angel     R   5.2    2.97  42  54  354    edit | add pic |  
 Magic Hat Feast of Fools 5.3%     R   5.3    3.36  78  65  36    edit | add pic |  
 Magic Hat Feast of Fools 7.5%     R   7.5    3.73  96  96  49    edit | add pic |  
 Magic Hat Heart of Darkness Stout     R   5.3    3.55  87  82  208    edit | add pic |  
 Magic Hat Hi.P.A.     5.8    3.33  77  51  540    edit | add pic |  
 Magic Hat Hocus Pocus     4.5    2.81  29  56  382    edit | add pic |  
 Magic Hat Howl     4.6    3.11  57  58  24    edit | add pic |  
 Magic Hat Humble Patience     R   4.5    3.45  85  98  199    edit | add pic |  
 Magic Hat Jeezum Jim Ale     R   4.2    2.7  3    edit | add pic |  
 Magic Hat Jinx     R   6.9    3.18  64  36  411    edit | add pic |  
 Magic Hat Kerouac     A     20  24  0    edit | add pic 
 Magic Hat Lemon-Ginger Hocus Pocus     R   5    3  4    edit | add pic |  
 Magic Hat Lucky Kat     5.8    3.1  56  18  310    edit | add pic |  
 Magic Hat Mad Pale       2.81  1    edit | add pic |  
 Magic Hat Mardi Gras (2005 and earlier)     R     3.09  4    edit | add pic |  
 Magic Hat Mardi Gras 2006     A   5.6    0  0    edit | add pic 
 Magic Hat Matty OCohens Dry Stout     3.2    2.86  32  6  15    edit | add pic |  
 Magic Hat Miss Bliss     R   4.5    3.08  3    edit | add pic |  
 Magic Hat Mother Lager     R   5    2.16  9  65  52    edit | add pic |  
 Magic Hat Nail Biter     R   8    3.82  95  52  11    edit | add pic |  
 Magic Hat Nerdlinger     R   7    3.75  7    edit | add pic |  
 Magic Hat Nold     A     0    edit | add pic 
 Magic Hat Odd Notion - American Sour Ale (Winter 09)     4.5    2.52  15  1  12    edit | add pic |  
 Magic Hat Odd Notion - Belgian Blonde (Summer 09)     5.9    3.08  54  45  79    edit | add pic |  
 Magic Hat Odd Notion - Braggot (Winter 08)     6    2.92  38  43  46    edit | add pic |  
 Magic Hat Odd Notion - Brown Rice Lager (Late Summer 09)     5    2.94  4    edit | add pic |  
 Magic Hat Odd Notion - Chocolate Belgian Stout (Fall 09)     6.2    3.43  84  76  86    edit | add pic |  
 Magic Hat Odd Notion - Dark Wheat Ale (Winter 07)     R   7.5    3.06  51  84  77    edit | add pic |  
 Magic Hat Odd Notion - English Dark Mild (Summer 08)     4.2    2.99  42  37  77    edit | add pic |  
 Magic Hat Odd Notion - Irish Red Ale (Spring 08)     R   4.6    3.05  48  57  52    edit | add pic |  
 Magic Hat Odd Notion - Participation Lager (Autumn 08)     5    2.98  43  81  68    edit | add pic |  
 Magic Hat Odd Notion - Poppy Agave Pilsner (Spring 09)     5    2.8  28  67  60    edit | add pic |  
 Magic Hat Odd Notion - Summer Draft (Summer 08)     4.5    2.81  29  3  30    edit | add pic |  
 Magic Hat Old Ale     6.95    3.24  2    edit | add pic |  
 Magic Hat Ordinary Bitter     3.5    2.76  3    edit | add pic |  
 Magic Hat Participation Ale     R   4    3.01  46  42  49    edit | add pic |  
 Magic Hat Participation Lager     A   5    0    edit | add pic 
 Magic Hat Premonition     R   6    3.11  2    edit | add pic |  
 Magic Hat Ravell     R   5.6    3.68  94  96  123    edit | add pic |  
 Magic Hat Roxy Rolles     5.8    3.36  79  93  472    edit | add pic |  
 Magic Hat Saint Gootz     A     0    edit | add pic 
 Magic Hat Single Chair Ale     5    2.93  39  68  67    edit | add pic |  
 Magic Hat Spaceman Ale     R   5    2.94  40  59  10    edit | add pic |  
 Magic Hat Summer Mystery Beer     A     0    edit | add pic 
 Magic Hat Thumbsucker Imperial Stout     R   7.8    3.83  97  64  151    edit | add pic |  
 Magic Hat Un Natural Thirst     R   6.1    3.22  2    edit | add pic |  
 Magic Hat Vinyl     5.4    2.97  3    edit | add pic |  
 Magic Hat Wacko     4.5    2.52  15  16  221    edit | add pic |  
 Magic Hat Winter Howl       0    edit | add pic 
 Magic Hat Y-33       2.66  1    edit | add pic |  
 Magic Hat YMP     R     2.62  1    edit | add pic |  
 Magic Monkey Ale       2.62  1    edit | add pic |  
 Mews Brew #69       2.85  8    edit | add pic |  
 Orlio Organic Black Lager     4.5    3.16  62  66  29    edit | add pic |  
 Orlio Organic Common Ale     5    2.99  45  67  47    edit | add pic |  
 Orlio Organic India Pale Ale     5.4    2.96  42  8  49    edit | add pic |  
 Virgils Ale       2.28  1    edit | add pic |  
Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired    

BREWERS: Discover our brewer resources