RateBeer
McMenamins Pubs and Breweries
picture credits

Type: Microbrewery

430 N Killingsworth
Portland, Oregon, USA 97217


(503) 223-0109

Incorrect info?
Send a correction


Most Rated By
 BrewDad87  22%
 beerinmarch75  19%
 Reid62  16%
 BückDich58  15%
 3fourths43  11%
389 total



Home > Brewers > USA > Oregon >

McMenamins Pubs and Breweries


Places associated: McMenamins Kennedy School, Boon’s Treasury, McMenamins East Vancouver, McMenamins - Vancouver (on the Columbia), McMenamins Highland, McMenamins John Barleycorns, McMenamins Bagdad Theater and Pub, McMenamins - Corvallis, McMenamins Mill Creek, McMenamins Murray & Allen, McMenamins Pub at Hotel Oregon, McMenamins East 19th Street Cafe, McMenamins High Street Brewery and Cafe, McMenamins Market Street Pub, McMenamins North Bank, Olympic Club Pub, McMenamins Ram’s Head, McMenamins Six Arms, McMenamins Mission Theater, McMenamins White Eagle Saloon, McMenamins Chapel Pub, McMenamin’s Spar Cafe, McMenamins Crystal Ballroom/Ringlers Pub, Roseburg Station Pub and Brewery (McMenamins), McMenamins Rock Creek Tavern, McMenamins Old Church & Pub
Web: mcmenamins.com/   º   Facebook: McMenamins   º   Twitter: CaptainNeon   º   brewery@mcmenamins.com

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 McMenamins 19th Element     2.83  1    |  
 McMenamins 2 World Vienna   5.55    2.92  1    |  
 McMenamins 33 1/3 IPA     2.81  1    |  
 McMenamins Aces & Eights Porter     2.79  2    |  
 McMenamins Aero-Porter   5.4    3  1    |  
 McMenamins All Bets Off IPA   7.1    2.84  1    |  
 McMenamins Almond Joy Porter   5.16    2.84  1    |  
 McMenamins Amber Ale     2.89  37  42  10    |  
 McMenamins Amber Bock     2.88  1    |  
 McMenamins American Cream Ale   5.55    2.95  44  75  10    |  
 McMenamins Anniversary Ale     2.96  1    |  
 McMenamins Apricot Ale     3.07  5    |  
 McMenamins Argyle Rye     3.03  1    |  
 McMenamins Astrids Alt   5.68    2.77  1    |  
 McMenamins Attitude Adjuster   6    2.77  1    |  
 McMenamins Avalanche Pale Ale     3.03  1    |  
 McMenamins Avatar     2.96  1    |  
 McMenamins Backwoods Pale Ale     3  1    |  
 McMenamins Badger India Red Ale   6.58    2.86  1    |  
 McMenamins Bagdad Ale   5    2.59  19  45  10    |  
 McMenamins Bald Eagle Belgian Wit     2.67  1    |  
 McMenamins Ball of Confusion Wheat     2.81  1    |  
 McMenamins Barbarossa Street Kolsch     2.81  1    |  
 McMenamins Barn Owl Beer     2.89  2    |  
 McMenamins Barrel Aged Imperial Porter   7.35    3.15  1    |  
 McMenamins Bavarian Weizen     3.03  1    |  
 McMenamins Beam Me Up Scottish Export     2.93  5    |  
 McMenamins Bees Knees Honey Wheat     2.92  1    |  
 McMenamins Belgian Strong Ale   7.4    3  1    |  
 McMenamins Belgian Style IPA     2.92  2    |  
 McMenamins Bellini Cream Ale     2.67  1    |  
 McMenamins Biere de Noel   7.3    3.11  1    |  
 McMenamins Big Bailout American Strong Ale   8    2.89  2    |  
 McMenamins Big Bully Organic IPA   7.87    3.43  3    |  
 McMenamins Big Lous Smoked American Amber   6.45    2.77  1    |  
 McMenamins Billy Club IPA   6    2.86  2    |  
 McMenamins Birthday Pony I.P.A.   6.45    2.75  2    |  
 McMenamins Bitter Ex     2.75  2    |  
 McMenamins Black Cat Porter   5.42    2.87  1    |  
 McMenamins Black Cherry Sour     2.91  1    |  
 McMenamins Black Elk Porter     0    
 McMenamins Black Forest Dunkelweizen     3  4    |  
 McMenamins Black Ice Oatmeal Stout     3.24  2    |  
 McMenamins Black IPA   5.93    2.81  2    |  
 McMenamins Black Jack Russian Imperial     2.86  1    |  
 McMenamins Black Jack Stout     2.81  1    |  
 McMenamins Black Opal IPA     2.95  2    |  
 McMenamins Black Ops CDA   6.71    2.84  1    |  
 McMenamins Black Rabbit Porter   5.6    3.23  71  47  52    |  
 McMenamins Black Ship Dunkel     3.07  1    |  
 McMenamins Black Strap Stout     3.04  3    |  
 McMenamins Black Widow Imperial Stout     3.11  2    |  
 McMenamins Black Widow Porter   7.35    2.97  2    |  
 McMenamins Blackthorn Stout   6.71    2.88  1    |  
 McMenamins Blanche Des Confucius   5.25    3.07  1    |  
 McMenamins Blind Shark I.P.A.   5.5    2.89  2    |  
 McMenamins Bock   6.2    2.98  4    |  
 McMenamins Boot-Flop Brown     2.83  1    |  
 McMenamins Border Porter     2.9  1    |  
 McMenamins Boromir Brown     2.96  1    |  
 McMenamins Bow Shock Double IPA   9.5    2.84  1    |  
 McMenamins Boysen’ the Hood   6.19    3.11  1    |  
 McMenamins Boysenberry Stout     2.86  1    |  
 McMenamins Boysenporter     0    
 McMenamins Brewers Delight Pale Ale     2.47  1    |  
 McMenamins Bricktop ESB     2.91  2    |  
 McMenamins Bumble Blue Pale     2.87  2    |  
 McMenamins Campfire ESB     2.86  1    |  
 McMenamins Caraway IPA     2.87  1    |  
 McMenamins Cascade Head   4.5    2.64  20  6  13    |  
 McMenamins Cashed Out Imperial Porter   7.35    3.03  1    |  
 McMenamins Caveman 3000   8    3.07  1    |  
 McMenamins Cellared Ol’ Country Scotch Ale   8.3    2.87  1    |  
 McMenamins Chief Inspector’s Pale Ale     2.84  1    |  
 McMenamins Chocolate Cream Stout     2.92  2    |  
 McMenamins Chocolate Milk Stout     2.83  1    |  
 McMenamins Chocolate Porter     3.46  4    |  
 McMenamins Chocolate Wheat     3.03  1    |  
 McMenamins Citra IPA   6.19    2.87  1    |  
 McMenamins Coffee Brown     2.92  1    |  
 McMenamins Coffee Stout     2.88  1    |  
 McMenamins Columbia Cream Ale    A    0    
 McMenamins Commonwealth Porter   5.2    3.16  2    |  
 McMenamins Concordia Pale Ale     3.13  55  43  11    |  
 McMenamins Concordia Ryenosarus     2.95  3    |  
 McMenamins Concordia White Lightning Whisky Stout    R  7.9    3.62  3    |  
 McMenamins Confusion Wisdom Porter     2.88  1    |  
 McMenamins Cooperation Coffee Porter     2.88  1    |  
 McMenamins Copper Moon   5.03    3.14  60  46  29    |  
 McMenamins Cougar Tooth Pale   5.16    2.62  1    |  
 McMenamins Crossword IPA     2.95  2    |  
 McMenamins Crows Feet IPA     3.15  1    |  
 McMenamins Crystal - Organic Liquid Friend     2.81  1    |  
 McMenamins Crystal Ale   5.1    2.73  5    |  
 McMenamins Crystal Ballroom Wheat     2.88  1    |  
 McMenamins Crystal Cream Ale     2.92  1    |  
 McMenamins Cynix ESB     3.02  2    |  
 McMenamins Dangerfield Dunkelweizen     2.84  1    |  
 McMenamins Dark Night   5.3    2.8  1    |  
 McMenamins Dark Star CDA   8    2.93  1    |  
 McMenamins Dark Star Imperial Stout    A  5    0    
 McMenamins Dark Star Porter   5    3.18  1    |  
 McMenamins Dark Stout   4.6    2.94  3    |  
 McMenamins Dayles Snapping Turtle Pale     3.04  3    |  
 McMenamins Daywalker   6.58    2.76  1    |  
 McMenamins Decent IPA     2.74  1    |  
 McMenamins Descent IPA     2.92  1    |  
 McMenamins Desolation Blvd Pale Ale   5.42    2.88  1    |  
 McMenamins Desolation Rye     3.03  1    |  
 McMenamins Destruction Porter   5.62    3.19  2    |  
 McMenamins Devil’s Bitter   5.55    3  4    |  
 McMenamins Devils Lake Blonde   4.52    2.62  1    |  
 McMenamins Dewey   7.2    2.96  1    |  
 McMenamins Diabolito ESB   5.42    3  1    |  
 McMenamins Diamond IPA   6.5    2.84  1    |  
 McMenamins Dirt Clod   5.03    2.84  2    |  
 McMenamins Doppelbock   8    3.01  2    |  
 McMenamins Double, Triple Brown    R    3.01  5    |  
 McMenamins Dr.Who     2.83  1    |  
 McMenamins Drunken Monkey IPA     2.8  1    |  
 McMenamins Dunkelweizen     2.86  2    |  
 McMenamins Edgefield Hard Cider   6.5    2.85  7    |  
 McMenamins Edgefield Pilsener     3.13  3    |  
 McMenamins Edgefield Wheat   5    2.6  19  23  18    |  
 McMenamins El Duceizzle Caliente     2.73  1    |  
 McMenamins El Gato Loco Imperial Stout     3.3  2    |  
 McMenamins Epiphany IPA   6.19    2.74  1    |  
 McMenamins Eruption IPA     3.11  1    |  
 McMenamins ESB   5    3.05  48  49  27    |  
 McMenamins Extra   8    3.13  2    |  
 McMenamins F.O.G. Milk Stout     2.92  1    |  
 McMenamins Facelifter IPA   6.58    2.87  1    |  
 McMenamins Fairday IPA     2.62  1    |  
 McMenamins Faufrombrewin   7.22    2.66  1    |  
 McMenamins Finaglager     2.86  1    |  
 McMenamins Firefly Kölsch    R  5.9    3.12  60  86  22    |  
 McMenamins Fireside Red     2.88  3    |  
 McMenamins Forking Path Porter     3.08  2    |  
 McMenamins Four Winds Amber Ale   5.68    2.96  1    |  
 McMenamins Fox Tale Pale Ale   5.3    3.15  5    |  
 McMenamins Framboise     2.64  2    |  
 McMenamins Freewill IPA   8.25    2.9  1    |  
 McMenamins Fresh Squeezed   6.71    2.79  1    |  
 McMenamins Galena IPA     2.89  2    |  
 McMenamins Garnet Porter     3.07  1    |  
 McMenamins Ghost Rabbit Pilsner     2.73  1    |  
 McMenamins Ghost Rider Brown     3  1    |  
 McMenamins Ginger Red     2.8  1    |  
 McMenamins Gold Star   4.9    2.64  4    |  
 McMenamins Golden Ale     2.93  3    |  
 McMenamins Green Dragon IPA   6.71    2.76  1    |  
 McMenamins Green Monster IPA   7.48    2.81  1    |  
 McMenamins Groundkeepers Revenge    R  7.35    3.52  1    |  
 McMenamins Gunslinger Pale Ale   6.1    2.84  1    |  
 McMenamins Habanero Gold     3  1    |  
 McMenamins Hall and Oats Oatmeal Coffee Stout   6.45    2.24  1    |  
 McMenamins Hammerhead Ale   6    3.16  63  48  163    |  
 McMenamins Happy Planet Organic Gold     2.84  1    |  
 McMenamins Harveys Special Old Ale   8.64    3.03  1    |  
 McMenamins Heavy Hand Strong Ale   6.5    3.3  7    |  
 McMenamins Heavy Mountain Gorilla Double IPA   8.14    2.89  3    |  
 McMenamins Helihopter IPA   7.4    3.07  1    |  
 McMenamins Herd of Eagles IPA     2.86  1    |  
 McMenamins Hidden Treasure Alt     3.03  1    |  
 McMenamins High Street IPA     2.92  1    |  
 Mcmenamins Highlander Scotch Ale     2.66  1    |  
 McMenamins Hill’s Gold   5.2    2.73  1    |  
 McMenamins Holidale   8.2    2.73  1    |  
 McMenamins Homestead Pale Ale     3  1    |  
 McMenamins Honey Chamomile Stinger     3.08  2    |  
 McMenamins Honeycomb Wheat   5    0    
 McMenamins Honor Roll IPA     2.87  1    |  
 McMenamins Hop Flood   8.13    2.83  1    |  
 McMenamins Hop Head Rye Red   6.5    2.86  1    |  
 McMenamins Hopcharmer    R    3  1    |  
 McMenamins Hopicidal IPA     3.16  2    |  
 McMenamins Hopqua   6.7    2.92  2    |  
 McMenamins Hoptic Nerve IPA   7.35    2.94  1    |  
 McMenamins Hoptimus Prime IPA     2.93  2    |  
 McMenamins Hot For Teacher IPA   6.97    3.07  1    |  
 McMenamins Hullaballoo Oat Stout     3.05  2    |  
 McMenamins Humanity Hefeweizen   5.16    2.77  1    |  
 McMenamins Ichiban Biiru   6.84    2.87  1    |  
 McMenamins Imperial Purple Haze   7.2    2.86  1    |  
 McMenamins Imperial Russian Stout     3.05  2    |  
 McMenamins Infra-Black IPA   5.7    2.9  1    |  
 McMenamins IPA   6.45    3.24  75  43  110    |  
 McMenamins Irish Red     2.92  1    |  
 McMenamins Irish Stout   4.7    3.16  61  44  24    |  
 McMenamins J6’s IPA   6.6    2.88  1    |  
 McMenamins Jackalope ESB     3  1    |  
 McMenamins Jalapeño Wheat     2.55  4    |  
 McMenamins Jam Session ISA   4.77    2.85  2    |  
 McMenamins Javaspresso Stout   8    3.01  5    |  
 McMenamins JBC Strong   8    3  1    |  
 McMenamins Jesters Wit     2.92  1    |  
 McMenamins July PA     2.84  1    |  
 McMenamins Jumper IPA     2.92  1    |  
 McMenamins Kaleidoscope IPA   6.2    2.86  1    |  
 McMenamins Kickin’ Pale Ale   5.8    2.8  1    |  
 McMenamins Kind Sister IPA     2.88  1    |  
 McMenamins Kings Alley Alt   5.8    2.97  3    |  
 McMenamins Koi Pond Dreamin     2.86  2    |  
 McMenamins Kölsch     2.8  1    |  
 McMenamins Kon-Tiki Kolsch   3.5    2.82  3    |  
 McMenamins Konnigsallee Alt     2.89  2    |  
 McMenamins Krakatuk Russian Imperial Stout   9    3.11  2    |  
 McMenamins Kris Kringle Holiday Ale   6.1    3.17  65  74  27    |  
 McMenamins Last Second IPA   6.2    2.8  1    |  
 McMenamins Laughing Corn Organic Pale Ale     2.92  1    |  
 McMenamins Lazy Day IPA     2.94  2    |  
 McMenamins Leap Second ESB     0    
 McMenamins Licorice Porter     3.16  2    |  
 McMenamins Lil Monstor Pumpkin Ale     2.86  1    |  
 McMenamins Locomotivator     2.86  1    |  
 McMenamins Lucky Charms Irish Red     2.84  1    |  
 McMenamins Madman Jacks Insane Pale Ale   8    3.08  2    |  
 McMenamins Magic Cup Porter     3.18  1    |  
 McMenamins Magnuson Strong Ale     2.9  1    |  
 McMenamins Maibock     3.02  4    |  
 McMenamins May Day Mild     3.13  3    |  
 McMenamins Medium Pace IPA     2.93  2    |  
 McMenamins Melee Brown     3.28  3    |  
 McMenamins Miami Weiss   4.4    2.84  1    |  
 McMenamins Midnight Cry Cascadia Dark Ale   6.45    2.93  2    |  
 McMenamins Midnight Moon     2.79  1    |  
 McMenamins Midnight Porter     2.86  1    |  
 McMenamins Mill Creek Regular IPA   6.02    2.87  1    |  
 McMenamins Mistaken Identity Organic Brown     2.92  1    |  
 McMenamins MMMMM Imperial Stout     2.88  1    |  
 McMenamins Mocha Porter     3.17  4    |  
 McMenamins Molly’s ISA     2.84  1    |  
 McMenamins Monkey House     2.77  1    |  
 McMenamins Monkey Puzzle Triple     2.84  1    |  
 McMenamins Monkey Wrench   8    3.01  6    |  
 McMenamins Monnick Belgian Dubbel     2.91  2    |  
 McMenamins Moonlight Gold Ale     2.78  2    |  
 McMenamins Mozart’s Gold     2.67  1    |  
 McMenamins MP-5 IPA     2.8  1    |  
 McMenamins Natty Bumpos Bitter     2.93  3    |  
 McMenamins Nebraska Bitter   4.6    2.79  29  23  39    |  
 McMenamins New World Porter   5    2.81  3    |  
 McMenamins Nexus Pale   5.3    2.74  1    |  
 McMenamins Oak-Aged Sledgehammer   7.61    3.15  1    |  
 McMenamins Oat Bucket Stout     3.07  1    |  
 McMenamins Oatmeal Pale Ale     2.8  1    |  
 McMenamins Oatmeal Stout     3.05  6    |  
 McMenamins Oktoberfest/Marzen   4.7    2.88  5    |  
 McMenamins Old Ale   7.75    2.95  3    |  
 McMenamins Old Bushwacker     3.3  2    |  
 McMenamins Old John Brown   5.93    2.86  3    |  
 McMenamins Old Shovelhead   9.16    2.96  1    |  
 McMenamins Ostara Maibock   6.97    2.74  2    |  
 McMenamins Our Pope’s Vienna Lager   5.1    2.84  1    |  
 McMenamins Paeters Porter   5.4    2.87  6    |  
 McMenamins Pale in the East     2.84  1    |  
 McMenamins Pale Rider     3.03  1    |  
 McMenamins Party Puppy Porter     3.11  2    |  
 McMenamins Pattys Pale     3  1    |  
 McMenamins Paxtons Extra Pale Ale     2.76  4    |  
 McMenamins Pearl Weizen     2.81  1    |  
 McMenamins Persephoone’s Pomegrate Porter     2.91  2    |  
 McMenamins Picadilly Porter     3.18  1    |  
 McMenamins Picasso Moon Pale Ale   5.2    2.8  2    |  
 McMenamins Pickleweasel Pale   5.68    3.08  4    |  
 McMenamins Pilsner     3.02  2    |  
 McMenamins Pilsner Kristell     2.86  1    |  
 McMenamins Pimp My Rye     2.73  1    |  
 McMenamins Pogo Pale Ale     3.13  2    |  
 McMenamins Pole-Ax Strong Ale     3.01  3    |  
 McMenamins Poor Richards Ale    R    2.81  1    |  
 McMenamins Porter     3.11  55  33  22    |  
 McMenamins Portland Pilsner   5.55    2.66  1    |  
 McMenamins Poweramp IPA     3.03  1    |  
 McMenamins Prerequisite Porter     3.19  2    |  
 McMenamins Primero IPA     2.84  1    |  
 McMenamins Protagonist Porter     3.14  4    |  
 McMenamins Puddlestomp Porter     2.96  1    |  
 McMenamins Pullman Porter   5.8    3.16  2    |  
 McMenamins Pumpernickel Stout     2.88  1    |  
 McMenamins Purple Haze     2.67  22  46  9    |  
 McMenamins Queen Anne Dunkelweiss     0    
 McMenamins Ramblin Red   6.32    0    
 McMenamins Raspberry Lambic     3.13  2    |  
 McMenamins Raspberry Stout   4.2    3.03  5    |  
 McMenamins Rauch nRoll Smoked Porter     3.19  2    |  
 McMenamins Recession Imperial Red   8.64    3.11  1    |  
 McMenamins Red   5.42    2.86  2    |  
 McMenamins Red Alert Red     3  1    |  
 McMenamins Red Dwarf Kriek   4.8    3.03  1    |  
 McMenamins Red Riser IRA   7.1    2.9  2    |  
 McMenamins Reducyble Organic IPA   6.06    2.66  1    |  
 McMenamins Regular IPA   5.81    2.73  1    |  
 McMenamins Reinhold’s Flying Armadillo   9.68    2.81  1    |  
 McMenamins Resolution IPA   6.3    2.74  1    |  
 McMenamins Resonant Ultimator   11.5    3.07  1    |  
 McMenamins Retribution   7.5    2.96  1    |  
 McMenamins Retroporter     3  1    |  
 McMenamins Rock Skipper Rye     2.81  1    |  
 McMenamins Roggenbier     2.84  2    |  
 McMenamins Romulan Ale     3.07  1    |  
 McMenamins Royal Oil Oatmeal Stout     2.97  2    |  
 McMenamins Ruby   4.2    2.99  44  79  125    |  
 McMenamins Rudolphs Revenge   7    2.88  1    |  
 McMenamins Rye Session Ale   5.5    2.83  1    |  
 McMenamins Safeside Wheat     2.7  2    |  
 McMenamins Sage Pale Ale   5.1    3.08  2    |  
 McMenamins Saison     2.84  1    |  
 McMenamins Santa Baby Stout   5.8    3.07  1    |  
 McMenamins Sassy Sue Blonde     2.69  1    |  
 McMenamins Scarecrow ESB   6    3.08  54  50  17    |  
 McMenamins Schnitz&Giggles Imperial Smoked Hefeweizen   8.39    2.95  3    |  
 McMenamins School’s Out Organic IPA   7.2    2.87  1    |  
 McMenamins Seasonal Madness     2.67  2    |  
 McMenamins Session Ale     2.77  1    |  
 McMenamins Shadow Walker   6.58    2.83  1    |  
 McMenamins Shinty Export Ale     3  1    |  
 McMenamins Short Handed Porter     2.92  1    |  
 McMenamins Silver Stallion Belgium Trippel   7.87    2.74  1    |  
 McMenamins Simcoe IPA     2.86  1    |  
 McMenamins Skinny Pants Black IPA     2.77  1    |  
 McMenamins Sleepy Hollow Nut Brown   4.9    2.92  40  33  30    |  
 McMenamins Smiling Lion Porter     3.22  1    |  
 McMenamins Smokin Rye     2.92  1    |  
 McMenamins Soft Rock Belgian Ale   6    2.64  1    |  
 McMenamins Solar Flare     2.86  5    |  
 McMenamins Solar Sail IPA   6.8    2.87  1    |  
 McMenamins Sommerset Wheat     2.79  2    |  
 McMenamins Space Monkey Organic Amber     2.76  2    |  
 McMenamins Spar Martian Pepper Ale     2.71  1    |  
 McMenamins Spartesian Pale     3  1    |  
 McMenamins Spring Fling Sock Hop IPA    A  6.19    0    
 McMenamins Starry Night Cream Ale     2.92  1    |  
 McMenamins Stations IPA   8.77    2.69  1    |  
 McMenamins Stella Blue   5.5    3  1    |  
 McMenamins Straightjacket   8    3.15  1    |  
 McMenamins Summertime Chai   5.5    3.22  1    |  
 McMenamins Sun Sail IPA     3  1    |  
 McMenamins Sunflower IPA   6.58    3.26  76  44  41    |  
 McMenamins Sunnybrook Wheat     2.71  4    |  
 McMenamins Sunshine Pale     2.83  1    |  
 McMenamins Sweet Flower of Scotland     3.07  1    |  
 McMenamins Sweet Oblivion Porter     3.02  2    |  
 McMenamins Tantrum Tripel     2.81  1    |  
 McMenamins Terminator Stout   6.5    3.36  85  74  190    |  
 McMenamins The Admiral’s IPA   7.48    2.86  1    |  
 McMenamins The Girl Next Door Belgian Blond   5.93    2.79  1    |  
 McMenamins The Toymaker   6.3    0    
 McMenamins The Triple Effect   8    2.77  1    |  
 McMenamins The Unknown Porter     3.15  1    |  
 McMenamins Thielson Porter     3.08  2    |  
 McMenamins Third Eye PA     2.97  2    |  
 McMenamins Third Eye Red     2.9  2    |  
 McMenamins This Beers The Wit!   5.03    2.88  1    |  
 McMenamins Thundercone Fresh Hop Ale   6.19    3.11  4    |  
 McMenamins Times Ten Golden Ale   4.77    2.86  1    |  
 McMenamins Tongue-n-Cheek Raspberry Chocolate Stout     3  1    |  
 McMenamins Toro Negro     2.81  1    |  
 McMenamins Transformer Ale   3.6    0    
 McMenamins Transporter     3.1  4    |  
 McMenamins Traveler     3.16  2    |  
 McMenamins Treme Northwest Amber   7.22    2.8  1    |  
 McMenamins Triple Bock     3  1    |  
 McMenamins Triple Lindy IPA   7.1    2.84  1    |  
 McMenamins Troll Porter     3.21  4    |  
 McMenamins Tyko Party Porter   5.4    2.96  1    |  
 McMenamins Umpteen IPA     3.15  3    |  
 McMenamins Uncle Davids Dunkel     3.03  1    |  
 McMenamins Uncle Marvins Mai Bock     2.77  1    |  
 McMenamins Uncles Daves Dunkleweissen     3.16  2    |  
 McMenamins Upside Brown Ale     2.84  1    |  
 McMenamins Vaclav’s Pilsner     2.81  1    |  
 McMenamins Vanilla Cream Stout   6.5    2.84  1    |  
 McMenamins Vanilla Porter     3.16  5    |  
 McMenamins Voltron IPA     2.79  2    |  
 McMenamins Warhammer   10    3.22  5    |  
 McMenamins Wedding/Chamomile Beer     3.18  1    |  
 McMenamins Weizen Bock   9    3.11  1    |  
 McMenamins Westside Wheat     2.86  8    |  
 McMenamins Wheat     2.68  3    |  
 McMenamins Whistling Wheat     2.93  4    |  
 McMenamins Willamette IPA     2.92  2    |  
 McMenamins Witches Castle Scotch Ale   7.87    3.03  1    |  
 McMenamins Wolf Ticket Milk Stout   5.68    2.92  1    |  
 McMenamins Wolskis Wit     2.92  1    |  
 McMenamins Workingmans Red   6    2.88  38  42  29    |  
 McMenamins World Cup Porter     3.11  1    |  
 McMenamins Wrye IPA     2.93  1    |  
 McMenamins Wyre Humor IPA     2.81  1    |  
 McMenamins Yaquina Bay IPA     3.07  1    |  
 McMenamins Young Gun ESB     2.84  1    |  
 McMenamins Zeke’s Scotch Ale   6.71    2.89  2    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50