RateBeer
Midnight Sun Brewing Company
picture credits

Type: Microbrewery

8111 Dimond Hook Drive
Anchorage, Alaska, USA 99507


(907) 344-1179
Hours:
Daily 12 noon to 8 pm
Tours Thursdays 6 pm

Incorrect info?
Send a correction


Most Rated By
 savnac126  82%
 AmEricanbrew98  64%
 jsquire71  46%
 neepsntatties65  42%
 SuzyGreenberg59  39%
153 total



Home > Brewers > USA > Alaska >

Midnight Sun Brewing Company


Associated place: Midnight Sun Brewing Company
Web: midnightsunbrewing.com/   º   Facebook: midnightsunbrewingcompany   º   Twitter: midnightsunbrew   º   info@midnightsunbrewing.com

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Midnight Sun 11th Anniversary Double IPA    R  9    3.78  96  70  13    |  
 Midnight Sun 2007 Deadly Sins: Envy    R  7    3.25  77  90  43    |  
 Midnight Sun 2007 Deadly Sins: Gluttony    R  10.5    3.65  97  79  93    |  
 Midnight Sun 2007 Deadly Sins: Greed    R  5    3.23  76  80  68    |  
 Midnight Sun 2007 Deadly Sins: Lust    R  11.5    3.83  99  98  86    |  
 Midnight Sun 2007 Deadly Sins: Pride   6.5    3.67  97  99  89    |  
 Midnight Sun 2007 Deadly Sins: Sloth    R  10.2    4.09  100  98  108    |  
 Midnight Sun 2007 Deadly Sins: Wrath    R  8.2    3.78  99  93  49    |  
 Midnight Sun 2008 Planet Beers: Earth    R  5    3.62  96  96  63    |  
 Midnight Sun 2008 Planet Beers: Jupiter    R  10    3.54  94  94  41    |  
 Midnight Sun 2008 Planet Beers: Mars    R  8.7    3.74  98  90  67    |  
 Midnight Sun 2008 Planet Beers: Mercury    R  6.5    3.42  89  94  59    |  
 Midnight Sun 2008 Planet Beers: Pluto    R  8.7    3.68  97  95  61    |  
 Midnight Sun 2008 Planet Beers: Saturn    R  8    3.47  92  96  48    |  
 Midnight Sun 2008 Planet Beers: Uranus    R  7.2    3.63  96  75  82    |  
 Midnight Sun 2008 Planet Beers: Venus    R  14.3    3.83  99  96  102    |  
 Midnight Sun 2009 Crew Brews: Anchor    R  6.25    3.41  89  97  49    |  
 Midnight Sun 2009 Crew Brews: Bathtub Gin    R  8    3.41  88  92  42    |  
 Midnight Sun 2009 Crew Brews: Because    R  13.2    3.56  95  68  31    |  
 Midnight Sun 2009 Crew Brews: Big Slick    R  11.9    3.68  97  87  74    |  
 Midnight Sun 2009 Crew Brews: Brewtality   9.7    3.77  99  100  94    |  
 Midnight Sun 2009 Crew Brews: Brewtality (w/ Tart Cherries)    R  9.7    2.94  1    |  
 Midnight Sun 2009 Crew Brews: Cosmic    R  6.2    3.23  75  80  31    |  
 Midnight Sun 2009 Crew Brews: Descent    R  8.3    3.63  96  91  45    |  
 Midnight Sun 2009 Crew Brews: Fahrwasser    R  5.2    3.26  77  97  18    |  
 Midnight Sun 2009 Crew Brews: Rumbah    R  10    3.23  74  54  48    |  
 Midnight Sun 2009 Crew Brews: Rumbah (w/ Vanilla Beans)    R  10    2.91  1    |  
 Midnight Sun 2010 Pop Ten: Barfly    R  12.6    4.03  100  96  103    |  
 Midnight Sun 2010 Pop Ten: Free Loader    R  8.1    3.11  3    |  
 Midnight Sun 2010 Pop Ten: Gold Digger    R  8.7    3.04  4    |  
 Midnight Sun 2010 Pop Ten: Head Banger    R  8.8    3.16  62  99  43    |  
 Midnight Sun 2010 Pop Ten: Hot Mess    R  13.25    3.36  8    |  
 Midnight Sun 2010 Pop Ten: The New Black    R  8.4    3.65  97  79  50    |  
 Midnight Sun 2010 Pop Ten: Tree Hugger   9    3.49  92  37  19    |  
 Midnight Sun 2010 Pop Ten: Tree Hugger (Oak Aged)    R  9    3.48  8    |  
 Midnight Sun 2010 Pop Ten: Whatever    R  4.6    3.32  81  57  11    |  
 Midnight Sun 2010 Pop Ten: White Collar Crime    R  6    3.04  3    |  
 Midnight Sun 2011 World Tour: Anchorage    R  10.9    3.25  74  45  16    |  
 Midnight Sun 2011 World Tour: Auckland    R  5.6    2.94  6    |  
 Midnight Sun 2011 World Tour: Bangalore    R  9.5    3.4  88  38  24    |  
 Midnight Sun 2011 World Tour: Kyoto    R  5.3    2.82  31  71  11    |  
 Midnight Sun 2011 World Tour: London   8.8    3.29  79  54  14    |  
 Midnight Sun 2011 World Tour: Machu Picchu    R  9.1    3.32  82  39  20    |  
 Midnight Sun 2011 World Tour: Moscow   11    3.81  99  84  56    |  
 Midnight Sun 3000   13.2    3.39  87  45  14    |  
 Midnight Sun 3767    R  8    3.83  99  94  130    |  
 Midnight Sun Ale Slayers Pale Ale     3  4    |  
 Midnight Sun Arctic Devil   13.2    4.01  100  99  416    |  
 Midnight Sun Arctic Devil (Brandy Barrel)   13.2    3.24  6    |  
 Midnight Sun Arctic Rhino Coffee Porter   5    3.51  93  93  314    |  
 Midnight Sun Arctic Rhino Coffee Porter (Oak Aged)   5    2.89  2    |  
 Midnight Sun Autumnfest     3.09  3    |  
 Midnight Sun Balls to the Wall   4.7    3.04  4    |  
 Midnight Sun Barley Wine 01    R  11    3.18  1    |  
 Midnight Sun Barn Burner   9    2.86  1    |  
 Midnight Sun Berserker   12.7    4.07  100  97  347    |  
 Midnight Sun Big Fish Back it Up Barley Wine   9.5    3.04  3    |  
 Midnight Sun Big Fish Porter    R    3.03  3    |  
 Midnight Sun Big Fish Triple Crown    R  7.8    3.07  2    |  
 Midnight Sun Black Light    R  4.6    2.95  4    |  
 Midnight Sun BonFire Winter Warmer   7.5    3.09  5    |  
 Midnight Sun Cafe Amsterdam’s 10th Anniversary Gruit    R  12    3.51  93  96  67    |  
 Midnight Sun Camp Robber Rye Bock    R  6    3  1    |  
 Midnight Sun Cohoho Imperial IPA   8    3.72  98  89  338    |  
 Midnight Sun Conspiracy    R  8.5    3.59  96  89  104    |  
 Midnight Sun Czech Yourself   5.2    3.11  6    |  
 Midnight Sun Deadly Deck IPA    R  7    2.81  1    |  
 Midnight Sun Double Cocked Vienna Lager   7.3    2.93  2    |  
 Midnight Sun Double Shovel Doppelbock    R  10    3.24  6    |  
 Midnight Sun Épluche-Culotte    A  8.5    0    
 Midnight Sun Even Dahker   8.3    3.01  2    |  
 Midnight Sun Fairview Pirates Booty    R  5    2.89  2    |  
 Midnight Sun Fallen Angel Golden Strong Ale   8.5    3.55  94  88  139    |  
 Midnight Sun Fireweed Honey Wheat    R    3  48  88  12    |  
 Midnight Sun Flying Reindeer Rauchbock    A  9.5    0    
 Midnight Sun Full Curl Scotch Style Ale   6    3.3  81  49  24    |  
 Midnight Sun Furlicious   7.1    2.98  2    |  
 Midnight Sun Good Mojo    R  9    3.8  99  89  35    |  
 Midnight Sun Granny Smith’s Panties   8.5    2.79  1    |  
 Midnight Sun Green Devil    R  12    3.33  85  38  9    |  
 Midnight Sun Hellesbock    R  6.5    3.33  1    |  
 Midnight Sun Hop Dog Double Wheat IPA   8    3.57  95  65  124    |  
 Midnight Sun Hump Back Jacks Pumpkin Ale    R  5    3.18  1    |  
 Midnight Sun I’ll Have Another   5    2.87  2    |  
 Midnight Sun Kilt Burner    R  7.6    2.94  3    |  
 Midnight Sun Kodiak Brown Ale   5    3.32  81  89  246    |  
 Midnight Sun Kolsch   5    3.09  54  85  22    |  
 Midnight Sun La Mâitresse du Moine    A    0    
 Midnight Sun Last Sun Black Barley Wine   13    3.33  6    |  
 Midnight Sun M    R  11.6    4.23  100  100  118    |  
 Midnight Sun Mammoth Extra Stout   7.8    3.44  90  64  108    |  
 Midnight Sun Mammoth Extra Stout (Oak Aged)   7.1    3.29  6    |  
 Midnight Sun Mammoth Stout II    R  6.5    3.49  2    |  
 Midnight Sun Maybock 15    R  10.3    3.11  5    |  
 Midnight Sun Mayhem   8.2    3.67  97  84  131    |  
 Midnight Sun Meltdown Double IPA   8    3.62  96  72  156    |  
 Midnight Sun Midnight Sunshine   8.8    3  3    |  
 Midnight Sun Midnight White    R   A    0    
 Midnight Sun Modern Romance   10.2    2.91  1    |  
 Midnight Sun Monk’s Mistress   11.5    3.93  100  99  466    |  
 Midnight Sun Monk’s Mistress (Bourbon)    R  11    3.8  99  97  32    |  
 Midnight Sun Monk’s Mistress (Cabernet)    R  9.5    3.86  99  98  51    |  
 Midnight Sun Monk’s Mistress (Oak Aged)   11.5    3.66  97  94  61    |  
 Midnight Sun Monk’s Mistress (w/ Tart Cherries)    R  11.5    2.93  1    |  
 Midnight Sun Obliteration I    R  8.5    3.48  86  32  12    |  
 Midnight Sun Obliteration II    R  8.3    3.7  98  81  115    |  
 Midnight Sun Obliteration III    R  7.6    3.78  99  92  55    |  
 Midnight Sun Obliteration IV    R   A  8.7    0    
 Midnight Sun Obliteration IX   8    3.41  88  42  30    |  
 Midnight Sun Obliteration V    R  8.2    3.75  98  90  76    |  
 Midnight Sun Obliteration VI    R  8.2    3.53  94  49  62    |  
 Midnight Sun Obliteration VII    R  8.5    3.68  97  65  100    |  
 Midnight Sun Obliteration VIII   8.5    3.39  87  40  31    |  
 Midnight Sun Old Whiskers Hefeweizen   5    3.22  72  92  45    |  
 Midnight Sun Oosik Amber Ale   5    3.26  76  92  31    |  
 Midnight Sun Open Container    R  6    3.57  95  65  40    |  
 Midnight Sun Operation Hay   7.8    3.25  73  20  11    |  
 Midnight Sun Panty Peeler   8.5    3.7  98  98  391    |  
 Midnight Sun Pleasure Town IPA   6.1    2.88  1    |  
 Midnight Sun Rauchbock    R  8.5    3.73  98  95  31    |  
 Midnight Sun RondyBrew 2008    R  6    3.29  69  63  15    |  
 Midnight Sun RondyBrew 2009    R  4.5    3.29  74  74  15    |  
 Midnight Sun RondyBrew 2010    R  5.5    3.08  54  79  17    |  
 Midnight Sun RondyBrew 2011    R  5.6    3.12  6    |  
 Midnight Sun Rye Not    A  8    0    
 Midnight Sun Rye Out   6.3    2.88  1    |  
 Midnight Sun Saison of the Sun    R  7    3.38  91  57  28    |  
 Midnight Sun Second Chance Porter    R    3.11  4    |  
 Midnight Sun Second Hand Smoke    R  8.5    3.2  4    |  
 Midnight Sun Sex Machine   5.1    2.98  2    |  
 Midnight Sun SHAB IPA    R    2.92  1    |  
 Midnight Sun SHAB Pale Ale    R    3.33  2    |  
 Midnight Sun Snagglepuss Old Ale    R  8    3.45  1    |  
 Midnight Sun Snowshoe White   4.8    3.04  47  59  9    |  
 Midnight Sun Sockeye Red IPA   5.7    3.58  95  92  366    |  
 Midnight Sun Sockeye Red IPA (Oak Aged)   5.7    3.15  4    |  
 Midnight Sun Soleil   6.5    2.87  2    |  
 Midnight Sun Son Of Berserker   6.9    3.46  91  89  14    |  
 Midnight Sun Son Of Berserker ( Oak Aged )   6.9    3  2    |  
 Midnight Sun Specialty Imports 30th Anniversary Black Double IPA    A  8.5    0    
 Midnight Sun Specialty Imports 30th Anniversary Black Double IPA Oak Aged   8.5    3.67  97  91  55    |  
 Midnight Sun Spenard Blonde IPA   3.5    2.79  1    |  
 Midnight Sun Summer Solstice Saison   5.2    2.86  1    |  
 Midnight Sun Sun of a Beak   8.3    2.87  1    |  
 Midnight Sun Survivor   4    2.91  4    |  
 Midnight Sun T.R.E.A.T. Imperial Chocolate Pumpkin Porter   7.8    3.86  99  100  338    |  
 Midnight Sun T.R.E.A.T. Imperial Chocolate Pumpkin Porter (Oak Aged)   7.8    3.91  99  100  142    |  
 Midnight Sun Table Beer IPA   3.9    3  4    |  
 Midnight Sun The Ripper   5    2.93  2    |  
 Midnight Sun The Viking    R  12    3.8  99  98  56    |  
 Midnight Sun The Warrior   8    3.36  6    |  
 Midnight Sun Trickster   7    3.31  80  89  33    |  
 Midnight Sun Walloon   5.2    2.92  2    |  
 Midnight Sun Wicked Dahk Porter   5.9    3.06  3    |  
 Midnight Sun Wicked Dahk Porter (Oak Aged)   5.9    3.17  4    |  
 Midnight Sun Wild AK IPA    R  6.8    2.95  2    |  
 Midnight Sun Wild Goat Wee Heavy   6    2.91  3    |  
 Midnight Sun Wolf Spirit Sparkling Ale     3.22  73  95  9    |  
 Midnight Sun XXX Black Double IPA   8.5    3.78  99  97  131    |  
 Midnight Sun Zeus    R  10    3.1  5    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50