RateBeer
Miller Brewing Company (MillerCoors)
picture credits

Type: Commercial Brewery

3939 W Highland Blvd.
Milwaukee , Wisconsin, USA 53208


(414) 931-2000

Incorrect info?
Send a correction


Most Rated By
 oldrtybastrd36  58%
 DocLock33  53%
 21iceman4033  53%
 Slick32  52%
 heemer7729  47%
62 total



Home > Brewers > USA > Wisconsin >

Miller Brewing Company (MillerCoors)


Associated place: Miller Brewing Company (SAB Miller)
Web: millerbrewing.com/   º   Facebook: MillerCoors   º   Twitter: MillerCoors

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 24-Seven Malt Liquor     2.62  1    |  
 Black Star Light   5.9    2.2  7    |  
 Brick House Malt Liquor     1.36  3    |  
 Frederick Miller Classic Chocolate Lager    R  5.5    3.31  83  90  107    |  
 Gettelman $1000 Beer    R  5    3.19  7    |  
 Hamms   4.7    1.8  2  19  392    |  
 Hamms Golden Draft   4.7    2.21  10  65  60    |  
 Hamms Ice    R    2.22  10  70  12    |  
 Hamms Special Light   3.9    2.29  10  75  48    |  
 Harley Davidson Beer    R  4.2    1.72  1  13  25    |  
 Henry Weinhards Amber Ale    R   A  5.25    0    
 Henry Weinhards Blackberry Wheat    R  5.3    2.77  29  52  38    |  
 Henry Weinhards Red    R  5    2.65  25  20  25    |  
 Icehouse   5.5    1.53  0  5  893    |  
 Icehouse Edge   8    1.85  2  43  37    |  
 Icehouse Light   5    1.31  0  1  52    |  
 Laser Malt Liquor   5.9    1.59  1  22  38    |  
 Lowenbrau    A  5.6    0    
 Magnum   5.6    1.46  0  14  188    |  
 Marylands Best   4    2.26  4    |  
 Meister Brau    R  4.5    1.16  0  1  124    |  
 Meister Brau Light    R  4.5    1.59  1  6  15    |  
 Mickeys Fine Malt Liquor   5.6    1.67  1  29  815    |  
 Mickeys Ice   5.9    1.97  4  55  140    |  
 Miller 1855 Celebration Lager    R  4.85    2.05  6  44  168    |  
 Miller Adamis Special Ale    R    2.88  1    |  
 Miller Chill Chelada Style   4.2    1.44  0  1  673    |  
 Miller Chill Lemon   4    1.83  2  6  27    |  
 Miller Chill Lime    A  4    0    
 Miller Genuine Draft (MGD)   4.7    1.59  1  6  1877    |  
 Miller Genuine Draft Light (MGD Light)   4.5    1.35  0  2  359    |  
 Miller Genuine Draft Light 64 (MGD Light 64)   3    1.18  0  1  326    |  
 Miller Genuine Draft Light 64 Lemonade (MGD Light 64)    R  2.8    1.49  0  1  33    |  
 Miller High Life   4.7    1.64  1  8  1792    |  
 Miller High Life Ice   5.5    1.4  0  3  50    |  
 Miller High Life Light   4.2    1.4  0  3  451    |  
 Miller Lite   4.2    1.37  0  2  2104    |  
 Miller Lite Amber Beer    R  4.2    2.21  9  2  26    |  
 Miller Lite Blonde Ale    R  4.2    2.38  13  7  20    |  
 Miller Lite Ice   5.5    1.34  0  2  79    |  
 Miller Lite Wheat Beer    R  4.2    2.34  12  7  26    |  
 Miller Pilsner   4.2    1.88  3  27  30    |  
 Miller Sharps   0.4    1.09  0  1  176    |  
 Miller Special Reserve     2.17  7    |  
 Miller64    A  3    0    
 Milwaukee’s Best    A  4.3    0    
 Milwaukee’s Best Dry   5.1    1.73  7    |  
 Milwaukee’s Best Ice   5.9    1.27  0  1  446    |  
 Milwaukee’s Best Light   4.2    1.17  0  1  489    |  
 Milwaukee’s Best Premium   4.3    1.07  0  0  821    |  
 Northern Plains Red River Valley Red Lager    R    2.71  1    |  
 Olde English 800   5.9    1.35  0  6  648    |  
 Olde English 800 3.2   3.88    0.93  0  1  67    |  
 Olde English 800 7.5   7.33    1.66  1  28  81    |  
 Olde English HG800 / Olde English 800 7.9%   8    1.48  0  14  202    |  
 Plank Road Original Draught   5    2.21  7    |  
 Red Bone Red Lager     2.45  2    |  
 Red Dog   5    1.46  0  4  617    |  
 Redd’s Apple Ale   5    2.27  10  31  125    |  
 Rusty Scupper Amber Ale     2.79  1    |  
 Southpaw Light   5    1.66  1  9  154    |  
 Steel Brewing Howling Monkey    R    2.75  2    |  
 Steel Reserve 211 High Gravity (4%)   4    2.71  7    |  
 Steel Reserve 211 High Gravity   8.1    1.44  0  12  870    |  
 Steel Reserve 211 High Gravity (6%)   6    2.51  8    |  
 Steel Reserve 211 Special Brew   6    2.04  6  66  31    |  
 Steel Reserve 211 Triple Export   8.1    1.91  3  47  102    |  
 Steel Six    A  6    0    
Brewed at Miller Brewing Company (MillerCoors) by/for Pabst Brewing Company
 Ballantine XXX Ale    C  5.1    2.19  8  2  215    |  
 Big Bear    C  7.5    1.43  0  12  65    |  
 Black Label 11-11 Malt Liquor    C  5.9    1.48  0  16  27    |  
 Blatz    C  4.89    1.76  2  16  216    |  
 Blatz Light    C  3.5    1.88  3  28  41    |  
 Boh Ice    C  5.8    2.14  7  52  32    |  
 Colt 45 6%    C  6    1.45  0  13  577    |  
 Colt 45 7%    C  7    1.95  4  50  29    |  
 Colt 45 8 %    C  8    1.64  1  26  39    |  
 Colt 45 Double Malt    C  5.61    1.71  1  31  72    |  
 Colt 45 High Gravity    C  8.5    2.06  6  69  45    |  
 Colt Ice    C  5.9    1.59  1  23  19    |  
 Coqui 900    C  6    1.81  2  39  16    |  
 Country Club Malt Liquor    C  5.86    1.59  1  20  111    |  
Brewed at Miller Brewing Company (MillerCoors) by/for Valley Brewery (MillerCoors Tech Center)
 Frederick Miller Apricot IPA    R   C  7    3.19  2    |  
 Frederick Miller Chocolate Sour Cherry    C    2.87  2    |  
 Frederick Miller Mocha    C    3.01  5    |  
 Frederick Miller Old Wisconsin Red    C  7    3.13  8    |  
Brewed at Miller Brewing Company (MillerCoors) by/for Pabst Brewing Company
 General Brown Derby Lager    C    2.26  2    |  
 General Generic Beer    R   C    1.19  0  1  25    |  
 Goebel    R   C    1.69  2  13  35    |  
 Heidelberg    C    2.27  12  74  11    |  
 Heidelberg Light    C    2.76  3    |  
 Heileman’s Special Export    C    1.82  2  21  112    |  
 Heileman’s Special Export Light    C  4.4    2.23  11  69  17    |  
 Heilemans Classic Draft Style Beer    C  3.2    1.71  2    |  
 Heilemans Old Style    C  5    1.91  3  31  412    |  
 Heilemans Old Style Genuine Draft    C  4.75    2.46  12  79  18    |  
 Heilemans Old Style Kraeusened Lager    C  4.72    2.32  11  80  38    |  
 Heilemans Old Style Kraeusened Light    C  4.19    1.98  5  39  11    |  
 Heilemans Old Style L.A. Gold    C  2.16    1.93  6    |  
 Heilemans Old Style Light    C  4.19    1.69  1  10  78    |  
 Ice Man    C    2.86  35  96  10    |  
 Jacob Best Ice    R   C  6    1.34  0  1  25    |  
 Jacob Best Premium Light Beer    R   C    1.72  3  23  25    |  
 Jacob Best Premium Pilsner    R   C    1.66  2  17  23    |  
 Kingsbury    C  0.45    1.82  2  36  12    |  
 Lone Star    C  4.7    1.75  1  15  575    |  
 Lone Star Light    C  3.88    1.5  0  5  70    |  
 Lone Star Natural Bock    C    2.11  6  1  34    |  
Brewed at Miller Brewing Company (MillerCoors) by/for Valley Brewery (MillerCoors Tech Center)
 Miller Valley Celebration Porter    C    2.67  1    |  
 Miller Valley Dud Belgian Brown Ale    C    2.8  1    |  
 Miller Valley Pacific Triangle Draft    C    2.88  1    |  
 Miller Valley Wild Apricot    C    2.97  3    |  
 Miller Valley Wild Ting IPA    C    2.91  1    |  
Brewed at Miller Brewing Company (MillerCoors) by/for Pabst Brewing Company
 National Bohemian    C  4.28    2.05  5  44  138    |  
 Old Milwaukee    C  4.6    1.33  0  2  691    |  
 Old Milwaukee Black    C  9    2.02  6    |  
 Old Milwaukee Dry    C  5.9    1.69  1  12  14    |  
 Old Milwaukee Ice    C  5.9    1.27  0  1  113    |  
 Old Milwaukee Light    C  3.9    1.36  0  2  219    |  
 Old Milwaukee Low Carb    C    2.16  3    |  
 Old Milwaukee NA    C  0.4    1.38  0  3  77    |  
 Old Milwaukee X Dry    R   C  7.5    2.01  2    |  
 Olympia    C  4.8    1.82  2  21  286    |  
 Olympia Dark    C    3.14  5    |  
 Olympia Gold Light    C  3.2    1.52  0  3  18    |  
 Olympia Ice    C  6    2.14  8  54  12    |  
 Pabst Blue Ribbon    C  5    1.79  2  18  2077    |  
 Pabst Blue Ribbon Light    C  4.3    1.56  1  6  131    |  
 Pabst Extra Light    C  2.5    1.49  0  5  17    |  
 Pabst Genuine Draft    C    1.75  2  19  37    |  
 Pabst Genuine Draft Light    C    1.92  4  33  11    |  
 Pabst Ice    C  6    1.42  0  4  35    |  
 Pabst NA    C  0.5    1.2  0  3  30    |  
 Pearl    C    1.81  2  20  68    |  
 Pearl Light    C  2.16    1.56  1  6  43    |  
 Piels    C    1.6  1  8  81    |  
 Primo Island Lager    C  4.65    2.31  11  78  113    |  
 Rainier    C    1.85  2  25  169    |  
 Rainier Ale    C  7.3    2.02  5  61  81    |  
 Rainier Dry    C  5.9    1.91  4  33  24    |  
 Rainier Ice    C  5.6    1.78  4  29  10    |  
 Rainier Light    C    2.06  6    |  
 Schaefer    C  4.4    1.63  1  7  245    |  
 Schaefer Light    C    1.53  0  5  92    |  
 Schlitz    C  4.6    1.79  2  18  547    |  
 Schlitz Bull Ice    C  8.2    1.66  1  28  91    |  
 Schlitz Classic 1960s Formula    C  4.7    2.6  19  95  168    |  
 Schlitz Genuine Gold    C  5    1.5  0  4  35    |  
 Schlitz High Gravity VSL    C  8.5    1.96  4  54  90    |  
 Schlitz Ice    C    1.45  0  4  50    |  
 Schlitz Light    C    1.92  3  32  15    |  
 Schlitz Malt Liquor OML    C  5.9    1.41  0  9  336    |  
 Schlitz Red Bull Strong Beer    C  7.1    1.63  1  25  33    |  
 Schlitz Red Bull XL Malt Liquor    C  5.9    1.42  0  10  88    |  
 Schmidt Beer    C  4.4    1.68  1  10  174    |  
 Schmidts Ice    R   C  5.9    1.99  5  38  21    |  
 Schmidts Light    R   C    1.45  1  7  16    |  
 Silver Thunder    C    1.65  1  29  40    |  
 St. Ides High Gravity Malt Liquor    C  8.2    1.61  1  22  193    |  
 St. Ides Premium Malt Liquor    C  5.9    1.32  0  5  95    |  
 St. Ides Special Brew - Berry    C  6    1.78  2  5  53    |  
 St. Ides Special Brew - Kiwi-Strawberry    C  6    2.3  10  22  20    |  
 St. Ides Special Brew - Mixed Fruit    C  6    1.88  3  8  59    |  
 St. Ides Special Brew - Passion    C  6    1.96  4  11  38    |  
 Stag Beer    C  5.2    2.08  6  47  104    |  
 Stag Ice    C  5.9    2.6  4    |  
 Strohs    C  4.6    1.8  2  19  401    |  
 Strohs Bohemian Style    C  5    2.37  7    |  
 Strohs Dark Beer    R   C  4.4    3.17  63  83  12    |  
 Strohs Light    C  3.05    1.78  2  18  77    |  
 Strohs Super Strong    C  8    2.15  2    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50