RateBeer
New Holland Brewing Company
picture credits

Type: Microbrewery

66 E. 8th Street
Holland, Michigan, USA 49423


(616) 355-6422
Hours:
11AM - Close

Incorrect info?
Send a correction


Most Rated By
 badnewsbeers75  45%
 Tmoney9967  40%
 esjaygee55  33%
 Silphium55  33%
 TheAlum43  26%
168 total



Home > Brewers > USA > Michigan >

New Holland Brewing Company


Associated place: New Holland Brewing Co.
Web: newhollandbrew.com/   º   Facebook: New-Holland-Brewing-Co/13765181660   º   Twitter: newhollandbrew

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 New Holland 5 O Clock Porter     2.97  2    |  
 New Holland 8th Street Porter   6.5    2.9  1    |  
 New Holland A New Year Ale   4.8    2.76  1    |  
 New Holland Adam’s Apple   5    2.82  2    |  
 New Holland Autumfest Dunkel     2.99  3    |  
 New Holland Bad Apple   6.5    2.88  1    |  
 New Holland Ball and Chain   5.5    2.82  2    |  
 New Holland BAMB   6.9    3.17  5    |  
 New Holland Barrel Aged Blue Sunday 11    R    3.36  86  37  67    |  
 New Holland Barrel Aged Blue Sunday 12    R    3.48  92  47  28    |  
 New Holland Barrel Aged Blue Sunday 13 (2010)   8.4    3.66  97  79  116    |  
 New Holland Barrel Aged Blue Sunday 14 (2011)    A  8.4    0    
 New Holland Barrel Aged Blue Sunday 15 (2012)    A  8.4    0    
 New Holland Barrel Aged Blue Sunday 16 (2013)   7    3.47  92  47  13    |  
 New Holland Barrel Aged Night Tripper   10.8    3.2  70  10  9    |  
 New Holland Beerhive Tripel   8.47    3.4  88  81  121    |  
 New Holland Belgian Golden Ale   5    3.11  2    |  
 New Holland Belgian Hatter     3.07  5    |  
 New Holland Bitter Ending   5.2    2.84  2    |  
 New Holland Black Hatter   5.5    3.34  84  40  159    |  
 New Holland Black Tulip Trippel Ale   9    3.35  84  72  402    |  
 New Holland Blue Goat Doppelbock   7.5    3.14  63  42  120    |  
 New Holland Blue Sunday #16 Brettanomyces Bruxellensis     3.15  4    |  
 New Holland Brandy Barrel Aged Charkoota Rye   7.75    3.39  87  73  9    |  
 New Holland Brother Jacob’s Dubbel   9    3.3  83  68  29    |  
 New Holland Brown Ale     2.88  2    |  
 New Holland Brown Out English Brown Ale   4.2    2.93  3    |  
 New Holland Buddy’s Favorite Christmas Ale   7.6    3.07  1    |  
 New Holland Caber Toss   7.6    2.87  1    |  
 New Holland Cabin Fever (2007-)   6    3.26  75  83  281    |  
 New Holland Cabin Fever (through 2006)    R  6.1    3.54  94  99  25    |  
 New Holland Cartagena’s Coffee Ale   5.7    3.06  3    |  
 New Holland Cellar Series Envious   7.5    3.21  69  92  177    |  
 New Holland Cellar Series Envious with Cherries     2.97  3    |  
 New Holland Charkoota Rye   7.79    3.47  91  84  223    |  
 New Holland Cherry Ale    R    3.5  76  88  12    |  
 New Holland Cherry Bitters Barrel Aged Dragon’s Milk     3.09  4    |  
 New Holland Chocolate Milk Porter    R    3.15  1    |  
 New Holland Coffee Stout    R    2.77  1    |  
 New Holland Cole Porter    R    3  1    |  
 New Holland Copper Pot   5.2    2.81  1    |  
 New Holland Cranes Ride     2.64  2    |  
 New Holland Czarist Russian Imperial Stout   9    3.41  80  16  10    |  
 New Holland DeZwaan   6.5    2.87  2    |  
 New Holland Dies Irea    R  8.5    3.07  1    |  
 New Holland Doug E. Fresh   3    2.71  1    |  
 New Holland Dragons Milk   10    3.75  98  77  1182    |  
 New Holland Dugans Irish Red    R    3.11  2    |  
 New Holland Dunkelweizen    R  4    2.91  2    |  
 New Holland Ebrius Jive    R  5.5    3  1    |  
 New Holland Ecliptic     2.97  2    |  
 New Holland el Mole Ocho   8.8    3.37  85  93  183    |  
 New Holland English IPA    R    2.96  1    |  
 New Holland Envious    A  7.5    0    
 New Holland Existential Hopwine   10.5    3.48  92  55  295    |  
 New Holland Fabulous Moolah    R    2.2  2    |  
 New Holland Farmhouse Hatter   5.8    3.44  90  95  172    |  
 New Holland Feverish   5.5    2.67  3    |  
 New Holland Flirty ESB     2.69  1    |  
 New Holland Fools Gold   5.6    2.84  1    |  
 New Holland Four Witches Black Saison   7.3    2.7  24  2  64    |  
 New Holland Full Circle   5.25    2.98  43  71  316    |  
 New Holland Golden Ale   8    0    
 New Holland Golden Cap   7    3.34  83  49  346    |  
 New Holland Golden Mean   8.1    2.79  2    |  
 New Holland Golden Oppurtunity     3.13  2    |  
 New Holland Green Hornet    R    2.52  17  42  12    |  
 New Holland Gruit Ale   6.5    2.89  3    |  
 New Holland Hattered Lager     2.86  7    |  
 New Holland Hatterized Hatter    A  5.9    0    
 New Holland Hefeweizen    R    2.78  2    |  
 New Holland Heirborn Ale   6    0    
 New Holland Heirloom Ale   6    2.85  3    |  
 New Holland Hopivore   5.85    3.1  52  23  144    |  
 New Holland Hot For Teacher   5.3    2.86  2    |  
 New Holland Ichabod   4.8    3.17  63  74  522    |  
 New Holland Ichys Tripel     3.14  4    |  
 New Holland Imperial Hatter   9.4    3.6  96  72  317    |  
 New Holland Imperial Stout    R  9.5    2.99  3    |  
 New Holland Irish Ryes Are Smiling   6    2.84  1    |  
 New Holland Island Amber Ale    R    3.66  9    |  
 New Holland Jennylicious   5.4    2.9  1    |  
 New Holland JP’s Coffee Stout   5.2    2.9  1    |  
 New Holland Jubilee    R    2.66  1    |  
 New Holland Klompen Hatter     3.44  4    |  
 New Holland Komblucha   5    2.86  2    |  
 New Holland Kourage   6    3.52  93  97  33    |  
 New Holland Lights Out   5.5    2.9  2    |  
 New Holland Lil’ John’s Honey Ginger   9.5    2.86  2    |  
 New Holland Lucid Kolsch    R  5.8    2.98  46  74  140    |  
 New Holland Macatawa Dark (Black Lager)    R    2.93  7    |  
 New Holland Mad Hatter    A  5.25    0    
 New Holland Mad Hatter Ale   5.25    3.45  91  80  858    |  
 New Holland Maple Pecan Porter   7    3.1  6    |  
 New Holland Marsha Mallow’s Malted Milk Stout   8    0    
 New Holland MBG 15th Anniversary Ale   7.5    2.99  3    |  
 New Holland Meditating Monk   5.5    2.9  1    |  
 New Holland Michigan Apple Cider     2.89  6    |  
 New Holland Michigan Nightmare   5    0    
 New Holland Monkey King Saison   6.6    3.21  68  33  34    |  
 New Holland Mother’s Milk   5.1    3.1  4    |  
 New Holland Moxie    R    3.38  88  39  56    |  
 New Holland Mutinous Battle Chai Ale   8    3.1  7    |  
 New Holland NHJP - Coffee stout   5.5    2.9  1    |  
 New Holland Night Tripper   10.8    3.82  99  85  491    |  
 New Holland Nitro Hatter    A  5.9    0    
 New Holland Nitro Stout     2.9  41  14  12    |  
 New Holland No Bacon   6    2.87  1    |  
 New Holland Nutty Dutchman ’10   6    3.05  3    |  
 New Holland Oak Aged Bourbon Old Ale    R  10.5    3.62  3    |  
 New Holland Oak Aged Dragons Milk    A  9    0    
 New Holland Oak Aged Hatter IPA   7.12    3.44  90  77  212    |  
 New Holland Oak Aged Pilgrims Dole     3.39  88  45  11    |  
 New Holland Octoberfest    R    2.84  1    |  
 New Holland Old Snapper   7.5    3.01  5    |  
 New Holland Paleooza   5.6    3.45  90  93  151    |  
 New Holland Phi   8.7    3.34  85  41  158    |  
 New Holland Pigs in a Blanket   6.2    2.9  2    |  
 New Holland Pilgrim’s Dole Bourbon Barrel Wheatwine Ale   12    3.42  89  48  10    |  
 New Holland Pilgrims Dole   11.4    3.45  90  50  418    |  
 New Holland Poet (Whiskey Barrel Aged)   5.2    3.13  4    |  
 New Holland Poor Richards Ale    R    2.8  3    |  
 New Holland Popes German Alt     2.81  3    |  
 New Holland Porter    R    3.08  3    |  
 New Holland Proclamation Porter   4    2.97  2    |  
 New Holland Psy Hops #1   5.5    2.84  1    |  
 New Holland Pub Lager    R    2.48  2    |  
 New Holland Raspberry Black Ale    R    3.08  2    |  
 New Holland Raspberry Porter    R    3.42  4    |  
 New Holland Rauch Hatter     2.85  3    |  
 New Holland Red Dawn   4.4    2.86  1    |  
 New Holland Red Tulip   5.25    3.17  69  88  252    |  
 New Holland Revolutionary Bitter   3    2.76  1    |  
 New Holland Road Brewer IPA   6.3    2.92  1    |  
 New Holland Royal Whopper   8    2.86  1    |  
 New Holland Rum Barrel Aged Charkoota Rye     3.2  7    |  
 New Holland Rum Barrel Aged Dragon’s Milk     3.09  2    |  
 New Holland Rum Barrel Aged Pilgrims Dole     3.19  6    |  
 New Holland Rye Hatter   6.5    3.38  86  91  155    |  
 New Holland Saison Cacao     2.96  3    |  
 New Holland SandCastle Wheat   5.6    2.81  1    |  
 New Holland Sassy Stout     3.08  6    |  
 New Holland Scotch Ale    R  6.5    3.26  4    |  
 New Holland Sheehan’s Irish Stout   4.7    3.02  3    |  
 New Holland Silent Night   11    2.87  2    |  
 New Holland Smaug’s Breath     3.18  5    |  
 New Holland Smoked Jacket     3.18  1    |  
 New Holland Smokin Hatter     3.21  8    |  
 New Holland Sock Knocker    R  10    2.95  3    |  
 New Holland Sour Attitude   6    3.26  7    |  
 New Holland Sour Hatter   8.5    2.9  1    |  
 New Holland Sparkling Ale    R    3.11  1    |  
 New Holland Steamer     2.88  1    |  
 New Holland Sundog   6    3.03  47  61  289    |  
 New Holland Swimming Lizard   7.1    2.84  1    |  
 New Holland Tall Dark & Handsome   5.8    2.92  2    |  
 New Holland The Freeze   10    3.19  4    |  
 New Holland The Poet   5.2    3.56  95  92  806    |  
 New Holland Top of the World Red Ale   6    2.91  1    |  
 New Holland Uncle Heavy     3.36  6    |  
 New Holland Valhalla   6    3.04  3    |  
 New Holland Vanderbrau Helles   6    2.79  3    |  
 New Holland Vanguard     2.95  3    |  
 New Holland Water Sign India Pale Ale   5.5    2.69  1    |  
 New Holland Waterfront Ale    R    2.73  1    |  
 New Holland Wess Pub Ale    R    2.92  1    |  
 New Holland Whiskey Barrel Aged Charkoota Rye   8.17    2.77  1    |  
 New Holland White Hatter   5.5    3.36  85  91  77    |  
 New Holland White Tulip     2.78  5    |  
 New Holland Who Ate My Cookie Porter   5    2.86  1    |  
 New Holland Wonky Eye   9.5    3  2    |  
 New Holland Y2K    R  9    3.12  60  12  17    |  
 New Holland Zoomer Wit   4.7    3.01  48  51  228    |  
 New Holland/Terrapin Social Potion   7    3.01  5    |  
 Paesanos Birra    R    2.64  3    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50