RateBeer
Rock Bottom Pittsburgh
picture credits

Type: Brew Pub

171 E. Bridge Street
Pittsburgh, Pennsylvania, USA 15210


(412) 462-2739

Incorrect info?
Send a correction


Most Rated By
 FROTHINGSLOSH56  72%
 cheap27  35%
 Beerman668617  22%
 Nate13  17%
 dpjuart10  13%
78 total



Home > Brewers > USA > Pennsylvania >

Rock Bottom Pittsburgh


Associated place: Rock Bottom Pittsburgh
Web: rockbottom.com/pittsburgh   º   Facebook: Rock-Bottom-Pittsburgh/149036159058

  follow brewery   P Recent Ratings   P Distribution Map   Add A Beer
beer (by date)abv scoreoverallstyleratingsmy
 Rock Bottom Faux Cherry Stout   6    2.87  2    |  
 Rock Bottom Pittsburgh ’Merican Stout     2.83  1    |  
 Rock Bottom Pittsburgh American Dream IPA     2.74  3    |  
 Rock Bottom Pittsburgh American Wheat   5.3    2.79  2    |  
 Rock Bottom Pittsburgh Amity St. Wheat     2.96  5    |  
 Rock Bottom Pittsburgh Baltic Porter   7    2.92  2    |  
 Rock Bottom Pittsburgh Barrel Aged Snow Moon     2.9  1    |  
 Rock Bottom Pittsburgh Belgian Dark Ale   5.5    2.92  2    |  
 Rock Bottom Pittsburgh Belgian Dubbel   7.1    2.86  1    |  
 Rock Bottom Pittsburgh Belgian White   5.5    2.7  3    |  
 Rock Bottom Pittsburgh Bitter Cold     3.02  2    |  
 Rock Bottom Pittsburgh Bock     2.81  1    |  
 Rock Bottom Pittsburgh Bourbon Barrel Aged Imperial Stout   8.5    3.27  5    |  
 Rock Bottom Pittsburgh Brakeman’s Breakfast Stout     2.99  5    |  
 Rock Bottom Pittsburgh Breakfast Stout   8    2.79  3    |  
 Rock Bottom Pittsburgh Chardonay Saison     2.86  1    |  
 Rock Bottom Pittsburgh Chocolate Porter   5.7    3.12  6    |  
 Rock Bottom Pittsburgh Christmas Curmudgeon     2.93  1    |  
 Rock Bottom Pittsburgh Cream Stout     3.01  6    |  
 Rock Bottom Pittsburgh Czech Lager   5.2    2.47  1    |  
 Rock Bottom Pittsburgh Das Gut Doppelbock   7.5    2.87  1    |  
 Rock Bottom Pittsburgh Double Down   10    2.75  2    |  
 Rock Bottom Pittsburgh Dry Hopped Stacks Pale Ale     2.81  1    |  
 Rock Bottom Pittsburgh Dry Stout     2.71  1    |  
 Rock Bottom Pittsburgh Dunkel   5.5    2.77  1    |  
 Rock Bottom Pittsburgh Emily’s Coffee Porter     2.81  2    |  
 Rock Bottom Pittsburgh ESB   5.3    2.66  1    |  
 Rock Bottom Pittsburgh Fear of a Black Walnut     2.97  4    |  
 Rock Bottom Pittsburgh Fire Chief Red     2.86  2    |  
 Rock Bottom Pittsburgh Glen Homestead     2.76  1    |  
 Rock Bottom Pittsburgh High Level Brown     3.03  49  47  18    |  
 Rock Bottom Pittsburgh Home Opener     2.9  4    |  
 Rock Bottom Pittsburgh Honey Brown   6    2.81  1    |  
 Rock Bottom Pittsburgh Immaculate Infection   8.8    2.83  1    |  
 Rock Bottom Pittsburgh Imperial Stout   8.8    2.89  3    |  
 Rock Bottom Pittsburgh Inventory Stout   6.4    2.83  1    |  
 Rock Bottom Pittsburgh IPA   6.6    3.02  3    |  
 Rock Bottom Pittsburgh Irish Stout   4.2    2.92  5    |  
 Rock Bottom Pittsburgh Kolsch   5.5    2.73  4    |  
 Rock Bottom Pittsburgh Lumpy Dog Light Lager     2.45  5    |  
 Rock Bottom Pittsburgh Madame Strawberry Blonde   6    2.9  7    |  
 Rock Bottom Pittsburgh Neh Notta Nib Porter   5.3    2.77  1    |  
 Rock Bottom Pittsburgh North Star Amber     2.81  6    |  
 Rock Bottom Pittsburgh Oatmeal Stout   5    3.33  77  56  10    |  
 Rock Bottom Pittsburgh Old Old Wooden Ship   9.9    2.92  2    |  
 Rock Bottom Pittsburgh Open Hearth Imperial IPA     2.97  1    |  
 Rock Bottom Pittsburgh Orange Sunshine   7.6    2.83  1    |  
 Rock Bottom Pittsburgh Poor Richards Ale   7.1    2.92  1    |  
 Rock Bottom Pittsburgh Poppin Pils   5.3    2.71  1    |  
 Rock Bottom Pittsburgh Portland Wheat   5.5    2.89  3    |  
 Rock Bottom Pittsburgh Pumkelweizen   5.8    3.06  3    |  
 Rock Bottom Pittsburgh Pyburn Pale   5.4    2.92  1    |  
 Rock Bottom Pittsburgh Ragtop Red Ale     2.77  1    |  
 Rock Bottom Pittsburgh Ramblers Rye   5.4    2.92  2    |  
 Rock Bottom Pittsburgh Raspberry Chocolate Stout   5.7    2.79  1    |  
 Rock Bottom Pittsburgh Red Ale   5.7    2.88  4    |  
 Rock Bottom Pittsburgh Rocktoberfest   5.7    2.74  3    |  
 Rock Bottom Pittsburgh Rumplepilsen     2.74  1    |  
 Rock Bottom Pittsburgh Saison     3.05  7    |  
 Rock Bottom Pittsburgh Saison Jonquille   6.4    2.89  2    |  
 Rock Bottom Pittsburgh Saison Shine     2.97  3    |  
 Rock Bottom Pittsburgh Scotch Ale   7    2.86  2    |  
 Rock Bottom Pittsburgh Snow Moon Belgian Trippel   10    2.98  2    |  
 Rock Bottom Pittsburgh Stacks Pale   5.1    2.78  30  11  21    |  
 Rock Bottom Pittsburgh Sumer Blonde   5.6    2.9  2    |  
 Rock Bottom Pittsburgh Summer Bock     2.39  1    |  
 Rock Bottom Pittsburgh Surely You Zest   5.8    2.73  1    |  
 Rock Bottom Pittsburgh Sweet Reggie   5.5    2.86  1    |  
 Rock Bottom Pittsburgh Sweet/Milk Stout     2.8  7    |  
 Rock Bottom Pittsburgh Uppity Jag-Off IPA     2.99  45  13  11    |  
 Rock Bottom Pittsburgh Vanilla Carob Stout   4.5    2.91  1    |  
 Rock Bottom Pittsburgh Velvet Pale Ale     2.67  4    |  
 Rock Bottom Pittsburgh Weizen (German Hefeweizen)     2.97  3    |  
 Rock Bottom Pittsburgh Weizenbock     2.69  1    |  
 Rock Bottom Pittsburgh White Ale   5.6    2.79  3    |  
 Rock Bottom Pittsburgh White Noise     2.83  1    |  
 Rock Bottom Pittsburgh Winter Wheat   8.9    2.87  1    |  
 Rock Bottom Pittsburgh Witch’s Brew   7.8    2.86  1    |  

Legend:    you've rated it     C  contract brewed here    A  alternate beer name    R  retired     U  unrateable    


BREWERS: Discover our brewer resources

Copyright © 2000-2013,
RateBeer LLC. All rights
reserved.
about us
About RateBeer
FAQ
Contact/Feedback
New Beers
add
Advanced Search
Add A Beer
Add A Brewer
Add A Place
membership
Log In
Edit Personal Info
Premium Membership
Your Messages
the best
100 Beer Club
The Top 50