|
|
| Beer | Score | | Date | Updated | ||
| 1 | Brālis Gaišais | 2.6 | 3.6 | 9/10/2008 | ||
| 2 | Ödmans Ljus Pils | 3.03 | 3.5 | 6/16/2005 | ||
| 3 | Brālis Gaišais Nefiltrētais | 2.77 | 3.4 | 9/10/2008 | ||
| 4 | Puntigamer Panther | 2.78 | 3.4 | 8/3/2006 | ||
| 5 | Slottskällans Roslager | 2.77 | 3.3 | 3/29/2006 | ||
| 6 | Millingstorp Det Starka Runölet | 2.41 | 3.3 | 3/14/2006 | ||
| 7 | Weitra Bräu Hadmar Bio Bier | 3.01 | 3.3 | 7/15/2009 | ||
| 8 | Gurmanai Dvariškas | 3.03 | 3.3 | 9/10/2008 | ||
| 9 | Djurs Grenaa Pilsner | 2.6 | 3.3 | 4/12/2007 | ||
| 10 | Slag Lager | 2.66 | 3.2 | 9/9/2008 | ||
| 11 | Dum Šamp | 2.96 | 3.2 | 5/27/2004 | 2/26/2009 | |
| 12 | Winkler 1617 Premium Lager | 2.46 | 3.2 | 7/10/2009 | ||
| 13 | Thisted Thy Økologisk Pilsner | 2.42 | 3.2 | 12/20/2004 | ||
| 14 | Radegast Premium | 2.82 | 3.1 | 5/6/2004 | ||
| 15 | Henninger Premium Lager | 2.26 | 3.1 | 12/11/2010 | ||
| 16 | Göller Lager | 2.98 | 3.1 | 7/17/2009 | ||
| 17 | A. Le Coq Special 1807 | 2.24 | 3.1 | 9/10/2008 | ||
| 18 | Schlossquell Nüeri Hell | 2.59 | 3.1 | 10/4/2008 | ||
| 19 | Perlenbacher Premium Pils (Premium Bier) | 2.32 | 3 | 12/12/2010 | ||
| 20 | Greene King Hop (Filtered) | 2.57 | 3 | 3/2/2005 | ||
| 21 | Egger Leicht | 2.42 | 2.9 | 11/21/2008 | ||
| 22 | Bosch Lager | 2.67 | 2.9 | 10/20/2009 | ||
| 23 | Yersekes Mosselbier | 2.9 | 2.9 | 5/8/2007 | ||
| 24 | Harar | 2.51 | 2.9 | 12/11/2010 | ||
| 25 | Zipfer Sparkling | 2.04 | 2.9 | 4/29/2009 | ||
| 26 | Piebalgas Alus | 2.61 | 2.9 | 9/10/2008 | ||
| 27 | Lido Gaisais | 2.76 | 2.9 | 9/10/2008 | ||
| 28 | Wiru Kadakaõlu | 2.5 | 2.9 | 9/10/2008 | ||
| 29 | Hincenberga Bavarijas Alus | 2.22 | 2.9 | 9/10/2008 | ||
| 30 | Falcon Ekologisk Special Brew | 2.41 | 2.9 | 2/20/2010 | ||
| 31 | Deep Pivo 11° | 2.44 | 2.9 | 6/19/2009 | ||
| 32 | Kaltenberg Organic | 2.36 | 2.8 | 12/11/2010 | ||
| 33 | Ottakringer 16er Blech | 2.64 | 2.8 | 4/18/2009 | ||
| 34 | Piebalgas Jubilejas Alus | 2.49 | 2.8 | 9/10/2008 | ||
| 35 | Neumarkter Lammsbräu Blond | 2.47 | 2.8 | 3/22/2006 | ||
| 36 | Aarhus Klosterbryg | 2.66 | 2.8 | 8/12/2006 | ||
| 37 | Roter Oktober Bier | 2.53 | 2.8 | 9/15/2006 | ||
| 38 | Pittinger Märzen Premium Export | 2.34 | 2.8 | 6/23/2009 | ||
| 39 | Feldschlösschen Original | 2.38 | 2.8 | 1/16/2009 | ||
| 40 | District ChopHouse Light Lager | 2.53 | 2.8 | 10/22/2011 | ||
| 41 | Saimaan Marsalkka III | 2.62 | 2.7 | 9/10/2008 | ||
| 42 | Slavutych Svitle (Slavutich Pale) | 2.06 | 2.7 | 6/24/2009 | ||
| 43 | Horn Premium | 2.29 | 2.7 | 9/10/2008 | ||
| 44 | Svyturys Svyturio | 2.53 | 2.7 | 9/10/2008 | ||
| 45 | Saku Kuld | 2.2 | 2.7 | 9/10/2008 | ||
| 46 | Boags St George | 1.85 | 2.7 | 9/3/2008 | ||
| 47 | Sinebrychoff Nikolai Vehnä Lager | 2.55 | 2.7 | 9/8/2009 | ||
| 48 | Beer Works Summerfest | 2.73 | 2.7 | 10/11/2010 | ||
| 49 | Legend Premium Lager Beer | 2.38 | 2.6 | 7/14/2010 | ||
| 50 | Mykulynetske Medove Original | 2.73 | 2.6 | 6/27/2009 | ||
| 51 | Piebalgas Mednieku Alus | 2.46 | 2.6 | 9/10/2008 | ||
| 52 | Karlens Påskebryg | 2.28 | 2.6 | 7/25/2008 | ||
| 53 | Tuborg Hvid Tuborg | 2.06 | 2.6 | 4/10/2007 | ||
| 54 | Musikbryggeriet daCapo Salsa | 2.72 | 2.6 | 6/16/2007 | ||
| 55 | Nikšićko Pivo | 2.34 | 2.6 | 1/11/2007 | ||
| 56 | Duyck Jenlain No. Six | 2.74 | 2.6 | 4/9/2007 | ||
| 57 | Pelforth Blonde | 2.57 | 2.6 | 1/15/2009 | ||
| 58 | Obolon Premium | 2.2 | 2.6 | 7/9/2009 | ||
| 59 | Old Mill Elora Grand Lager | 2.42 | 2.6 | 8/28/2010 | ||
| 60 | Mariestads Export | 2.36 | 2.6 | 12/2/2008 | ||
| 61 | Potsdamer Rex Pils | 2.49 | 2.6 | 2/6/2007 | ||
| 62 | Lvivske Premium | 2.45 | 2.6 | 6/23/2009 | 6/24/2009 | |
| 63 | Åbro Femkommatvåan | 2.1 | 2.6 | 12/2/2008 | ||
| 64 | Bauskas Gaišais | 2.51 | 2.6 | 9/10/2008 | ||
| 65 | Verhaeghe Vera Pils | 2.57 | 2.6 | 12/5/2008 | ||
| 66 | Staropramen Braník | 2.42 | 2.6 | 5/27/2004 | ||
| 67 | Vratislav Premium | 2.47 | 2.6 | 6/19/2009 | ||
| 68 | Fürstenberg Gold | 2.47 | 2.5 | 10/20/2009 | ||
| 69 | Albert Le Coq | 2.11 | 2.5 | 11/28/2005 | ||
| 70 | Zlatý Bažant 10% Premium | 2.42 | 2.5 | 6/19/2009 | ||
| 71 | Slottskällans Näsumaöl | 2.36 | 2.5 | 2/8/2005 | ||
| 72 | Bellman 6.0% | 2.34 | 2.5 | 12/3/2008 | ||
| 73 | Soproni | 2.15 | 2.5 | 8/23/2004 | ||
| 74 | Spendrups Lucky Star | 1.92 | 2.5 | 12/2/2008 | ||
| 75 | Zagorka Special | 2.01 | 2.5 | 8/13/2006 | ||
| 76 | Vedett Extra Blond | 2.59 | 2.5 | 12/19/2004 | ||
| 77 | Puntigamer Das Bierige Bier | 2.35 | 2.5 | 2/8/2009 | ||
| 78 | Pripps Blå | 1.96 | 2.5 | 6/14/2005 | ||
| 79 | Frog Pubs Frog Natural Blonde | 2.52 | 2.5 | 1/11/2009 | ||
| 80 | Aldaris Pilzenes | 2.26 | 2.5 | 9/10/2008 | ||
| 81 | Hartwall 1836 Classic White Lager | 2.59 | 2.5 | 10/4/2008 | ||
| 82 | Stensbogaard Sushi Biiru | 2.54 | 2.5 | 6/4/2007 | ||
| 83 | Falcon Special Brew 5.9% | 2.28 | 2.5 | 8/12/2008 | ||
| 84 | Greens Trailblazer | 1.99 | 2.5 | 9/10/2008 | ||
| 85 | Saku Mäger | 2.17 | 2.5 | 9/10/2008 | ||
| 86 | Avilys Avilio | 2.89 | 2.5 | 9/10/2008 | ||
| 87 | Obolon Hike Premium Light | 2.27 | 2.5 | 6/27/2009 | ||
| 88 | Junak Premium | 2.39 | 2.5 | 10/4/2008 | ||
| 89 | Bravaria Cristal | 2.59 | 2.5 | 9/10/2008 | ||
| 90 | Landskron Extra-Hell | 2.62 | 2.5 | 10/4/2008 | ||
| 91 | Steiger Classic 10 % | 2.22 | 2.5 | 6/20/2009 | ||
| 92 | Whitewater Belfast Lager | 2.94 | 2.5 | 9/10/2008 | ||
| 93 | St. Gothardus Gothaer Bier 4.5% | 2.19 | 2.5 | 9/11/2010 | ||
| 94 | Hasseröder Vier | 2.47 | 2.5 | 7/20/2011 | ||
| 95 | Mykulynetske Troyan | 2.71 | 2.5 | 6/23/2009 | ||
| 96 | Gewoon Lekker | 2.53 | 2.4 | 2/19/2010 | ||
| 97 | Hinzenberg Citronu Alus | 2.14 | 2.4 | 9/10/2008 | ||
| 98 | Chernigivske Stariy Chernigiv | 2.49 | 2.4 | 6/24/2009 | ||
| 99 | Namaste Premium Lager Beer | 2.13 | 2.4 | 8/13/2010 | ||
| 100 | Frankfurter Askania Premium | 2.35 | 2.4 | 1/3/2009 | ||
| 101 | Latvijas Sevišķais | 2.58 | 2.4 | 9/10/2008 | ||
| 102 | Einbecker Gold Extra Mild | 2.55 | 2.4 | 8/8/2006 | ||
| 103 | Kulmbacher Feinmild | 2.73 | 2.4 | 5/11/2006 | ||
| 104 | Dum Čili | 2.69 | 2.4 | 7/1/2009 | ||
| 105 | Užavas Gaišais | 2.88 | 2.4 | 9/10/2008 | ||
| 106 | Desant Svitle (DMB) | 2.18 | 2.4 | 6/27/2009 | ||
| 107 | Beck’s Vier | 1.97 | 2.4 | 10/10/2011 | ||
| 108 | Natakhtari Beer | 2.35 | 2.4 | 8/31/2011 | ||
| 109 | Sarek | 1.92 | 2.4 | 1/1/2009 | ||
| 110 | Hansa Chill | 1.73 | 2.4 | 1/8/2008 | ||
| 111 | Föroya Bjór Atlantic Summer Breeze | 2.07 | 2.4 | 5/18/2007 | ||
| 112 | Beate Uhse 69 Popp-Bier | 2.17 | 2.4 | 9/15/2006 | ||
| 113 | Murauer Steirergold | 2.74 | 2.4 | 8/2/2006 | ||
| 114 | Radomyshl Pilsen | 2.3 | 2.4 | 6/24/2009 | ||
| 115 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 2.4 | 6/24/2009 | ||
| 116 | Egger Galopper | 2.38 | 2.4 | 1/16/2009 | ||
| 117 | A. Le Coq Premium | 2.15 | 2.4 | 12/11/2010 | ||
| 118 | Olvi Export | 2.13 | 2.4 | 9/10/2008 | ||
| 119 | Primus Světlé (Pale) | 2.48 | 2.4 | 1/28/2009 | ||
| 120 | Skåne Guld Export | 2.17 | 2.4 | 12/2/2008 | ||
| 121 | Heineken | 2.09 | 2.4 | 8/23/2004 | 10/20/2011 | |
| 122 | Stiftsbräu Schankbier | 2.44 | 2.4 | 11/26/2008 | ||
| 123 | Norrlands Guld | 2.07 | 2.4 | 9/10/2008 | ||
| 124 | Rock Bottom Lumpy Dog Light Lager | 2.24 | 2.4 | 10/11/2010 | ||
| 125 | Samuel Smiths Organic Lager | 2.94 | 2.4 | 7/14/2010 | ||
| 126 | Zipfer Urtyp Medium | 2.43 | 2.4 | 12/30/2008 | ||
| 127 | Zeunerts Merke | 2.53 | 2.4 | 8/12/2008 | ||
| 128 | Spendrups Export | 2.31 | 2.4 | 12/3/2008 | ||
| 129 | Popper 12 % Svetlé pivo (Premium) | 2.65 | 2.4 | 6/21/2009 | ||
| 130 | Frankenthaler Germania Export | 2.49 | 2.4 | 12/6/2008 | ||
| 131 | Locher Coop Bio Spezialbier Naturtrüb | 2.26 | 2.4 | 9/21/2008 | ||
| 132 | Greif Bräu Lager | 2.69 | 2.4 | 8/5/2010 | ||
| 133 | Yantar Svitle | 2.42 | 2.3 | 6/24/2009 | ||
| 134 | Kulmbacher Mönchshof Lager | 2.59 | 2.3 | 11/10/2006 | ||
| 135 | Schladminger Dachstein Naturbier | 2.48 | 2.3 | 2/9/2009 | ||
| 136 | Popper 10% Svetlé | 2.59 | 2.3 | 6/21/2009 | ||
| 137 | Åbro Svensk Starköl | 2.1 | 2.3 | 12/3/2008 | ||
| 138 | Slavutych Ice | 2.09 | 2.3 | 6/24/2009 | ||
| 139 | Rogan Monastirske Svitle | 2.43 | 2.3 | 6/24/2009 | ||
| 140 | Munck Pils | 2.18 | 2.3 | 2/20/2008 | ||
| 141 | Piebalgas Senču Alus | 2.28 | 2.3 | 9/10/2008 | ||
| 142 | Schwechater Bier | 2.31 | 2.3 | 7/7/2009 | ||
| 143 | Imperial Cerveja Viva | 2.04 | 2.3 | 12/14/2005 | ||
| 144 | Classica von Wunster | 2.06 | 2.3 | 1/18/2009 | ||
| 145 | Pannon Gold | 1.91 | 2.3 | 8/23/2004 | ||
| 146 | Arany Ászok | 1.87 | 2.3 | 8/23/2004 | ||
| 147 | Utenos Auksinis | 2.15 | 2.3 | 9/10/2008 | ||
| 148 | Sun Lik Beer | 1.87 | 2.3 | 5/21/2009 | ||
| 149 | Zipfer Urtyp | 2.58 | 2.3 | 6/18/2009 | ||
| 150 | Wiibroe Guld Export | 2.46 | 2.3 | 1/5/2006 | ||
| 151 | Vestfyen Prins Kristian | 2 | 2.3 | 7/8/2005 | ||
| 152 | Belikin Beer | 2.34 | 2.3 | 7/10/2010 | ||
| 153 | Fagerhult Export | 2.23 | 2.3 | 8/12/2008 | ||
| 154 | Ringnes Skjærgårds Pils | 1.81 | 2.3 | 12/11/2010 | ||
| 155 | Grolsch Premium Lager / Pilsner | 2.53 | 2.3 | 1/5/2006 | ||
| 156 | Stella Artois | 2.51 | 2.3 | 12/19/2004 | ||
| 157 | Tooheys Extra Dry | 1.88 | 2.3 | 12/3/2008 | ||
| 158 | Kokanee | 2.11 | 2.3 | 8/29/2010 | ||
| 159 | Three Hearts Famous Export | 2.23 | 2.3 | 12/3/2008 | ||
| 160 | Albani Giraf Gold | 2.13 | 2.3 | 6/19/2010 | ||
| 161 | Saku Originaal | 2.05 | 2.3 | 7/12/2009 | ||
| 162 | Obolon Soborne | 2.18 | 2.3 | 6/24/2009 | ||
| 163 | Blågul | 1.95 | 2.3 | 12/3/2008 | ||
| 164 | Warka Beer | 2.55 | 2.3 | 6/12/2004 | ||
| 165 | Efes Pilsen Fici (Draft) | 2.06 | 2.3 | 12/21/2010 | ||
| 166 | Eggenberg Světlé (pivo se sníženým obsahem cukru) | 1.95 | 2.3 | 10/4/2008 | ||
| 167 | Arsenal Svitle | 2.18 | 2.3 | 6/24/2009 | ||
| 168 | Calvinus Blonde | 2.68 | 2.3 | 1/16/2009 | ||
| 169 | Marmara Gold | 2.07 | 2.3 | 12/11/2010 | ||
| 170 | Kalnapilis Pilsner | 2.18 | 2.3 | 9/10/2008 | ||
| 171 | Rheingold Beer | 2.06 | 2.3 | 3/22/2006 | ||
| 172 | Patrona | 1.87 | 2.3 | 3/1/2005 | ||
| 173 | Zhigulevskoye Svetloe (Monolith) | 2.19 | 2.3 | 1/9/2012 | ||
| 174 | Graf Arco Valley Lager | 2.48 | 2.3 | 9/5/2009 | ||
| 175 | Celler Gold | 2.61 | 2.3 | 10/23/2008 | ||
| 176 | Zibert Bavarske | 2.37 | 2.3 | 6/27/2009 | ||
| 177 | Radomyshl Svitle | 2.36 | 2.2 | 6/24/2009 | ||
| 178 | Nobelaner 2.8% | 1.87 | 2.2 | 12/11/2010 | ||
| 179 | Kalnapilis 3 Salyklai | 2.49 | 2.2 | 9/10/2008 | ||
| 180 | A. Le Coq Dry Ice | 1.88 | 2.2 | 9/10/2008 | ||
| 181 | Finkbräu Pils / Pilsener | 1.9 | 2.2 | 12/16/2004 | ||
| 182 | Argus Beer | 2.24 | 2.2 | 1/5/2009 | ||
| 183 | Krügel Világos Sör | 1.97 | 2.2 | 6/23/2009 | ||
| 184 | Kelt 10% | 2.42 | 2.2 | 6/21/2009 | ||
| 185 | Van Pur Donner Premium | 2.08 | 2.2 | 4/20/2009 | ||
| 186 | Fortas Šviesusis | 2.46 | 2.2 | 9/10/2008 | ||
| 187 | Tervetes Senču Alus | 2.18 | 2.2 | 9/10/2008 | ||
| 188 | I Love You | 2.42 | 2.2 | 4/19/2005 | ||
| 189 | Spendrups Premium Gold | 2.13 | 2.2 | 11/28/2006 | 5/6/2009 | |
| 190 | Harboe B for Beer | 1.83 | 2.2 | 7/12/2007 | ||
| 191 | Fredrikstad Pilsner | 2.32 | 2.2 | 4/13/2007 | ||
| 192 | Harboe Danish Pilsner Premium | 1.94 | 2.2 | 5/28/2007 | ||
| 193 | Oranjeboom Premium Lager | 2.11 | 2.2 | 7/17/2009 | ||
| 194 | Saku Rock | 2.07 | 2.2 | 9/10/2008 | ||
| 195 | Lapin Kulta IV A | 2.19 | 2.2 | 12/30/2008 | ||
| 196 | Yuengling Traditional Lager | 2.79 | 2.2 | 8/8/2010 | ||
| 197 | Moosehead Lager | 2.25 | 2.2 | 9/3/2008 | ||
| 198 | Amstel Light | 1.89 | 2.2 | 2/12/2008 | ||
| 199 | Utenos Alus / Beer | 2.25 | 2.2 | 9/10/2008 | ||
| 200 | Gösser Ice | 2.12 | 2.2 | 6/22/2009 | ||
| 201 | Fuglsang Pilsner | 2.33 | 2.2 | 9/1/2005 | 3/26/2011 | |
| 202 | Maribo Pilsner | 1.97 | 2.2 | 10/31/2006 | ||
| 203 | Craft Athens Lager | 2.56 | 2.2 | 11/14/2009 | ||
| 204 | Föroya Bjór Gull | 2.39 | 2.2 | 6/9/2007 | ||
| 205 | Phoenix Beer | 1.99 | 2.2 | 8/22/2009 | ||
| 206 | Pripps Blå Export | 1.94 | 2.2 | 12/3/2008 | ||
| 207 | Borsodi Sör | 2.07 | 2.2 | 6/22/2009 | ||
| 208 | Harboe Red Beer | 2.18 | 2.2 | 5/4/2004 | 2/25/2005 | |
| 209 | Alivariya Desyatka (10%) | 2.47 | 2.2 | 2/28/2008 | ||
| 210 | Arboga 5.6% | 2.17 | 2.2 | 12/2/2008 | ||
| 211 | Obolon Svitle (Helles) | 2.25 | 2.2 | 3/29/2009 | ||
| 212 | Staropramen D | 2.19 | 2.2 | 5/28/2004 | ||
| 213 | Budels Honing | 2.17 | 2.2 | 12/30/2008 | ||
| 214 | Shumensko Svetlo Pivo | 2.18 | 2.2 | 8/13/2006 | ||
| 215 | Kalnapilis Original | 2.25 | 2.2 | 9/10/2008 | ||
| 216 | Hemelinger Spezial Schankbier | 2.4 | 2.1 | 1/31/2006 | ||
| 217 | Cerveza Mexicali Beer | 1.9 | 2.1 | 10/21/2009 | ||
| 218 | Schützen Bräu | 2.38 | 2.1 | 11/28/2008 | ||
| 219 | A. Le Coq Alexander | 1.99 | 2.1 | 1/12/2006 | ||
| 220 | Bangla | 2.27 | 2.1 | 9/9/2008 | ||
| 221 | Viking Thule | 1.89 | 2.1 | 5/13/2008 | ||
| 222 | Saverne Fritz Bräu | 2.39 | 2.1 | 8/29/2006 | ||
| 223 | Gordon Five | 2.51 | 2.1 | 10/21/2009 | ||
| 224 | Nevskoe Originalnoe | 2.27 | 2.1 | 9/15/2006 | ||
| 225 | Åbro Anderssons | 2.01 | 2.1 | 12/2/2008 | ||
| 226 | Club Colombia | 2.15 | 2.1 | 4/18/2009 | ||
| 227 | Schloss Eggenberg Premium Lager | 2.53 | 2.1 | 11/27/2008 | ||
| 228 | Harboe Pilsner Klassikeren | 1.67 | 2.1 | 10/21/2004 | ||
| 229 | Hancock Høker Bajer | 2.37 | 2.1 | 1/15/2005 | ||
| 230 | Amsterdam Mariner | 2.03 | 2.1 | 10/20/2007 | ||
| 231 | Cardinal Lager | 2.41 | 2.1 | 1/16/2009 | ||
| 232 | Fischer Tradition | 2.2 | 2.1 | 8/25/2006 | ||
| 233 | Prinz Bräu Lager | 1.8 | 2.1 | 1/18/2009 | ||
| 234 | Amstel Lager | 2.22 | 2.1 | 2/10/2008 | ||
| 235 | Tecate | 1.79 | 2.1 | 8/31/2006 | ||
| 236 | Svyturys Gintarinis | 2.56 | 2.1 | 9/10/2008 | ||
| 237 | Schloss Eggenberg Spirit Of Hanf | 2.08 | 2.1 | 2/23/2009 | ||
| 238 | Efes Pilsen (Pilsener) | 2.1 | 2.1 | 11/4/2010 | ||
| 239 | Rosengarten Maisgold Spezial Bier | 2.52 | 2.1 | 2/19/2010 | ||
| 240 | Baltika Kuler (Cooler) | 1.87 | 2.1 | 9/10/2008 | ||
| 241 | Carrefour Premium Lager | 2.1 | 2.1 | 3/29/2009 | ||
| 242 | Pripps Blå Pure | 1.71 | 2.1 | 8/12/2008 | ||
| 243 | Riesenbrau | 1.91 | 2.1 | 6/22/2009 | ||
| 244 | Luxor Classic Lager | 2.24 | 2.1 | 5/10/2008 | ||
| 245 | Van Pur Carpatia | 2.28 | 2.1 | 7/9/2009 | ||
| 246 | Saimaan Saimaa | 2.45 | 2.1 | 4/2/2009 | ||
| 247 | Kalnapilis Grand | 2.24 | 2.1 | 7/7/2008 | ||
| 248 | Hell Hunt Hele | 2.45 | 2.1 | 9/10/2008 | ||
| 249 | Grolsch Premium Blond | 2.11 | 2.1 | 5/2/2007 | ||
| 250 | Köstritzer Diät Pils | 2.51 | 2.1 | 8/7/2006 | ||
| 251 | Mariestads Sommarbrygd 3.5% | 2.17 | 2.1 | 8/12/2008 | ||
| 252 | Horn Dry | 2.26 | 2.1 | 9/10/2008 | ||
| 253 | Brok Export | 2.21 | 2.1 | 4/15/2009 | ||
| 254 | Svyturys Blindos Pilsneris | 2.28 | 2.1 | 9/10/2008 | ||
| 255 | Volfas Engelman Rinktinis | 2.2 | 2.1 | 9/10/2008 | ||
| 256 | Zibert Svitle | 2.16 | 2.1 | 6/24/2009 | ||
| 257 | Royal [PLSNR] | 2.17 | 2.1 | 1/10/2012 | ||
| 258 | Landgraf Premium Schankbier | 2.28 | 2 | 7/7/2011 | ||
| 259 | Waldstein 1516 | 2.42 | 2 | 11/14/2009 | ||
| 260 | Mitava Gaišais | 2.23 | 2 | 9/10/2008 | ||
| 261 | Cerveza Mexicali Light Beer | 1.85 | 2 | 10/21/2009 | ||
| 262 | Christian Firtal Guldøl Calle | 2.12 | 2 | 1/2/2010 | ||
| 263 | Saverne Top Budget Beer | 2.14 | 2 | 10/24/2009 | ||
| 264 | Sleeman Original Draught | 1.98 | 2 | 9/3/2008 | ||
| 265 | Pittinger Premium Schankbier | 2.01 | 2 | 6/18/2009 | ||
| 266 | Strzelec Jasne Pelne | 2.53 | 2 | 1/3/2009 | ||
| 267 | Oettinger Gold | 2.27 | 2 | 9/21/2005 | ||
| 268 | Slaghmuylder Paasbier | 2.8 | 2 | 3/14/2005 | ||
| 269 | Obolon Hike Premium | 2.17 | 2 | 6/24/2009 | ||
| 270 | Karlens Guld Øl | 1.98 | 2 | 7/15/2007 | ||
| 271 | Biedronka Fasberg Jasne Pelne | 2.49 | 2 | 10/4/2008 | ||
| 272 | WK 2006, voor onze helden van oranje | 2.33 | 2 | 1/16/2008 | ||
| 273 | Fresssh by Ožujsko | 2.07 | 2 | 11/18/2007 | ||
| 274 | Rosengarten Einsiedler Lager | 2.59 | 2 | 2/20/2010 | ||
| 275 | Three Towns TT 4.5% | 1.99 | 2 | 12/30/2008 | ||
| 276 | Castle Lager | 2.05 | 2 | 2/19/2005 | ||
| 277 | Stella Lager | 1.95 | 2 | 5/10/2008 | ||
| 278 | Coors Light | 1.31 | 2 | 8/24/2008 | 8/8/2010 | |
| 279 | Modelo Especial | 1.96 | 2 | 5/4/2005 | ||
| 280 | Fosters Lager | 2.02 | 2 | 2/5/2008 | ||
| 281 | Asahi Super Dry | 2.12 | 2 | 1/3/2005 | ||
| 282 | Kirin Lager | 2.03 | 2 | 10/11/2004 | ||
| 283 | Sakara Gold | 1.82 | 2 | 5/10/2008 | ||
| 284 | Meteor Export (Meteor Lager) | 2.24 | 2 | 11/13/2009 | ||
| 285 | Ringnes Sommerøl | 2.03 | 2 | 2/3/2008 | ||
| 286 | Sapporo Classic | 2.55 | 2 | 8/7/2006 | ||
| 287 | Harboe Bjørne Bryg (Stark) | 1.91 | 2 | 1/1/2009 | ||
| 288 | Slavutych Pivo (Slavutich Premium) | 2.34 | 2 | 6/23/2009 | ||
| 289 | Estrella Damm | 2.13 | 2 | 10/17/2009 | ||
| 290 | Baltika 7 Eksportnoe (Export) | 2.15 | 2 | 9/19/2007 | ||
| 291 | Shumensko Spetsialno Pivo | 2.22 | 2 | 11/1/2006 | ||
| 292 | Yanjing 11º Premium | 1.7 | 2 | 5/28/2009 | ||
| 293 | Koenigsbier | 2.08 | 2 | 4/29/2009 | ||
| 294 | Kőbányai Sör | 2.02 | 2 | 6/22/2009 | ||
| 295 | Sofiero Original | 1.9 | 2 | 8/3/2006 | ||
| 296 | Christian Firtal Calle | 1.95 | 1.9 | 2/6/2006 | ||
| 297 | Dansk Påske | 1.92 | 1.9 | 4/26/2005 | ||
| 298 | Obolon Magnat | 2.15 | 1.9 | 3/11/2009 | ||
| 299 | Stary Melnik Zolotoe (Gold) | 2.11 | 1.9 | 9/10/2008 | ||
| 300 | Viking Lite | 1.72 | 1.9 | 12/7/2008 | ||
| 301 | Spendrups GB Pilsner | 2.36 | 1.9 | 12/22/2009 | ||
| 302 | Zeunerts Original | 2.07 | 1.9 | 7/25/2005 | ||
| 303 | Martens Lager 3.5% | 1.69 | 1.9 | 8/14/2010 | ||
| 304 | Van Pur Karpackie Pils | 2.24 | 1.9 | 3/10/2009 | ||
| 305 | Steinburg Clásica | 2.08 | 1.9 | 8/14/2010 | ||
| 306 | Swiss Beverage Anker | 2.07 | 1.9 | 1/16/2009 | ||
| 307 | Serengeti Premium Lager | 1.93 | 1.9 | 4/17/2010 | ||
| 308 | San Miguel Especial | 2.17 | 1.9 | 7/3/2005 | ||
| 309 | Tell Lager | 1.92 | 1.9 | 1/18/2009 | ||
| 310 | Kopparbergs Dansk Fadøl | 1.89 | 1.9 | 12/2/2008 | ||
| 311 | Sailor | 1.94 | 1.9 | 4/17/2010 | ||
| 312 | Gulder Lager (Ghana) | 2.01 | 1.9 | 8/2/2006 | ||
| 313 | Harboe Pinse Bryg | 2.14 | 1.9 | 8/10/2006 | ||
| 314 | EB Premium | 2.28 | 1.9 | 10/24/2009 | ||
| 315 | Schutters Premium Pilsener | 2.15 | 1.9 | 12/6/2008 | ||
| 316 | Millennium Starköl 5.1% | 1.78 | 1.9 | 12/8/2008 | ||
| 317 | Sárkány Sör | 2.29 | 1.9 | 6/22/2009 | ||
| 318 | Macs Gold | 2.25 | 1.9 | 9/3/2008 | ||
| 319 | Salitos Tequila | 1.63 | 1.9 | 2/27/2008 | ||
| 320 | Hite Beer | 1.82 | 1.9 | 2/28/2008 | ||
| 321 | Maccabee | 1.86 | 1.9 | 12/2/2008 | ||
| 322 | Nevskoe Klassicheskoe | 2.2 | 1.9 | 9/15/2006 | ||
| 323 | Hansa Premium | 2.14 | 1.9 | 12/11/2010 | ||
| 324 | Wührer Pilsener | 2.05 | 1.9 | 1/18/2009 | ||
| 325 | Harboe Beer Guldøl (Gold) | 2.07 | 1.9 | 7/8/2005 | ||
| 326 | Birra Moretti | 2.26 | 1.9 | 1/18/2009 | ||
| 327 | Olvi III | 2.01 | 1.9 | 6/29/2010 | ||
| 328 | Kronenbourg 1664 | 2.26 | 1.9 | 1/15/2005 | ||
| 329 | Zeunerts Werde | 2.11 | 1.9 | 8/12/2008 | ||
| 330 | Karlens Ren Pilsner | 2.11 | 1.9 | 7/15/2007 | ||
| 331 | Gubernijos Stella | 2.47 | 1.9 | 9/10/2008 | ||
| 332 | Spendrups Bright 5.0% | 1.85 | 1.9 | 8/12/2008 | ||
| 333 | Spendrups Premium Gold 3.5% | 2.1 | 1.9 | 1/1/2009 | ||
| 334 | Tuborg Fıçı | 2.03 | 1.9 | 11/5/2010 | ||
| 335 | Gallo Draft | 1.78 | 1.9 | 7/8/2007 | ||
| 336 | Royal Dutch Post Horn | 1.96 | 1.9 | 12/29/2005 | ||
| 337 | Windsheimer Bürgerbräu Freilandmuseum Pils | 2.59 | 1.9 | 11/8/2006 | ||
| 338 | Lucky Beer (Lucky Buddha) | 1.89 | 1.9 | 11/14/2009 | ||
| 339 | Holsten Knight Premium Bier | 2.33 | 1.9 | 9/10/2005 | ||
| 340 | Bitburger Bit Sun | 2.03 | 1.9 | 11/24/2005 | ||
| 341 | Kulmbacher Gold | 2.19 | 1.9 | 1/25/2006 | ||
| 342 | Flensburger Gold | 2.28 | 1.9 | 7/20/2005 | ||
