|
|
| Beer | Score | | Date | Updated | ||
| 1 | Daves Electric Beer | 2.91 | 3.7 | 11/19/2006 | ||
| 2 | Tusker Lager | 2.12 | 3.3 | 2/4/2005 | ||
| 3 | Fort Street Lincoln Lager | 2.57 | 3.3 | 2/16/2005 | ||
| 4 | Frankenmuth Mel-O-Dry Light Lager | 2.7 | 3.1 | 12/6/2004 | ||
| 5 | Orion Premium Draft Beer | 2.23 | 3.1 | 5/18/2005 | ||
| 6 | Karlovačko Pivo | 2.29 | 3 | 3/22/2005 | ||
| 7 | Founders Lager | 2.76 | 3 | 5/16/2005 | 5/21/2005 | |
| 8 | Cricket Hill East Coast Lager | 2.71 | 2.9 | 2/2/2005 | ||
| 9 | Big Horse Lawnmower Lite | 2.77 | 2.8 | 8/22/2005 | ||
| 10 | Detroit Beer Co. Broadway Lite | 2.7 | 2.8 | 10/2/2004 | ||
| 11 | Harp Lager | 2.8 | 2.8 | 8/24/2004 | ||
| 12 | Piast Beer | 2.24 | 2.6 | 6/10/2005 | ||
| 13 | Stella Artois | 2.51 | 2.6 | 3/25/2005 | ||
| 14 | Kuhnhenn Classic American Lager | 2.73 | 2.6 | 5/23/2005 | ||
| 15 | Heineken | 2.09 | 2.5 | 4/30/2004 | ||
| 16 | Taj Mahal | 1.97 | 2.5 | 5/23/2005 | ||
| 17 | Casablanca (Casa Beer) | 2.23 | 2.5 | 8/13/2005 | ||
| 18 | Windhoek Lager | 2.16 | 2.4 | 8/24/2005 | ||
| 19 | Bohemia Clásica | 2.43 | 2.4 | 9/13/2004 | ||
| 20 | Angkor Beer | 1.92 | 2.4 | 4/30/2005 | ||
| 21 | Rolling Rock Extra Pale | 2 | 2.3 | 8/5/2004 | ||
| 22 | Red Stripe | 2.19 | 2.3 | 12/3/2004 | ||
| 23 | Quilmes Cristal | 1.92 | 2.3 | 8/16/2005 | ||
| 24 | Turonis Vinnys Light Lager | 2.65 | 2.2 | 9/30/2004 | ||
| 25 | Premium Cristal (Peru) | 1.98 | 2.1 | 9/7/2005 | ||
| 26 | Budweiser | 1.41 | 2.1 | 8/22/2004 | 11/1/2007 | |
| 27 | Dragonmead Drie Kronen 1308 | 2.44 | 2 | 5/29/2004 | ||
| 28 | Kalik | 1.9 | 1.9 | 8/27/2005 | ||
| 29 | Cerveza Aguila | 1.86 | 1.8 | 9/4/2005 | ||
| 30 | Big Rock Chop House Platinum Blond | 2.65 | 1.8 | 5/8/2005 | ||
| 31 | Macau Beer | 1.94 | 1.8 | 9/21/2006 | ||
| 32 | Kokanee | 2.11 | 1.7 | 12/1/2005 | ||
| 33 | Bahia | 1.81 | 1.7 | 8/14/2005 | ||
| 34 | Almaza Pilsener | 2 | 1.6 | 1/21/2005 | ||
| 35 | Kilikia | 2.09 | 1.6 | 9/14/2005 | ||
| 36 | Anheuser World Lager (World Select) | 1.9 | 1.6 | 2/5/2005 | ||
| 37 | Cusqueña | 2.02 | 1.5 | 5/1/2005 | ||
| 38 | Castle Lager | 2.05 | 1.5 | 8/28/2005 | ||
| 39 | Iron City Beer | 1.82 | 1.5 | 10/24/2004 | ||
| 40 | Fosters Lager | 2.02 | 1.5 | 8/15/2004 | ||
| 41 | Moosehead Lager | 2.25 | 1.4 | 2/17/2005 | ||
| 42 | Rainier | 1.81 | 1.4 | 9/22/2005 | ||
| 43 | Zagorka Special | 2.01 | 1.4 | 4/7/2005 | ||
| 44 | Molson Canadian | 2.04 | 1.3 | 8/8/2004 | ||
| 45 | Lone Star | 1.72 | 1.3 | 9/11/2004 | ||
| 46 | Beerlao | 2.12 | 1.3 | 1/19/2005 | ||
| 47 | Slavutych Pivo (Slavutich Premium) | 2.34 | 1.3 | 9/16/2004 | ||
| 48 | Cruzcampo Premium Lager | 1.91 | 1.2 | 11/20/2004 | ||
| 49 | Molson Canadian Ice | 1.9 | 1.1 | 9/18/2006 | ||
| 50 | Halida Premium Lager Beer | 1.83 | 1.1 | 4/30/2005 | ||
| 51 | Bohemia Especial (Dominican Republic) | 1.98 | 1 | 12/20/2004 | ||
| 52 | Cristal (Cuba) | 1.67 | 1 | 3/21/2005 | ||
| 53 | OB Blue | 1.62 | 1 | 4/25/2004 | ||
| 54 | PC Pilsner | 1.74 | 1 | 12/13/2004 | ||
| 55 | Miller Genuine Draft (MGD) | 1.59 | 1 | 11/28/2004 | ||
| 56 | Coors Original | 1.66 | 1 | 12/31/2004 | ||
| 57 | Tiger Beer | 2.14 | 1 | 1/27/2005 | ||
| 58 | Presidente | 1.93 | 1 | 12/20/2004 | ||
| 59 | Toña | 1.7 | 0.9 | 4/30/2005 | ||
| 60 | Birra Tirana | 2.05 | 0.8 | 8/8/2004 | ||
| 61 | Coors Light | 1.31 | 0.8 | 5/23/2004 | ||
| 62 | Modelo Especial | 1.96 | 0.8 | 9/11/2004 | ||
| 63 | Miller Lite | 1.36 | 0.8 | 4/12/2004 | ||
| 64 | Miller High Life | 1.63 | 0.6 | 8/21/2004 | ||
| 65 | Michelob Light | 1.71 | 0.5 | 9/11/2004 | ||
| 66 | Michelob Ultra | 1.06 | 0.5 | 8/20/2004 | ||
| 67 | PC 2.5 g Low Carb | 1.37 | 0.5 | 12/13/2004 | ||
| 68 | Hek Original Lager Blonde Beer (Blue label) | 1.54 | 0.5 | 12/13/2004 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |