|
![]() |
snotrocket
USAJoined: Dec 24, 2004 Last seen: Feb 10, 2012 13 beer ratings · 7 place ratings Avg Score Given: 3.47 · Avg Beer Rated: 3.71Favorite style: none Send message ·
|
| Bells Hopslam | Imperial/Double IPA | 4.5 | 2/4/2012 |
| North Coast Old Rasputin Anniversary Bourbon Barrel Aged Stout | Imperial Stout | 4.6 | 1/30/2012 |
| Odell Bourbon Barrel Stout | Imperial Stout | 2.7 | 1/22/2012 |
| Unibroue La Fin du Monde | Abbey Tripel | 3.1 | 1/7/2012 |
| Mad River John Barleycorn | Barley Wine | 4 | 1/3/2012 |
| Midnight Sun Cohoho Imperial IPA | Imperial/Double IPA | 2.7 | 1/1/2012 |
| Lagunitas Sucks Holiday Ale | American Strong Ale | 4.2 | 12/20/2011 |
| Stone Imperial Russian Stout | Imperial Stout | 2.3 | 12/18/2011 |
| Hermitage Hoptopia | Imperial/Double IPA | 2.1 | 12/31/2010 |
| Big Sky IPA | India Pale Ale (IPA) | 4.5 | 6/28/2008 |
| Imperial Stout | |
| Imperial/Double IPA | |
| Fruit Beer | |
| American Strong Ale | |
| Abbey Tripel | |
| Stout | |
| Barley Wine | |
| Brown Ale | |
| India Pale Ale (IPA) |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |