|
![]() |
UnsofistaCat
Garden City, Michigan, USAJoined: Mar 12, 2005 Last seen: Oct 30, 2010 224 beer ratings · 0 place ratings Avg Score Given: 3.24 · Avg Beer Rated: 3.33 Favorite style: Send message ·
|
| Shorts Soft Parade | Fruit Beer | 2.4 | 4/1/2010 |
| Shorts Bellaire Brown | Brown Ale | 4 | 1/23/2010 |
| Leinenkugels Summer Shandy | Fruit Beer | 3.4 | 9/12/2009 |
| Leelanau Good Harbor Golden | Bière de Garde | 3.8 | 7/4/2009 |
| Duchy Originals Organic Ale | Premium Bitter/ESB | 3.4 | 7/4/2009 |
| Kuhnhenn Crème Brûlée Java Stout | Stout | 4.1 | 5/12/2009 |
| Arbor Sacred Cow IPA | India Pale Ale (IPA) | 4.1 | 1/1/2009 |
| Nøgne Ø / Jolly Pumpkin / Stone Special Holiday Ale | Spice/Herb/Vegetable | 3.7 | 12/23/2008 |
| Jolly Pumpkin Noel de Calabaza | Belgian Strong Ale | 4.1 | 12/23/2008 |
| Rogue Dead Guy Ale | Heller Bock | 3.6 | 12/19/2008 |
| Pale Lager | |
| Belgian Strong Ale | |
| Porter | |
| Brown Ale | |
| Amber Ale | |
| Premium Bitter/ESB | |
| Stout | |
| India Pale Ale (IPA) | |
| Dry Stout | |
| Sweet Stout |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |