|
|
| Beer | Score | | Date | Updated | ||
| 1 | Vedett Extra Blond | 2.59 | 3.1 | 1/13/2006 | ||
| 2 | Tel Aviv Brewhouse Quantum | 2.82 | 3 | 3/25/2009 | ||
| 3 | Harp Lager | 2.8 | 3 | 8/9/2008 | ||
| 4 | Yuengling Traditional Lager | 2.79 | 2.9 | 7/21/2011 | ||
| 5 | Yersekes Mosselbier | 2.9 | 2.9 | 8/21/2007 | ||
| 6 | Jupiler | 2.33 | 2.9 | 9/19/2005 | ||
| 7 | A.K. Damm | 2.34 | 2.8 | 5/26/2008 | ||
| 8 | Duyck Jenlain No. Six | 2.74 | 2.8 | 9/2/2007 | ||
| 9 | Stella Artois | 2.51 | 2.8 | 12/18/2005 | ||
| 10 | Falcon Export | 2.01 | 2.8 | 9/19/2011 | ||
| 11 | Mudshark Up River Lager | 2.71 | 2.8 | 8/21/2011 | ||
| 12 | Shato Slavutych Sribne | 2.62 | 2.8 | 2/9/2012 | ||
| 13 | Forst 1857 | 2.42 | 2.7 | 8/6/2008 | ||
| 14 | Nikšićko Pivo | 2.34 | 2.7 | 7/21/2006 | ||
| 15 | Bofferding Lager Pils | 2.38 | 2.7 | 7/29/2007 | ||
| 16 | Craft Athens Lager | 2.56 | 2.7 | 9/11/2011 | ||
| 17 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 2.6 | 5/8/2006 | ||
| 18 | Cristal Alken | 2.45 | 2.6 | 2/1/2006 | ||
| 19 | Bockor Pils | 2.61 | 2.6 | 7/21/2006 | ||
| 20 | Tennents Lager | 2.32 | 2.6 | 8/9/2008 | ||
| 21 | Sibirskaya Korona Klassicheskoe | 2.17 | 2.6 | 8/15/2010 | ||
| 22 | Kulmbacher Mönchshof Lager | 2.59 | 2.6 | 4/11/2010 | ||
| 23 | Slaghmuylder Paasbier | 2.8 | 2.6 | 3/8/2007 | ||
| 24 | Simon Régal | 2.52 | 2.6 | 8/4/2008 | ||
| 25 | Mariestads Export | 2.36 | 2.6 | 2/24/2010 | ||
| 26 | Menabrea 150° Anniversario Bionda | 2.46 | 2.6 | 8/6/2008 | ||
| 27 | ArteBirraia Birra Mazarol | 2.56 | 2.6 | 8/6/2008 | ||
| 28 | Carling | 1.69 | 2.5 | 8/9/2008 | ||
| 29 | Holtland | 1.86 | 2.5 | 8/20/2011 | ||
| 30 | Saigon Export | 1.91 | 2.5 | 3/5/2006 | ||
| 31 | Gösser Beer (Export) | 2.41 | 2.5 | 1/2/2006 | ||
| 32 | Vergina | 2.28 | 2.5 | 9/11/2011 | ||
| 33 | Zlatý Bažant 10% Premium | 2.42 | 2.5 | 5/25/2009 | ||
| 34 | Baltika 2 Svetloe | 2.09 | 2.5 | 2/1/2008 | ||
| 35 | Kantel Bräu | 2.23 | 2.5 | 8/7/2008 | ||
| 36 | Modelo Especial | 1.96 | 2.5 | 8/20/2011 | ||
| 37 | Birra Moretti | 2.26 | 2.5 | 8/4/2008 | ||
| 38 | Carlsberg Lager | 2.24 | 2.5 | 12/21/2005 | ||
| 39 | Menabrea 1846 | 2.32 | 2.5 | 8/6/2008 | ||
| 40 | Slavutych Pivo (Slavutich Premium) | 2.34 | 2.5 | 2/9/2012 | ||
| 41 | Aldaris Zelta | 2.39 | 2.5 | 8/9/2008 | ||
| 42 | Kronenbourg | 2.24 | 2.5 | 9/2/2007 | ||
| 43 | Kronenbourg 1664 | 2.26 | 2.5 | 12/11/2005 | ||
| 44 | Pelforth Blonde | 2.57 | 2.5 | 11/29/2009 | ||
| 45 | Zipfer Urtyp | 2.58 | 2.5 | 1/19/2008 | ||
| 46 | Wührer Pilsener | 2.05 | 2.4 | 8/6/2008 | ||
| 47 | Diekirch Premium | 2.22 | 2.4 | 8/4/2008 | ||
| 48 | Presidente | 1.93 | 2.4 | 6/5/2010 | ||
| 49 | Grolsch Premium Lager / Pilsner | 2.53 | 2.4 | 5/2/2008 | ||
| 50 | Amstel Lager | 2.22 | 2.4 | 11/13/2006 | ||
| 51 | Kingfisher Lager | 2 | 2.4 | 11/29/2008 | ||
| 52 | Asahi Super Dry | 2.12 | 2.4 | 12/29/2005 | ||
| 53 | Red Stripe | 2.19 | 2.4 | 8/21/2007 | ||
| 54 | Busch Beer | 1.23 | 2.4 | 11/11/2010 | ||
| 55 | Baltika 5 Zolotoe (Golden) | 2.14 | 2.4 | 10/22/2007 | ||
| 56 | Brauburger | 2.11 | 2.4 | 8/4/2008 | ||
| 57 | Gordon Five | 2.51 | 2.4 | 8/20/2011 | ||
| 58 | Laško Club | 2.22 | 2.4 | 7/21/2006 | ||
| 59 | Hofferbräu | 2.5 | 2.4 | 8/4/2008 | ||
| 60 | Mercator Svetlo Pivo | 2.05 | 2.4 | 7/21/2006 | ||
| 61 | 33 Export | 1.87 | 2.4 | 9/2/2007 | ||
| 62 | Viru Premium | 2.08 | 2.4 | 8/6/2008 | ||
| 63 | Celtia | 1.93 | 2.4 | 3/5/2011 | ||
| 64 | Kronenbourg Alsace | 2.4 | 2.4 | 9/27/2008 | ||
| 65 | Zolotaya Bochka Razlivnoe | 2.45 | 2.4 | 12/2/2010 | ||
| 66 | Shato Slavutych Zolote | 2.66 | 2.4 | 2/9/2012 | ||
| 67 | Jaeger Bier | 2.31 | 2.4 | 7/19/2009 | ||
| 68 | Locher Appenzeller Quöllfrisch Hell | 2.42 | 2.4 | 3/28/2009 | ||
| 69 | Carrefour Premium Lager | 2.1 | 2.3 | 12/16/2006 | ||
| 70 | Stary Melnik Iz Bochonka | 2.12 | 2.3 | 11/7/2010 | ||
| 71 | Krügel Világos Sör | 1.97 | 2.3 | 7/20/2009 | ||
| 72 | Frankfurter Spitzkrug Premium | 1.83 | 2.3 | 12/27/2008 | ||
| 73 | Fjord Export Lager | 2.29 | 2.3 | 8/6/2008 | ||
| 74 | Alpen Birra | 2.1 | 2.3 | 8/6/2008 | ||
| 75 | Castello Birra Bionda (Premium Lager) | 2.1 | 2.3 | 8/6/2008 | ||
| 76 | Flag Spéciale (Morocco) | 2.14 | 2.3 | 6/21/2008 | ||
| 77 | Classica von Wunster | 2.06 | 2.3 | 8/6/2008 | ||
| 78 | Paceña Centenario | 1.89 | 2.3 | 8/10/2011 | ||
| 79 | Gösser Ice | 2.12 | 2.3 | 9/18/2006 | ||
| 80 | Norrlands Guld | 2.07 | 2.3 | 6/13/2010 | ||
| 81 | Sainsbury’s Biere Des Moulins | 2.07 | 2.3 | 11/29/2008 | ||
| 82 | Kőbányai Sör | 2.02 | 2.3 | 5/7/2009 | ||
| 83 | Spendrups Export | 2.31 | 2.3 | 1/23/2010 | ||
| 84 | Double Happiness | 2.36 | 2.3 | 4/27/2007 | ||
| 85 | Battin Gambrinus | 2.43 | 2.3 | 8/4/2008 | ||
| 86 | Schwerter Brau Export Hell | 2.5 | 2.3 | 8/6/2008 | ||
| 87 | Tiger Beer | 2.14 | 2.3 | 2/1/2006 | ||
| 88 | Efes Pilsen (Pilsener) | 2.1 | 2.3 | 2/17/2008 | ||
| 89 | Fosters Lager | 2.02 | 2.3 | 12/19/2005 | ||
| 90 | Sapporo Draft Beer / Premium Beer | 2.2 | 2.3 | 5/4/2007 | ||
| 91 | Kirin Ichiban | 2.15 | 2.3 | 3/3/2008 | ||
| 92 | Miller High Life | 1.63 | 2.3 | 8/21/2011 | ||
| 93 | Warka Beer | 2.55 | 2.3 | 5/24/2008 | ||
| 94 | Loburg | 2.35 | 2.2 | 8/6/2008 | ||
| 95 | Amsterdam Mariner | 2.03 | 2.2 | 6/21/2008 | ||
| 96 | Prinz Bräu Lager | 1.8 | 2.2 | 10/19/2008 | ||
| 97 | Maccabee | 1.86 | 2.2 | 4/18/2009 | ||
| 98 | Zipfer Urtyp Medium | 2.43 | 2.2 | 8/24/2008 | ||
| 99 | Cobra | 2.06 | 2.2 | 8/6/2008 | ||
| 100 | Bintang Bir Pilsener | 1.99 | 2.2 | 4/23/2008 | ||
| 101 | Dreher (Italy) | 2.02 | 2.2 | 8/6/2008 | ||
| 102 | Kirin Lager | 2.03 | 2.2 | 12/8/2005 | ||
| 103 | Ottweiler Brauperle Pils | 2.25 | 2.2 | 12/6/2008 | ||
| 104 | Gluck Pils | 2.04 | 2.2 | 5/2/2008 | ||
| 105 | Budels Honing | 2.17 | 2.2 | 3/28/2008 | ||
| 106 | Flensburger Gold | 2.28 | 2.2 | 12/26/2008 | ||
| 107 | Grolsch Premium Blond | 2.11 | 2.2 | 5/2/2008 | ||
| 108 | Fischer Tradition | 2.2 | 2.2 | 1/22/2007 | ||
| 109 | Splügen | 1.9 | 2.2 | 8/6/2008 | ||
| 110 | Estrella Galicia | 2.29 | 2.2 | 7/1/2011 | ||
| 111 | OB Blue | 1.62 | 2.2 | 3/3/2008 | ||
| 112 | San Miguel Especial | 2.17 | 2.2 | 10/10/2007 | ||
| 113 | Castello Birra Jodler Lager | 2.04 | 2.2 | 8/6/2008 | ||
| 114 | Pittinger Märzen Premium Export | 2.34 | 2.2 | 1/2/2009 | ||
| 115 | Van Pur Blonde | 2.59 | 2.2 | 9/7/2007 | ||
| 116 | Waldstein 1516 | 2.42 | 2.2 | 1/17/2010 | ||
| 117 | Saverne Schoenbrau | 2.26 | 2.2 | 2/27/2010 | ||
| 118 | Kaltenberg 3.5% | 2.12 | 2.2 | 11/19/2011 | ||
| 119 | Jupiler Blue | 1.84 | 2.1 | 3/17/2006 | ||
| 120 | Chang Beer | 2.03 | 2.1 | 8/21/2011 | ||
| 121 | Salitos Cerveza Especial | 1.79 | 2.1 | 7/11/2008 | ||
| 122 | Prost - The Original Beer | 2.4 | 2.1 | 12/19/2011 | ||
| 123 | Maestro Ljus Lager 3.5% | 2.24 | 2.1 | 11/19/2011 | ||
| 124 | Fix Hellas | 2.15 | 2.1 | 12/21/2011 | ||
| 125 | Karlsquell Bier / Pils / Beer | 1.68 | 2.1 | 7/22/2007 | ||
| 126 | Peroni | 2.14 | 2.1 | 10/19/2008 | ||
| 127 | Lion Lager (Sri Lanka) | 2.28 | 2.1 | 3/3/2008 | ||
| 128 | Coors Light | 1.31 | 2.1 | 8/9/2008 | ||
| 129 | Puntigamer Das Bierige Bier | 2.35 | 2.1 | 7/21/2006 | ||
| 130 | Hite Beer | 1.82 | 2.1 | 4/23/2008 | ||
| 131 | Kronenbourg Kanterbräu | 2.13 | 2.1 | 9/7/2007 | ||
| 132 | Quilmes Cristal | 1.92 | 2 | 4/29/2006 | ||
| 133 | Kronenbourg Kanterbräu Valstar | 2 | 2 | 8/6/2008 | ||
| 134 | Cerveja Super Bock | 2.01 | 2 | 5/12/2006 | ||
| 135 | Sol (Mexico) | 1.66 | 2 | 9/7/2007 | ||
| 136 | Amstel Light | 1.89 | 2 | 5/2/2008 | ||
| 137 | Union Pivo | 2.32 | 2 | 7/18/2006 | ||
| 138 | Saverne Kingsbräu | 2.14 | 2 | 12/27/2008 | ||
| 139 | Pittinger Premium Schankbier | 2.01 | 2 | 11/29/2009 | ||
| 140 | Damburger Export | 2.18 | 2 | 8/10/2011 | ||
| 141 | InBev Brahma | 1.72 | 2 | 9/22/2005 | ||
| 142 | Zorbas | 2.14 | 2 | 12/19/2011 | ||
| 143 | Skol International | 1.85 | 2 | 8/24/2008 | ||
| 144 | Bruegel Lager | 1.96 | 2 | 12/5/2009 | ||
| 145 | Hell Bier (Auchan) | 2.42 | 2 | 8/24/2008 | ||
| 146 | Willianbräu Pils | 2.23 | 2 | 6/19/2010 | ||
| 147 | Fosters Twist | 1.69 | 2 | 9/12/2006 | ||
| 148 | Perlenbacher Premium Pils (Premium Bier) | 2.32 | 2 | 4/11/2007 | ||
| 149 | Laško Bandidos Hot | 2.11 | 1.9 | 7/21/2006 | ||
| 150 | Fischer Desperados Mas | 2.02 | 1.9 | 8/6/2008 | ||
| 151 | Kellegen Pur Malt | 2.18 | 1.9 | 9/2/2007 | ||
| 152 | Vaandel Bière de Luxe | 2.2 | 1.9 | 7/19/2009 | ||
| 153 | Forst Kronen Speciale | 2.47 | 1.9 | 8/6/2008 | ||
| 154 | Union Smile | 1.88 | 1.9 | 7/21/2006 | ||
| 155 | Mahou Cinco Estrellas | 2.12 | 1.9 | 5/26/2008 | ||
| 156 | Heineken | 2.09 | 1.9 | 4/10/2006 | ||
| 157 | Miller Genuine Draft (MGD) | 1.59 | 1.9 | 8/9/2008 | ||
| 158 | Hinano | 2.05 | 1.9 | 9/7/2007 | ||
| 159 | Corona Extra | 1.67 | 1.8 | 12/19/2005 | ||
| 160 | Cass Fresh | 1.63 | 1.8 | 4/23/2008 | ||
| 161 | Borsodi Sör | 2.07 | 1.8 | 5/4/2009 | ||
| 162 | Van Pur Carpatia | 2.28 | 1.8 | 1/2/2009 | ||
| 163 | Top Budget Bière | 2.09 | 1.8 | 8/21/2007 | ||
| 164 | Henri Funck | 2.1 | 1.8 | 1/11/2007 | ||
| 165 | Finkbräu Pils / Pilsener | 1.9 | 1.8 | 3/14/2006 | ||
| 166 | Tuborg LITE | 1.64 | 1.8 | 8/7/2008 | ||
| 167 | Laško Bandidos Tequila | 2.01 | 1.7 | 7/18/2006 | ||
| 168 | Bud Light | 1.17 | 1.7 | 8/29/2006 | ||
| 169 | San Mig Light | 1.56 | 1.7 | 8/21/2011 | ||
| 170 | Salitos Tequila | 1.63 | 1.6 | 6/28/2008 | ||
| 171 | San Miguel Pale Pilsen | 1.97 | 1.6 | 4/13/2007 | ||
| 172 | Amstel Pulse | 1.64 | 1.6 | 5/7/2009 | ||
| 173 | Mahou Premium Light | 1.92 | 1.6 | 5/26/2008 | ||
| 174 | Budweiser | 1.41 | 1.5 | 9/20/2005 | ||
| 175 | Dia Lager Premium | 1.97 | 1.5 | 5/26/2008 | ||
| 176 | Pils Hellas | 2.01 | 1.4 | 1/2/2012 | ||
| 177 | Cubana 59 | 1.62 | 1.4 | 8/21/2007 | ||
| 178 | Fischer Desperados | 1.6 | 1.4 | 12/20/2005 | ||
| 179 | Mexicana 10 | 1.76 | 1.2 | 6/28/2008 | ||
| 180 | Lola 69 | 1.66 | 1.2 | 12/20/2005 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |