|
![]() |
lethe
New York, USAJoined: Oct 18, 2005 Last seen: Feb 10, 2012 173 beer ratings · 6 place ratings Avg Score Given: 3.78 · Avg Beer Rated: 3.7 Favorite style: Wheat Ale Send message ·
|
| Berliner Kindl Weisse | Berliner Weisse | 3.6 | 12/31/2011 |
| Bells Hole in the bucket | American Pale Ale | 4 | 5/27/2011 |
| Livery Problem Child | Amber Ale | 4 | 4/8/2011 |
| Oskar Blues Gubna Imperial IPA | Imperial/Double IPA | 4.1 | 4/24/2010 |
| Ballast Point Sculpin IPA | India Pale Ale (IPA) | 4.1 | 3/29/2010 |
| John Harvards HOPpopotamus | Imperial/Double IPA | 3.6 | 3/22/2009 |
| Sixpoint Righteous Ale | Specialty Grain | 4 | 3/14/2009 |
| Captain Lawrence Liquid Gold | Belgian Ale | 3.7 | 3/8/2009 |
| Kulmbacher Eisbock | Eisbock | 3.8 | 2/28/2009 |
| Hair of the Dog Adam | Traditional Ale | 4.2 | 2/23/2009 |
| Imperial Stout | |
| India Pale Ale (IPA) | |
| Barley Wine | |
| Imperial/Double IPA | |
| Porter | |
| Belgian Strong Ale | |
| Doppelbock | |
| Weizen Bock | |
| German Hefeweizen | |
| Scotch Ale |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |