|
|
| Beer | Score | | Date | Updated | ||
| 1 | Black Isle Organic Blonde | 2.9 | 3.2 | 7/17/2009 | ||
| 2 | Rock Bottom La Jolla Great White American Light | 2.65 | 3.1 | 5/29/2010 | ||
| 3 | Oak Creek Gold Lager | 2.73 | 3.1 | 9/27/2006 | ||
| 4 | Daves Electric Beer | 2.91 | 3 | 8/22/2006 | ||
| 5 | Buffalo Bills Buffalo Beer | 2.8 | 2.6 | 9/6/2009 | ||
| 6 | Hollande 1620 Lager Bier | 2.45 | 2.6 | 5/22/2008 | ||
| 7 | Gösser Beer (Export) | 2.41 | 2.6 | 2/28/2006 | ||
| 8 | Birra Moretti | 2.26 | 2.6 | 7/17/2006 | ||
| 9 | Indian Wells Eastern Sierra Lager | 2.56 | 2.5 | 6/1/2007 | ||
| 10 | Half Moon Bay Harbor Lager | 2.63 | 2.5 | 6/9/2009 | ||
| 11 | Flensburger Gold | 2.28 | 2.5 | 4/20/2007 | ||
| 12 | Holsten Export (UK Keg) | 2.43 | 2.4 | 2/26/2008 | ||
| 13 | Tiger Beer | 2.14 | 2.4 | 5/23/2008 | ||
| 14 | Boags Premium Lager | 2.37 | 2.4 | 10/16/2007 | ||
| 15 | Henninger Premium Lager | 2.26 | 2.4 | 8/4/2007 | ||
| 16 | Labatt Blue | 2.11 | 2.4 | 2/5/2007 | ||
| 17 | Grolsch Premium Lager / Pilsner | 2.53 | 2.4 | 6/26/2006 | ||
| 18 | Yuengling Traditional Lager | 2.79 | 2.3 | 10/19/2007 | ||
| 19 | Carlsberg Lager | 2.24 | 2.3 | 9/10/2006 | ||
| 20 | Tusker Premium Lager (Malt Lager) | 2.35 | 2.3 | 11/27/2007 | ||
| 21 | Pacific Western PWB 360 Lager | 2 | 2.2 | 7/11/2008 | 7/15/2008 | |
| 22 | Tusker Lager | 2.12 | 2.2 | 12/23/2007 | ||
| 23 | Amsterdam Natural Blonde | 2.39 | 2.2 | 3/29/2008 | ||
| 24 | Leinenkugels Original | 2.67 | 2.2 | 4/29/2007 | ||
| 25 | Tennents Lager | 2.32 | 2.2 | 1/7/2006 | ||
| 26 | Fosters Lager | 2.02 | 2.2 | 4/16/2006 | 7/31/2008 | |
| 27 | Karl Strauss Endless Summer Light | 2.47 | 2.2 | 3/11/2007 | ||
| 28 | Bohemia Clásica | 2.43 | 2.2 | 1/17/2006 | ||
| 29 | Harbin Beer | 2.05 | 2.1 | 4/28/2008 | ||
| 30 | Mill Street Original Organic Lager | 2.28 | 2.1 | 3/12/2008 | ||
| 31 | Heineken | 2.09 | 2.1 | 3/21/2006 | ||
| 32 | Peroni | 2.14 | 2.1 | 9/10/2006 | ||
| 33 | Henry Weinhards Private Reserve | 2.46 | 2 | 9/8/2006 | ||
| 34 | Steinlager Classic | 2.32 | 2 | 9/10/2006 | 4/22/2008 | |
| 35 | Amsterdam Mariner | 2.03 | 2 | 1/15/2006 | ||
| 36 | Maccabee | 1.86 | 2 | 8/6/2006 | ||
| 37 | Modelo Especial | 1.96 | 2 | 6/13/2008 | ||
| 38 | Pacifico Clara | 2.07 | 2 | 5/14/2006 | ||
| 39 | Red Stripe | 2.19 | 2 | 9/25/2006 | ||
| 40 | Harp Lager | 2.8 | 2 | 6/29/2009 | ||
| 41 | Sapporo Draft Beer / Premium Beer | 2.2 | 2 | 6/1/2006 | ||
| 42 | Stella Artois | 2.51 | 1.9 | 5/27/2008 | ||
| 43 | Flying Horse Royal Lager Beer | 2.14 | 1.9 | 9/28/2006 | 5/22/2007 | |
| 44 | Quilmes Cristal | 1.92 | 1.8 | 10/22/2006 | ||
| 45 | Yanjing 11º Premium | 1.7 | 1.8 | 9/1/2009 | ||
| 46 | Pabst Blue Ribbon | 1.79 | 1.8 | 3/28/2006 | ||
| 47 | Primo Island Lager | 2.32 | 1.8 | 6/30/2009 | ||
| 48 | Kenya White Cap | 1.99 | 1.7 | 8/10/2008 | ||
| 49 | Kingfisher Lager | 2 | 1.7 | 3/28/2008 | ||
| 50 | Drie Hoefijzers 3 Horses Lager | 1.95 | 1.7 | 11/29/2010 | ||
| 51 | Big Horn Light | 1.91 | 1.6 | 10/7/2006 | ||
| 52 | Asahi Super Dry | 2.12 | 1.6 | 5/11/2008 | ||
| 53 | Coors Light | 1.31 | 1.6 | 2/5/2006 | ||
| 54 | InBev Brahma | 1.72 | 1.6 | 5/17/2008 | ||
| 55 | Sleeman Original Draught | 1.98 | 1.5 | 3/29/2008 | ||
| 56 | Kirin Ichiban | 2.15 | 1.5 | 5/12/2008 | ||
| 57 | Molson Canadian | 2.04 | 1.5 | 9/24/2007 | ||
| 58 | Phuket Lager Beer | 2.01 | 1.5 | 2/13/2007 | ||
| 59 | Brahma Chopp | 1.69 | 1.5 | 12/13/2006 | ||
| 60 | Corona Extra | 1.67 | 1.5 | 3/17/2006 | ||
| 61 | Hinano | 2.05 | 1.4 | 6/17/2006 | ||
| 62 | Serengeti Premium Lager | 1.93 | 1.4 | 11/28/2007 | ||
| 63 | Miller High Life | 1.63 | 1.4 | 6/11/2006 | ||
| 64 | Miller Lite | 1.36 | 1.4 | 2/5/2006 | ||
| 65 | Miller Genuine Draft (MGD) | 1.59 | 1.4 | 9/8/2006 | ||
| 66 | Carta Blanca | 1.92 | 1.4 | 4/12/2006 | ||
| 67 | Tsingtao Draft Beer 11º (Pure Draft Beer) | 1.98 | 1.4 | 4/29/2008 | ||
| 68 | Indian Wells Mojave Silver | 2.37 | 1.4 | 6/1/2007 | ||
| 69 | Maharaja Premium Indian Pilsner | 2.2 | 1.3 | 6/16/2010 | ||
| 70 | Beck’s Vier | 1.97 | 1.3 | 3/1/2008 | ||
| 71 | Rialto Premium Lager | 1.74 | 1.3 | 11/16/2006 | ||
| 72 | Tikka Gold | 2.36 | 1.3 | 12/29/2009 | ||
| 73 | Icehouse | 1.53 | 1.3 | 3/22/2006 | ||
| 74 | Budweiser | 1.41 | 1.3 | 2/5/2006 | ||
| 75 | Oranjeboom Premium Lager | 2.11 | 1.3 | 11/29/2010 | ||
| 76 | San Lucas | 1.77 | 1.2 | 3/19/2006 | ||
| 77 | Yanjing 11º Premium Extra | 1.65 | 1.2 | 9/12/2006 | ||
| 78 | Medalla Light | 1.7 | 1.2 | 3/4/2007 | ||
| 79 | Olympia | 1.77 | 1.2 | 1/14/2008 | ||
| 80 | Dos Equis XX Special Lager | 2.1 | 1.2 | 9/10/2006 | ||
| 81 | Tecate | 1.79 | 1.2 | 3/16/2006 | 3/19/2006 | |
| 82 | LandShark Lager | 1.81 | 1.2 | 6/20/2008 | ||
| 83 | Budweiser Select 55 | 1.09 | 1.2 | 2/11/2010 | ||
| 84 | Trader José Premium Lager | 2.12 | 1.2 | 12/25/2007 | ||
| 85 | Singha Light | 1.69 | 1 | 4/28/2008 | ||
| 86 | Budweiser Select | 1.4 | 1 | 5/18/2006 | ||
| 87 | Bud Light | 1.17 | 1 | 4/17/2006 | ||
| 88 | Michelob | 1.94 | 1 | 7/21/2006 | ||
| 89 | Busch Beer | 1.23 | 1 | 6/7/2006 | ||
| 90 | Natural Light | 1.03 | 1 | 6/29/2006 | ||
| 91 | Coors Original | 1.66 | 1 | 7/3/2006 | ||
| 92 | Pabst Genuine Draft | 1.75 | 0.9 | 8/20/2006 | ||
| 93 | Miller Genuine Draft Light 64 (MGD Light 64) | 1.18 | 0.9 | 10/19/2009 | ||
| 94 | Michelob Ultra | 1.06 | 0.8 | 7/5/2006 | ||
| 95 | Keystone Light | 1.2 | 0.8 | 1/13/2008 | ||
| 96 | Michelob Light | 1.71 | 0.8 | 9/27/2006 | ||
| 97 | Bud Ice | 1.29 | 0.8 | 5/18/2006 | ||
| 98 | Miller Genuine Draft Light (MGD Light) | 1.35 | 0.8 | 9/27/2006 | ||
| 99 | Old Milwaukee | 1.33 | 0.7 | 1/14/2006 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |