|
|
| Beer | Score | | Date | Updated | ||
| 1 | Labatt Blue | 2.11 | 3.3 | 5/31/2006 | ||
| 2 | Moosehead Lager | 2.25 | 3.1 | 5/31/2006 | ||
| 3 | Yuengling Traditional Lager | 2.79 | 3 | 5/31/2006 | ||
| 4 | Birra Moretti | 2.26 | 3 | 4/21/2006 | 4/27/2006 | |
| 5 | Carib Lager | 1.74 | 3 | 4/24/2006 | 4/27/2006 | |
| 6 | Tikka Gold | 2.36 | 3 | 8/15/2006 | ||
| 7 | Magic Hat Mother Lager | 2.16 | 3 | 4/21/2006 | ||
| 8 | Gösser Beer (Export) | 2.41 | 2.9 | 5/31/2006 | ||
| 9 | Tennents Lager | 2.32 | 2.9 | 4/21/2006 | ||
| 10 | Stella Artois | 2.51 | 2.9 | 4/24/2006 | 4/26/2006 | |
| 11 | Fosters Lager | 2.02 | 2.9 | 5/31/2006 | ||
| 12 | Dos Equis XX Special Lager | 2.1 | 2.9 | 4/21/2006 | ||
| 13 | Amstel Light | 1.89 | 2.8 | 9/14/2006 | ||
| 14 | Modelo Especial | 1.96 | 2.8 | 4/21/2006 | 4/27/2006 | |
| 15 | Grolsch Premium Lager / Pilsner | 2.53 | 2.8 | 4/24/2006 | 4/27/2006 | |
| 16 | Molson Ice | 1.95 | 2.8 | 5/31/2006 | ||
| 17 | Straub | 2.24 | 2.8 | 4/24/2006 | 4/26/2006 | |
| 18 | Aldaris Zelta | 2.39 | 2.8 | 4/25/2006 | 4/26/2006 | |
| 19 | Obolon Lager | 2.36 | 2.8 | 4/24/2006 | 4/27/2006 | |
| 20 | Almaza Pilsener | 2 | 2.8 | 1/17/2009 | ||
| 21 | Gallo | 1.69 | 2.8 | 4/21/2006 | ||
| 22 | Estrella Galicia | 2.29 | 2.8 | 4/24/2006 | 4/26/2006 | |
| 23 | Cricket Hill East Coast Lager | 2.71 | 2.8 | 4/21/2006 | ||
| 24 | Anheuser World Lager (World Select) | 1.9 | 2.8 | 4/24/2006 | 4/27/2006 | |
| 25 | Loyalhanna Pennsylvania Lager | 2.35 | 2.7 | 4/21/2006 | ||
| 26 | Quilmes Cristal | 1.92 | 2.7 | 4/25/2006 | 4/26/2006 | |
| 27 | Carlsberg Lager | 2.24 | 2.7 | 5/31/2006 | ||
| 28 | Harp Lager | 2.8 | 2.7 | 2/8/2007 | ||
| 29 | Pilsener of El Salvador | 1.94 | 2.7 | 4/24/2006 | 4/27/2006 | |
| 30 | Leinenkugels Original | 2.67 | 2.7 | 11/1/2006 | ||
| 31 | Labatt Ice Beer | 1.94 | 2.7 | 5/31/2006 | ||
| 32 | Carta Blanca | 1.92 | 2.7 | 4/25/2006 | 4/26/2006 | |
| 33 | Asahi Super Dry | 2.12 | 2.6 | 4/24/2006 | 4/27/2006 | |
| 34 | Ambar Especial | 2.31 | 2.6 | 4/25/2006 | 4/26/2006 | |
| 35 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 2.5 | 4/24/2006 | 4/27/2006 | |
| 36 | Yuengling Light Lager | 2.03 | 2.5 | 11/1/2006 | ||
| 37 | L’Alsacienne Sans Culotte | 2.6 | 2.5 | 4/24/2006 | ||
| 38 | Labatt Blue Light | 1.86 | 2.5 | 5/31/2006 | ||
| 39 | Molson Canadian | 2.04 | 2.5 | 5/31/2006 | ||
| 40 | Lion Lager (Sri Lanka) | 2.28 | 2.5 | 4/25/2006 | 4/26/2006 | |
| 41 | Yuengling Premium Beer | 2.25 | 2.5 | 5/31/2006 | ||
| 42 | Michelob Honey Lager | 2.27 | 2.5 | 5/31/2006 | ||
| 43 | Red Stripe | 2.19 | 2.4 | 4/24/2006 | ||
| 44 | Sea Dog Owls Head Light | 2.49 | 2.4 | 2/1/2008 | ||
| 45 | Harborside Lager | 2.29 | 2.4 | 11/1/2006 | ||
| 46 | Point Special Lager | 2.46 | 2.3 | 12/1/2007 | ||
| 47 | Tecate | 1.79 | 2.2 | 5/31/2006 | ||
| 48 | Molson Golden | 2.2 | 2.2 | 5/31/2006 | ||
| 49 | Iron Hill Light Lager | 2.36 | 2.2 | 3/23/2007 | ||
| 50 | Harbin Beer | 2.05 | 2.2 | 11/1/2006 | ||
| 51 | Taiwan Beer | 2 | 2.1 | 5/31/2006 | ||
| 52 | Coors Extra Gold | 1.96 | 2.1 | 5/30/2006 | ||
| 53 | Michelob Dry | 1.6 | 2.1 | 5/30/2006 | ||
| 54 | Sapporo Draft Beer / Premium Beer | 2.2 | 2.1 | 4/21/2006 | 4/27/2006 | |
| 55 | Corona Extra | 1.67 | 2 | 5/31/2006 | ||
| 56 | Kirin Ichiban | 2.15 | 2 | 5/30/2006 | ||
| 57 | Red Dog | 1.46 | 2 | 4/25/2006 | 4/26/2006 | |
| 58 | Michelob | 1.94 | 2 | 5/30/2006 | ||
| 59 | Kalik | 1.9 | 2 | 4/25/2006 | 4/26/2006 | |
| 60 | Hamms | 1.77 | 2 | 5/30/2006 | ||
| 61 | Club Beer (Liberia) | 1.91 | 2 | 3/23/2008 | ||
| 62 | Zagorka Special | 2.01 | 2 | 4/25/2006 | 4/26/2006 | |
| 63 | Toña | 1.7 | 2 | 5/1/2007 | ||
| 64 | 33 Export | 1.87 | 2 | 4/25/2006 | 4/26/2006 | |
| 65 | Victory Throwback Lager | 2.92 | 1.9 | 5/31/2006 | ||
| 66 | Coors Artic Ice | 1.82 | 1.9 | 5/30/2006 | ||
| 67 | Lionshead | 2.23 | 1.9 | 3/29/2009 | ||
| 68 | Algonquin Country Lager | 2.38 | 1.9 | 5/30/2006 | ||
| 69 | Haägen Premium Malt Lager Beer | 2.06 | 1.9 | 8/5/2006 | ||
| 70 | Molson Canadian Light | 1.89 | 1.9 | 5/31/2006 | ||
| 71 | Coors Original | 1.66 | 1.8 | 5/30/2006 | ||
| 72 | Rolling Rock Extra Pale | 2 | 1.8 | 4/25/2006 | ||
| 73 | Schlitz Red Bull XL Malt Liquor | 1.39 | 1.8 | 5/31/2006 | ||
| 74 | Molson Light | 1.59 | 1.8 | 5/31/2006 | ||
| 75 | Cusqueña | 2.02 | 1.8 | 1/31/2007 | ||
| 76 | Harley Davidson Beer | 1.73 | 1.7 | 5/30/2006 | ||
| 77 | Bahia | 1.81 | 1.7 | 11/1/2006 | ||
| 78 | Henninger Premium Lager | 2.26 | 1.7 | 5/30/2006 | ||
| 79 | Lionshead Light | 1.98 | 1.7 | 4/3/2009 | ||
| 80 | Iron City Beer | 1.82 | 1.7 | 5/30/2006 | ||
| 81 | Busch Ice | 1.11 | 1.7 | 5/30/2006 | ||
| 82 | Strohs | 1.81 | 1.7 | 5/31/2006 | ||
| 83 | Genesee Beer | 1.76 | 1.7 | 5/30/2006 | ||
| 84 | Genny Light | 1.46 | 1.7 | 5/30/2006 | ||
| 85 | Miller Genuine Draft (MGD) | 1.59 | 1.7 | 5/30/2006 | ||
| 86 | Michelob Light | 1.71 | 1.6 | 5/30/2006 | ||
| 87 | Genny Ice Beer | 1.62 | 1.6 | 5/30/2006 | ||
| 88 | Labatt Wildcat | 1.84 | 1.6 | 3/15/2009 | ||
| 89 | Pabst Blue Ribbon | 1.79 | 1.6 | 5/30/2006 | ||
| 90 | Kalnapilis Original | 2.25 | 1.6 | 4/24/2006 | 4/26/2006 | |
| 91 | Schmidts Ice | 1.99 | 1.6 | 5/31/2006 | ||
| 92 | Tusker Lager | 2.12 | 1.6 | 4/25/2006 | 4/26/2006 | |
| 93 | Pabst Genuine Draft | 1.75 | 1.6 | 5/30/2006 | ||
| 94 | Schlitz | 1.78 | 1.5 | 5/31/2006 | ||
| 95 | Schmidt Beer | 1.69 | 1.5 | 5/31/2006 | ||
| 96 | Nova Schin | 1.79 | 1.5 | 11/1/2006 | ||
| 97 | Schaefer | 1.61 | 1.5 | 4/25/2006 | ||
| 98 | Coors Light | 1.31 | 1.5 | 5/30/2006 | ||
| 99 | Heineken | 2.09 | 1.5 | 5/31/2006 | ||
| 100 | Miller High Life Ice | 1.4 | 1.5 | 5/30/2006 | ||
| 101 | Miller High Life | 1.63 | 1.4 | 5/30/2006 | ||
| 102 | Busch Beer | 1.23 | 1.4 | 5/30/2006 | ||
| 103 | Medalla Light | 1.7 | 1.3 | 9/13/2007 | ||
| 104 | Bud Dry | 1.26 | 1.3 | 5/30/2006 | ||
| 105 | Beck’s Light | 1.47 | 1.3 | 2/23/2011 | ||
| 106 | Straub Light | 1.74 | 1.3 | 3/25/2008 | ||
| 107 | Michelob Ultra | 1.06 | 1.3 | 5/30/2006 | ||
| 108 | Piels | 1.6 | 1.3 | 4/25/2006 | ||
| 109 | Molson Carling Black Label Light | 1.98 | 1.2 | 5/30/2006 | ||
| 110 | Ed Hardy Death or Light Beer | 1.51 | 1.2 | 7/31/2011 | ||
| 111 | Corona Light | 1.3 | 1.2 | 6/12/2007 | ||
| 112 | Miller Lite | 1.36 | 1.2 | 5/30/2006 | ||
| 113 | Budweiser | 1.41 | 1.2 | 5/30/2006 | ||
| 114 | Kingfisher Lager | 2 | 1.2 | 4/24/2006 | 4/26/2006 | |
| 115 | Bud Ice | 1.29 | 1.1 | 5/30/2006 | ||
| 116 | Natural Light | 1.03 | 1.1 | 5/30/2006 | ||
| 117 | Keystone Premium | 1.24 | 1.1 | 5/30/2006 | ||
| 118 | Keystone Light | 1.2 | 1 | 5/30/2006 | ||
| 119 | Old Milwaukee Ice | 1.23 | 1 | 5/30/2006 | ||
| 120 | Busch Light | 1.18 | 1 | 5/30/2006 | ||
| 121 | Bud Ice Light | 1.15 | 1 | 5/30/2006 | ||
| 122 | Miller Genuine Draft Light (MGD Light) | 1.35 | 1 | 5/30/2006 | ||
| 123 | Schmidts Light | 1.45 | 1 | 5/31/2006 | ||
| 124 | Schlitz Light | 1.96 | 1 | 5/31/2006 | ||
| 125 | Piels Light | 1.72 | 1 | 4/25/2006 | ||
| 126 | Strohs Light | 1.77 | 1 | 5/31/2006 | ||
| 127 | Iron City Light | 1.68 | 1 | 5/30/2006 | ||
| 128 | Schaefer Light | 1.51 | 0.9 | 4/25/2006 | ||
| 129 | Bud Light | 1.17 | 0.9 | 5/30/2006 | ||
| 130 | Milwaukees Best Ice | 1.26 | 0.9 | 5/30/2006 | ||
| 131 | Pabst Extra Light | 1.5 | 0.8 | 5/30/2006 | ||
| 132 | Milwaukees Best | 1.06 | 0.7 | 5/30/2006 | ||
| 133 | Old Milwaukee | 1.33 | 0.6 | 5/30/2006 | ||
| 134 | Old Milwaukee Light | 1.35 | 0.5 | 5/30/2006 | ||
| 135 | Windhoek Lager | 2.16 | 0.5 | 4/24/2006 | 4/26/2006 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |