|
![]() |
ndfreak77
USAJoined: Jul 22, 2007 Last seen: Jun 19, 2011 76 beer ratings · 0 place ratings Avg Score Given: 3.4 · Avg Beer Rated: 2.91Favorite style: none Send message ·
|
| Samuel Adams Cranberry Lambic | Fruit Beer | 4 | 10/29/2008 |
| Abita Turbodog | Brown Ale | 3.4 | 10/28/2008 |
| Asahi Super Dry | Pale Lager | 3.3 | 10/17/2008 |
| Redhook ESB | Premium Bitter/ESB | 3.5 | 8/3/2008 |
| Anchor Steam Beer | California Common | 3.2 | 8/3/2008 |
| Samuel Smiths Nut Brown Ale | Brown Ale | 4.4 | 7/19/2008 |
| Bud Light | Pale Lager | 0.5 | 7/16/2008 |
| Magic Hat #9 | Fruit Beer | 3.7 | 7/16/2008 |
| Warsteiner Premium Verum | Classic German Pilsener | 3 | 7/13/2008 |
| Fuller’s London Porter (Bottle/Keg) | Porter | 4.1 | 7/13/2008 |
| Pale Lager | |
| Fruit Beer | |
| Wheat Ale | |
| German Hefeweizen | |
| Brown Ale | |
| American Dark Lager | |
| Belgian White (Witbier) | |
| Dortmunder/Helles | |
| India Pale Ale (IPA) | |
| Porter |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |