|
![]() |
snook91901
USAJoined: Mar 18, 2008 Last seen: Jan 22, 2011 34 beer ratings · 0 place ratings Avg Score Given: 3.51 · Avg Beer Rated: 3.47Favorite style: none Send message ·
|
| Bells Special Double Cream Stout | Sweet Stout | 3.9 | 5/6/2009 |
| Ommegang Three Philosophers | Abt/Quadrupel | 3.9 | 2/2/2009 |
| Lost Coast 8 Ball Stout | Sweet Stout | 3.8 | 2/2/2009 |
| Stone Pale Ale | American Pale Ale | 4.2 | 1/13/2009 |
| Stone Oaked Arrogant Bastard Ale | American Strong Ale | 4.4 | 1/8/2009 |
| Saint Somewhere Saison Athene | Saison | 4 | 12/31/2008 |
| Unibroue Maudite | Belgian Strong Ale | 3.9 | 12/31/2008 |
| St. Bernardus Abt 12 | Abt/Quadrupel | 4 | 12/31/2008 |
| Sierra Nevada Celebration Ale | India Pale Ale (IPA) | 3.9 | 12/31/2008 |
| Natural Light | Pale Lager | 0.9 | 12/31/2008 |
| India Pale Ale (IPA) | |
| American Pale Ale | |
| Sweet Stout | |
| Belgian Strong Ale | |
| Brown Ale | |
| Spice/Herb/Vegetable | |
| American Strong Ale | |
| Abt/Quadrupel | |
| Pale Lager | |
| Belgian Ale |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |