|
![]() |
solifugid
New Paltz, New York, USAJoined: Jun 17, 2008 Last seen: Nov 13, 2009 16 beer ratings · 0 place ratings Avg Score Given: 3.63 · Avg Beer Rated: 3.41 Favorite style: Scotch Ale Send message ·
|
| Petrus Oud Bruin | Sour Ale/Wild Ale | 3 | 11/13/2009 |
| Orkney Dark Island (Cask) | Old Ale | 4.2 | 11/12/2009 |
| McEwans Scotch Ale | Scotch Ale | 4.4 | 11/12/2009 |
| Dogfish Head Immort Ale | Barley Wine | 3 | 11/12/2009 |
| Petrus Aged Pale | Sour Ale/Wild Ale | 3.8 | 11/12/2009 |
| Orkney Dragonhead (Bottle) | Stout | 2.1 | 12/6/2008 |
| Stone Arrogant Bastard Ale | American Strong Ale | 4.1 | 7/11/2008 |
| Guinness Draught | Dry Stout | 3.9 | 7/11/2008 |
| Coors Light | Pale Lager | 0.5 | 7/11/2008 |
| North Coast Old Rasputin Russian Imperial Stout | Imperial Stout | 4.3 | 7/11/2008 |
| Barley Wine | |
| Sour Ale/Wild Ale | |
| Stout | |
| German Hefeweizen | |
| Pale Lager | |
| American Strong Ale | |
| Old Ale | |
| Scotch Ale | |
| Bitter | |
| Dry Stout |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |