|
![]() |
WhatDidIDrink
, Utah, USAJoined: Jul 7, 2008 Last seen: Oct 19, 2008 10 beer ratings · 0 place ratings Avg Score Given: 3.03 · Avg Beer Rated: 3.01Favorite style: none Send message ·
|
| Samuel Smiths Taddy Porter | Porter | 3.9 | 7/13/2008 |
| Gordon Biersch Dunkelweizen | Dunkelweizen | 2.6 | 7/12/2008 |
| Pyramid Crystal Wheat | Wheat Ale | 3.2 | 7/12/2008 |
| Pyramid Haywire Hefeweizen | German Hefeweizen | 2.4 | 7/12/2008 |
| Barleys Casino Blue Diamond | Pale Lager | 1.5 | 7/12/2008 |
| Fosters Premium Ale | English Pale Ale | 2.8 | 7/10/2008 |
| Sierra Nevada Summerfest | Premium Lager | 4 | 7/9/2008 |
| Uinta Anniversary Barley Wine | Barley Wine | 3.8 | 7/7/2008 |
| Ommegang Abbey Ale | Abbey Dubbel | 4 | 7/7/2008 |
| Green Valley Brewing Stone Mill Pale Ale | American Pale Ale | 2.1 | 7/7/2008 |
| Pale Lager | |
| Porter | |
| German Hefeweizen | |
| Barley Wine | |
| English Pale Ale | |
| American Pale Ale | |
| Wheat Ale | |
| Abbey Dubbel | |
| Dunkelweizen | |
| Premium Lager |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |