|
|
| Beer | Score | | Date | Updated | ||
| 1 | Schützengarten Lagerbier | 2.56 | 3.1 | 10/18/2010 | ||
| 2 | Kulmbacher Mönchshof Lager | 2.59 | 3 | 8/20/2010 | ||
| 3 | Hofbräu München Premium Lager | 2.73 | 2.9 | 6/4/2010 | ||
| 4 | Samuel Smiths Alpine Lager (4.5%) | 2.57 | 2.7 | 4/26/2011 | ||
| 5 | Bofferding Lager Pils | 2.38 | 2.7 | 4/14/2010 | ||
| 6 | Lav Pivo | 2.19 | 2.7 | 4/23/2011 | ||
| 7 | Chang Beer | 2.03 | 2.6 | 6/6/2010 | 8/3/2010 | |
| 8 | Mora Guld-Pilsner | 2.68 | 2.6 | 10/4/2011 | ||
| 9 | Sanabel Lager | 2.52 | 2.6 | 11/26/2011 | ||
| 10 | Diekirch Exclusive | 2.55 | 2.5 | 4/14/2010 | ||
| 11 | Gösser Beer (Export) | 2.41 | 2.5 | 7/9/2011 | ||
| 12 | Pelforth Blonde | 2.57 | 2.5 | 3/18/2011 | ||
| 13 | Battin Gambrinus | 2.43 | 2.4 | 4/14/2010 | ||
| 14 | St. George Beer | 2.13 | 2.3 | 6/2/2011 | ||
| 15 | BB Castel Beer | 2.69 | 2.3 | 3/17/2011 | ||
| 16 | Castel Beer (Niger) | 2.69 | 2.3 | 3/19/2011 | ||
| 17 | Keroche Summit Lager | 2.69 | 2.3 | 6/22/2011 | ||
| 18 | Hasseröder Vier | 2.47 | 2.2 | 8/9/2011 | ||
| 19 | Göller Lager | 2.98 | 2.2 | 3/6/2011 | ||
| 20 | Gordon Five | 2.51 | 2.2 | 3/4/2011 | ||
| 21 | Bell Lager | 1.96 | 2.2 | 1/28/2011 | ||
| 22 | Cisk Lager | 2.13 | 2.2 | 11/6/2011 | ||
| 23 | Duyck Jenlain No. Six | 2.74 | 2.2 | 2/10/2012 | ||
| 24 | Grolsch Premium Lager / Pilsner | 2.53 | 2.2 | 4/14/2010 | ||
| 25 | Yuengling Traditional Lager | 2.79 | 2.2 | 1/5/2009 | 8/12/2009 | |
| 26 | Lone Star | 1.72 | 2.1 | 11/8/2011 | ||
| 27 | Stella Artois | 2.51 | 2.1 | 1/7/2009 | 8/12/2009 | |
| 28 | Birra Moretti | 2.26 | 2.1 | 7/13/2011 | ||
| 29 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 2.1 | 12/29/2010 | ||
| 30 | Puntigamer Das Bierige Bier | 2.35 | 2.1 | 5/24/2009 | ||
| 31 | Simon Régal | 2.52 | 2.1 | 5/9/2011 | ||
| 32 | Tuborg Fıçı | 2.03 | 2.1 | 1/16/2009 | ||
| 33 | Oettinger Gold | 2.27 | 2.1 | 10/27/2008 | 1/7/2009 | |
| 34 | Zhiguli Pivo Barnoe (Zhiguly Restaurant) | 2.23 | 2.1 | 1/13/2011 | ||
| 35 | Castle Lager (Charles Glass) | 2.06 | 2 | 1/27/2011 | ||
| 36 | Flag Spéciale (Senegal) | 2.16 | 2 | 2/9/2012 | ||
| 37 | 33 Export (Central Africa) | 2.32 | 2 | 3/17/2011 | ||
| 38 | Sapporo Premium Lager | 2.17 | 2 | 11/16/2011 | ||
| 39 | Tusker Lager | 2.12 | 2 | 12/15/2008 | 2/11/2011 | |
| 40 | Viru | 2.1 | 2 | 7/13/2011 | ||
| 41 | Tusker Premium Lager (Malt Lager) | 2.35 | 2 | 1/26/2011 | ||
| 42 | Yuengling Light Lager | 2.03 | 2 | 7/18/2011 | ||
| 43 | Nile Special Lager | 1.95 | 2 | 2/8/2011 | ||
| 44 | Yuengling Premium Beer | 2.25 | 2 | 8/12/2009 | ||
| 45 | Carlsberg Lager | 2.24 | 1.9 | 9/4/2009 | ||
| 46 | Amsterdam Mariner | 2.03 | 1.9 | 3/18/2011 | ||
| 47 | Windhoek Lager | 2.16 | 1.9 | 1/21/2012 | ||
| 48 | Zipfer Urtyp | 2.58 | 1.9 | 7/10/2011 | ||
| 49 | Sakara Gold | 1.82 | 1.9 | 7/25/2009 | ||
| 50 | Marmara 34 | 2.03 | 1.9 | 11/20/2011 | ||
| 51 | Bedele Beer | 2.63 | 1.9 | 2/8/2011 | ||
| 52 | Kenya Pilsner | 2.27 | 1.9 | 1/26/2011 | ||
| 53 | Leon | 2.19 | 1.9 | 7/8/2011 | ||
| 54 | Mospivo Klassicheskoe | 2.26 | 1.9 | 1/3/2011 | ||
| 55 | Tuborg Gold 100% Malt | 2.4 | 1.9 | 11/18/2011 | ||
| 56 | Pardál Světlé Výčepní Pivo | 2.48 | 1.8 | 7/29/2011 | ||
| 57 | Murree Beer | 2.32 | 1.8 | 9/18/2009 | ||
| 58 | Kenya White Cap | 1.99 | 1.8 | 1/25/2011 | ||
| 59 | Harboe Pilsner | 1.86 | 1.8 | 8/30/2009 | ||
| 60 | San Miguel Especial | 2.17 | 1.8 | 12/31/2010 | ||
| 61 | Diekirch Premium | 2.22 | 1.8 | 5/31/2009 | ||
| 62 | Asahi Super Dry | 2.12 | 1.8 | 6/14/2010 | ||
| 63 | Kirin Lager | 2.03 | 1.8 | 9/19/2011 | ||
| 64 | San Miguel | 2.02 | 1.7 | 6/15/2010 | ||
| 65 | Victoria Bitter | 1.89 | 1.7 | 4/26/2010 | ||
| 66 | Bintang Bir Pilsener | 1.99 | 1.7 | 1/15/2009 | ||
| 67 | Singha Draft | 2.28 | 1.7 | 6/6/2010 | 6/16/2010 | |
| 68 | Baltika 5 Zolotoe (Golden) | 2.14 | 1.7 | 12/21/2010 | ||
| 69 | OB Golden Lager | 2.23 | 1.7 | 11/19/2011 | ||
| 70 | Obolon Magnat | 2.15 | 1.6 | 12/21/2011 | ||
| 71 | Brauburger | 2.11 | 1.6 | 11/5/2010 | ||
| 72 | Bitburger Bit Sun | 2.03 | 1.6 | 1/5/2009 | ||
| 73 | Castel Beer (Senegal) | 1.9 | 1.6 | 2/10/2012 | ||
| 74 | White Bull Lager | 2 | 1.6 | 2/9/2011 | ||
| 75 | Hite Exfeel S | 2.24 | 1.6 | 11/19/2011 | ||
| 76 | Peroni | 2.14 | 1.6 | 4/1/2010 | ||
| 77 | Fosters Lager | 2.02 | 1.6 | 9/22/2008 | 1/7/2010 | |
| 78 | Modelo Especial | 1.96 | 1.5 | 12/2/2011 | ||
| 79 | Feldschlösschen Original | 2.38 | 1.5 | 10/20/2010 | ||
| 80 | Cristal Alken | 2.45 | 1.5 | 3/3/2011 | ||
| 81 | Obolon Premium | 2.2 | 1.5 | 1/3/2011 | ||
| 82 | Stary Melnik Iz Bochonka Myagkoe | 2.08 | 1.5 | 1/13/2011 | ||
| 83 | Duff Beer (Germany) | 2.2 | 1.5 | 11/1/2010 | ||
| 84 | Flag Spéciale (Niger) | 2.09 | 1.5 | 3/17/2011 | ||
| 85 | Archa | 1.64 | 1.5 | 6/10/2010 | ||
| 86 | Baltika 2 Svetloe | 2.09 | 1.5 | 12/28/2010 | ||
| 87 | Neumarkter Lammsbräu Blond | 2.47 | 1.5 | 1/11/2012 | ||
| 88 | EB Premium | 2.28 | 1.5 | 11/9/2011 | ||
| 89 | Stolichnoe Premium Lager Beer | 2.38 | 1.5 | 1/4/2011 | ||
| 90 | Royal Dutch Post Horn | 1.96 | 1.5 | 2/10/2012 | ||
| 91 | Leo Beer | 1.79 | 1.4 | 6/6/2010 | ||
| 92 | Kenya Allsopps Lager | 2.11 | 1.4 | 2/10/2011 | ||
| 93 | Cheers Beer (Thailand) | 2.03 | 1.4 | 6/13/2010 | ||
| 94 | Chang Light | 1.8 | 1.4 | 6/10/2010 | ||
| 95 | Baltika Lite | 2.16 | 1.4 | 1/4/2011 | ||
| 96 | Golden Pilsner (Zimbabwe) | 2.35 | 1.4 | 3/15/2011 | ||
| 97 | Amstel Lager | 2.22 | 1.4 | 10/7/2010 | ||
| 98 | Kingfisher Lager | 2 | 1.3 | 4/29/2010 | ||
| 99 | Antarctica Pilsen | 1.7 | 1.3 | 1/28/2010 | 1/29/2010 | |
| 100 | Chang Draught | 1.91 | 1.3 | 6/14/2010 | ||
| 101 | Stary Melnik Iz Bochonka Osoboe | 2.11 | 1.3 | 1/3/2012 | ||
| 102 | Nevskoe Ice Beer | 1.8 | 1.3 | 1/13/2011 | ||
| 103 | Martens Premium Pils | 1.84 | 1.3 | 1/9/2012 | ||
| 104 | White Cap Light | 1.96 | 1.3 | 2/10/2011 | ||
| 105 | Bičre Niger | 1.75 | 1.2 | 3/17/2011 | 5/14/2011 | |
| 106 | Liechtensteiner Brauhaus iisi | 2.28 | 1.2 | 11/27/2009 | ||
| 107 | Carling | 1.69 | 1.2 | 4/26/2011 | ||
| 108 | Hite Prime Max | 1.88 | 1.2 | 11/28/2011 | ||
| 109 | Amstel Light | 1.89 | 1.2 | 1/3/2010 | 1/4/2010 | |
| 110 | Quilmes Cristal | 1.92 | 1.2 | 7/14/2011 | ||
| 111 | Singha Gold | 2.16 | 1.2 | 6/16/2010 | ||
| 112 | Estrella Damm | 2.13 | 1.1 | 3/5/2011 | ||
| 113 | Cerveja Super Bock | 2.01 | 1.1 | 3/8/2011 | ||
| 114 | Vedett Extra Blond | 2.59 | 1.1 | 3/10/2011 | ||
| 115 | Efes Pilsen (Pilsener) | 2.1 | 1.1 | 10/27/2008 | 11/20/2009 | |
| 116 | Stella Lager | 1.95 | 1.1 | 7/27/2009 | ||
| 117 | Tuborg T-Beer | 1.31 | 1.1 | 12/5/2011 | ||
| 118 | Singha Light | 1.69 | 1.1 | 6/17/2010 | ||
| 119 | Beaufort Lager Blond (Niger) | 2.52 | 1.1 | 3/17/2011 | ||
| 120 | Carrefour Premium Lager (H. West) | 2.11 | 1 | 3/4/2011 | ||
| 121 | Baltika 7 Eksportnoe (Export) | 2.15 | 1 | 12/21/2010 | ||
| 122 | Flag Spéciale (Togo) | 1.9 | 1 | 3/16/2011 | ||
| 123 | Tiger Beer | 2.14 | 1 | 11/15/2009 | ||
| 124 | Red Stripe | 2.19 | 1 | 12/22/2010 | ||
| 125 | Heineken | 2.09 | 1 | 4/3/2009 | 6/2/2010 | |
| 126 | Coors Light | 1.31 | 1 | 7/21/2011 | ||
| 127 | Icehouse | 1.53 | 1 | 4/7/2010 | 6/18/2011 | |
| 128 | Michelob | 1.94 | 0.9 | 12/12/2008 | 6/18/2011 | |
| 129 | Kronenbourg 1664 | 2.26 | 0.9 | 11/15/2009 | ||
| 130 | Heartland Cornhusker Lager | 2.53 | 0.9 | 12/4/2009 | 6/18/2011 | |
| 131 | Flensburger Gold | 2.28 | 0.9 | 9/24/2011 | ||
| 132 | Carlton Pure Blonde | 1.45 | 0.9 | 6/16/2010 | ||
| 133 | Zhujiang Beer 12° | 1.76 | 0.9 | 12/22/2010 | ||
| 134 | 33 Export | 1.87 | 0.8 | 2/11/2012 | ||
| 135 | Star Lager (Nigeria) | 1.91 | 0.8 | 3/23/2011 | ||
| 136 | Amstel Pulse | 1.64 | 0.8 | 11/18/2011 | ||
| 137 | Baltika Kuler (Cooler) | 1.87 | 0.8 | 1/13/2011 | ||
| 138 | Sagres | 2.05 | 0.8 | 5/9/2011 | ||
| 139 | San Mig Light | 1.56 | 0.8 | 6/12/2010 | ||
| 140 | Busch Beer | 1.23 | 0.8 | 4/6/2010 | 6/18/2011 | |
| 141 | Milwaukees Best | 1.06 | 0.8 | 7/23/2011 | ||
| 142 | Budweiser | 1.41 | 0.8 | 12/12/2008 | ||
| 143 | Sol (Mexico) | 1.66 | 0.8 | 1/14/2010 | ||
| 144 | Miller Genuine Draft (MGD) | 1.59 | 0.7 | 12/9/2008 | ||
| 145 | Bud Light | 1.17 | 0.7 | 11/27/2008 | 1/7/2009 | |
| 146 | Corona Extra | 1.67 | 0.7 | 1/15/2009 | ||
| 147 | Almaza Pilsener | 2 | 0.7 | 3/15/2011 | 3/31/2011 | |
| 148 | Jupiler Blue | 1.84 | 0.7 | 1/6/2011 | 1/9/2011 | |
| 149 | Bičre la Gazelle | 1.77 | 0.7 | 2/11/2012 | ||
| 150 | Cafri | 1.85 | 0.7 | 11/18/2011 | ||
| 151 | Michelob Ultra | 1.06 | 0.6 | 4/7/2010 | ||
| 152 | Cass Fresh | 1.63 | 0.6 | 11/20/2011 | ||
| 153 | Corona Light | 1.3 | 0.6 | 7/21/2011 | ||
| 154 | Fischer Desperados | 1.6 | 0.6 | 1/16/2009 | ||
| 155 | Bud Ice | 1.29 | 0.6 | 12/12/2008 | 6/18/2011 | |
| 156 | Busch Light | 1.18 | 0.6 | 1/17/2009 | 9/22/2009 | |
| 157 | Miller Lite | 1.36 | 0.6 | 1/11/2009 | 9/22/2009 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |