|
|
|
bacchanalia
milton, Cambridgeshire, England Joined: Jan 12, 2009 Last seen: May 24, 2013 145 beer ratings · 6 place ratings Avg Score Given: 3.33 · Avg Beer Rated: 3.4 · Favorite style: none |
|
Send message · | |
| De Molen Bed & Breakfast | Spice/Herb/Vegetable | 3.5 | 9/6/2011 |
| Freigeist Hoppeditz | Altbier | 3.9 | 8/26/2011 |
| De Molen Geboren & Getogen | Smoked | 3.6 | 8/19/2011 |
| De Molen Ruig & Rood (Rough & Red) | Irish Ale | 3.7 | 6/24/2011 |
| The Kernel India Pale Ale Black | Black IPA | 3.2 | 6/17/2011 |
| The Kernel India Pale Ale Citra | India Pale Ale (IPA) | 4.1 | 6/17/2011 |
| De Molen Borefts Blond | Golden Ale/Blond Ale | 3.2 | 6/6/2011 |
| Mikkeller Green Gold | India Pale Ale (IPA) | 4 | 5/20/2011 |
| Brewster’s Pale Ale | Golden Ale/Blond Ale | 2.9 | 5/20/2011 |
| De la Senne Taras Boulba | Belgian Ale | 3.3 | 3/25/2011 |
| India Pale Ale (IPA) | |
| Golden Ale/Blond Ale | |
| Bitter | |
| Imperial Stout | |
| Stout | |
| Belgian Ale | |
| Porter | |
| American Pale Ale | |
| Barley Wine | |
| Premium Bitter/ESB | |
| Heller Bock | |
| Imperial/Double IPA | |
| Belgian Strong Ale | |
| Pale Lager | |
| Pilsener |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |