|
|
| Beer | Score | | Date | Updated | ||
| 1 | Samuel Smiths Organic Lager | 2.94 | 3.3 | 10/7/2003 | ||
| 2 | Ayingerbrau D. Pils Strong Lager | 2.22 | 3.3 | 10/8/2003 | 12/13/2004 | |
| 3 | Mudshark Up River Lager | 2.71 | 3.1 | 2/1/2012 | ||
| 4 | Cerveja Super Bock | 2.01 | 3 | 9/7/2004 | ||
| 5 | Dixie Beer | 2.24 | 3 | 4/18/2004 | ||
| 6 | Craftsman 1903 Lager | 3.22 | 2.9 | 9/3/2009 | ||
| 7 | Grumpy Troll Captain Fred | 2.72 | 2.9 | 12/31/2010 | ||
| 8 | Bohemia Clásica | 2.43 | 2.8 | 7/5/2004 | ||
| 9 | Slaghmuylder Paasbier | 2.8 | 2.8 | 6/12/2009 | ||
| 10 | Le Vôtre Bière Blonde | 2.84 | 2.8 | 9/10/2006 | ||
| 11 | Chernomor Extra | 2.55 | 2.8 | 8/19/2004 | ||
| 12 | Daves Electric Beer | 2.91 | 2.8 | 9/5/2007 | ||
| 13 | Stella Artois | 2.51 | 2.8 | 9/26/2003 | 7/5/2004 | |
| 14 | Hatuey Lager Beer (Puerto Rico) | 2.2 | 2.8 | 9/7/2004 | ||
| 15 | Soberana | 1.8 | 2.7 | 9/21/2004 | ||
| 16 | Karlovačko Pivo | 2.29 | 2.7 | 9/18/2004 | ||
| 17 | Carlsberg Lager | 2.24 | 2.7 | 9/26/2003 | ||
| 18 | Ndovu Special Malt | 2.02 | 2.7 | 7/5/2004 | ||
| 19 | Aris | 2.12 | 2.7 | 7/11/2005 | ||
| 20 | Kulmbacher Mönchshof Lager | 2.59 | 2.7 | 11/23/2006 | ||
| 21 | Rock Bottom Indianapolis Circle City Light | 2.37 | 2.7 | 11/12/2003 | ||
| 22 | Pedavena Birra Dolomiti Pils 4.9% | 2.55 | 2.7 | 7/13/2010 | ||
| 23 | Ayingerbrau Prinz Strong Lager | 2.32 | 2.6 | 10/8/2003 | 12/13/2004 | |
| 24 | Ayingerbrau Lager | 2.13 | 2.6 | 10/8/2003 | 12/13/2004 | |
| 25 | Drax Beer | 1.96 | 2.6 | 10/4/2004 | ||
| 26 | Yanjing 11º Draft | 1.82 | 2.6 | 9/8/2006 | ||
| 27 | Grolsch Premium Lager / Pilsner | 2.53 | 2.6 | 10/7/2003 | ||
| 28 | Asahi Super Dry | 2.12 | 2.6 | 5/11/2004 | ||
| 29 | Yuengling Traditional Lager | 2.79 | 2.6 | 4/6/2006 | ||
| 30 | Rock Bottom Lumpy Dog Light Lager | 2.24 | 2.6 | 2/26/2008 | ||
| 31 | OB Blue | 1.62 | 2.5 | 1/9/2005 | ||
| 32 | North By Northwest Northern Light | 2.35 | 2.5 | 3/22/2010 | ||
| 33 | Windhoek Lager | 2.16 | 2.5 | 7/5/2004 | ||
| 34 | Henry Weinhards Private Reserve | 2.46 | 2.5 | 9/13/2004 | ||
| 35 | Kingfisher Lager | 2 | 2.5 | 10/7/2003 | ||
| 36 | Peroni | 2.14 | 2.4 | 10/26/2003 | ||
| 37 | Athenian | 2.29 | 2.4 | 11/12/2003 | ||
| 38 | Liechtensteiner Brauhaus iisi | 2.28 | 2.4 | 5/14/2010 | ||
| 39 | Pizza Port (San Clemente) Lightweight Lager | 2.82 | 2.4 | 9/9/2009 | ||
| 40 | Yanjing 11º Light Beer | 2.04 | 2.3 | 9/8/2006 | ||
| 41 | Cantina | 1.53 | 2.3 | 5/11/2004 | ||
| 42 | Birra Moretti | 2.26 | 2.3 | 8/26/2004 | 8/27/2004 | |
| 43 | Kirin Lager | 2.03 | 2.3 | 5/11/2004 | ||
| 44 | Utenos Alus / Beer | 2.25 | 2.3 | 11/17/2003 | ||
| 45 | Pils Hellas | 2.01 | 2.3 | 5/10/2004 | ||
| 46 | McKenzie Light Lager | 2.47 | 2.3 | 12/13/2005 | ||
| 47 | Estrella Galicia | 2.29 | 2.3 | 9/13/2004 | ||
| 48 | Castle Lite | 2 | 2.3 | 7/5/2004 | ||
| 49 | Tusker Lager | 2.12 | 2.2 | 11/17/2003 | ||
| 50 | Pacifico Clara | 2.07 | 2.2 | 6/14/2004 | ||
| 51 | Watneys Red Barrel | 2.86 | 2.2 | 6/4/2005 | ||
| 52 | Hurricane Reef Lager | 2.5 | 2.2 | 10/14/2011 | ||
| 53 | Banks Beer (Barbados) | 2.17 | 2.2 | 7/1/2007 | ||
| 54 | Shiner Light | 2.46 | 2.2 | 6/14/2009 | ||
| 55 | Dancing With Wolves | 2.54 | 2.2 | 2/7/2007 | ||
| 56 | Mountaineer Lager | 2.45 | 2.1 | 5/8/2011 | ||
| 57 | L’Alsacienne Sans Culotte | 2.6 | 2.1 | 1/6/2006 | ||
| 58 | Big Horn Light | 1.91 | 2.1 | 10/14/2003 | ||
| 59 | Bavaria Klassïek | 2.12 | 2.1 | 12/11/2010 | ||
| 60 | Tsingtao Century 2000 | 2.31 | 2.1 | 9/8/2006 | ||
| 61 | Castle Lager | 2.05 | 2.1 | 7/5/2004 | 9/28/2005 | |
| 62 | Monte Carlo Las Vegas Lites | 2.23 | 2.1 | 6/14/2004 | ||
| 63 | Rolling Rock Extra Pale | 2 | 2.1 | 9/23/2004 | ||
| 64 | Monte Carlo | 1.72 | 2.1 | 7/11/2005 | ||
| 65 | Union Pivo | 2.32 | 2.1 | 1/6/2006 | ||
| 66 | Big River Grille Southern Flyer Light Lager | 2.27 | 2.1 | 6/2/2006 | ||
| 67 | Kinsale Irish Lager | 2.1 | 2.1 | 11/13/2003 | ||
| 68 | Zagorka Special | 2.01 | 2.1 | 9/7/2004 | ||
| 69 | Carling Black Label Beer (South Africa) | 1.92 | 2.1 | 7/5/2004 | ||
| 70 | Oak Creek Gold Lager | 2.73 | 2.1 | 3/1/2005 | ||
| 71 | Kilimanjaro Premium Lager | 1.93 | 2.1 | 7/5/2004 | ||
| 72 | Serengeti Premium Lager | 1.93 | 2.1 | 7/5/2004 | ||
| 73 | Presidente | 1.93 | 2.1 | 10/24/2005 | ||
| 74 | Polar | 1.85 | 2.1 | 7/13/2006 | ||
| 75 | Hue Beer | 1.85 | 2.1 | 7/11/2004 | ||
| 76 | Almaza Pilsener | 2 | 2 | 9/7/2004 | ||
| 77 | Quilmes Cristal | 1.92 | 2 | 4/11/2004 | 4/18/2004 | |
| 78 | Heilemans Old Style | 1.89 | 2 | 8/23/2004 | ||
| 79 | Casablanca (Casa Beer) | 2.23 | 2 | 11/19/2005 | ||
| 80 | Fat Cat Lager | 2.49 | 2 | 10/6/2011 | ||
| 81 | Angkor Beer | 1.92 | 2 | 4/8/2005 | ||
| 82 | San Miguel | 2.02 | 2 | 9/29/2003 | ||
| 83 | Castlemaine XXXX Bitter | 1.93 | 2 | 9/27/2003 | ||
| 84 | Red Stripe | 2.19 | 2 | 10/16/2003 | ||
| 85 | Leinenkugels Northwoods Lager | 2.88 | 2 | 9/6/2011 | ||
| 86 | Tennents Lager | 2.32 | 2 | 10/2/2003 | ||
| 87 | Modelo Especial | 1.96 | 2 | 6/14/2004 | ||
| 88 | Tiger Beer | 2.14 | 2 | 10/7/2003 | ||
| 89 | Moosehead Lager | 2.25 | 2 | 12/8/2003 | 9/15/2004 | |
| 90 | Heineken | 2.09 | 2 | 9/9/2003 | ||
| 91 | Amstel Lager | 2.22 | 2 | 7/5/2004 | ||
| 92 | Tecate | 1.79 | 2 | 8/25/2004 | ||
| 93 | Michelob Honey Lager | 2.27 | 2 | 7/9/2010 | ||
| 94 | Hans Beer 9 | 2.18 | 2 | 9/7/2006 | ||
| 95 | Qingdao Zhongxi Jackpot Beer | 2.48 | 2 | 9/20/2006 | ||
| 96 | San Juan | 2.47 | 2 | 9/18/2005 | ||
| 97 | Nobu Special Reserve | 2.67 | 2 | 2/10/2010 | ||
| 98 | Perkas Boer Rubia | 2.47 | 2 | 9/18/2005 | ||
| 99 | Myanmar Lager Beer | 1.8 | 2 | 1/4/2012 | ||
| 100 | Argo Extra | 2.27 | 2 | 4/10/2006 | ||
| 101 | Iron Hill Light Lager | 2.36 | 2 | 12/14/2005 | ||
| 102 | Key West Golden Lager | 2.47 | 2 | 1/30/2010 | ||
| 103 | Viking Lager | 2.02 | 2 | 10/24/2005 | ||
| 104 | Hans Northwest Wolf Royal Beer | 1.93 | 2 | 9/7/2006 | ||
| 105 | Texas SUX Beer | 1.93 | 2 | 10/23/2008 | ||
| 106 | Blue Star Texican Lager | 2.86 | 2 | 11/21/2011 | ||
| 107 | Fucking Hell | 2.48 | 2 | 1/4/2012 | ||
| 108 | SchillingBridge Git R Done | 2.37 | 1.9 | 9/1/2009 | ||
| 109 | Chungshengtai Beer 8 | 1.71 | 1.9 | 9/7/2006 | ||
| 110 | Northern Reserve Golden Lager | 1.89 | 1.9 | 11/24/2010 | ||
| 111 | Rock Green Light | 1.35 | 1.9 | 10/18/2004 | ||
| 112 | Fordham Light Lager (Formerly C126) | 2.25 | 1.9 | 4/9/2006 | ||
| 113 | St. George Beer | 2.13 | 1.9 | 6/5/2009 | ||
| 114 | Labatt Blue | 2.11 | 1.9 | 10/25/2005 | ||
| 115 | Kirin Ichiban | 2.15 | 1.9 | 9/6/2007 | ||
| 116 | Kirin Light | 1.75 | 1.9 | 9/6/2007 | ||
| 117 | Cintra Pilsen | 1.86 | 1.9 | 12/9/2008 | ||
| 118 | Harp Lager | 2.8 | 1.9 | 10/29/2003 | ||
| 119 | Safari Lager | 2.09 | 1.9 | 7/5/2004 | ||
| 120 | Monteiths Pilsner | 2.53 | 1.9 | 11/24/2010 | ||
| 121 | Cusqueña | 2.02 | 1.9 | 4/11/2004 | ||
| 122 | Bintang Bir Pilsener | 1.99 | 1.9 | 6/5/2009 | ||
| 123 | Zambezi | 1.95 | 1.8 | 12/1/2003 | ||
| 124 | Oranjeboom Premium Lager | 2.11 | 1.8 | 12/24/2005 | ||
| 125 | Beerlao | 2.12 | 1.8 | 12/4/2004 | ||
| 126 | Alfa | 2.05 | 1.8 | 1/2/2009 | ||
| 127 | Palma Louca | 1.85 | 1.8 | 2/8/2010 | ||
| 128 | Yanjing 11º Special Yanjing | 1.92 | 1.8 | 9/8/2006 | ||
| 129 | Premium Cristal (Peru) | 1.98 | 1.8 | 9/18/2005 | ||
| 130 | Mayabe Calidad Extra | 1.7 | 1.8 | 6/5/2009 | ||
| 131 | Rock Bottom San Diego Pelican Light Lager | 2.35 | 1.8 | 2/17/2006 | ||
| 132 | Efes Pilsen (Pilsener) | 2.1 | 1.8 | 9/9/2003 | 4/8/2005 | |
| 133 | Pilsener of El Salvador | 1.94 | 1.8 | 4/11/2004 | 4/29/2004 | |
| 134 | Sol (Mexico) | 1.66 | 1.8 | 6/14/2004 | ||
| 135 | Molson Canadian | 2.04 | 1.8 | 9/26/2003 | 4/29/2004 | |
| 136 | Sapporo Draft Beer / Premium Beer | 2.2 | 1.8 | 11/13/2003 | 9/28/2005 | |
| 137 | Dorada (Peru) | 1.57 | 1.8 | 9/19/2005 | ||
| 138 | Skol Lager (St Kitts) | 1.98 | 1.8 | 10/24/2005 | ||
| 139 | Cerveza Mexicali Beer | 1.9 | 1.8 | 7/24/2004 | ||
| 140 | Gallo | 1.69 | 1.8 | 4/11/2004 | ||
| 141 | Lhasa Beer (Export) | 2.43 | 1.8 | 9/2/2009 | ||
| 142 | Singha Light | 1.69 | 1.7 | 9/6/2007 | ||
| 143 | Moutai Maotai Beer 11ºP | 2.29 | 1.7 | 9/20/2006 | ||
| 144 | Tap Room No. 21 Moes Backroom Lager | 2.11 | 1.7 | 12/17/2009 | ||
| 145 | Coors Aspen Edge | 1.11 | 1.7 | 3/27/2004 | 5/20/2004 | |
| 146 | Macau Beer | 1.94 | 1.7 | 8/19/2006 | ||
| 147 | Cerveza Monterrey | 1.84 | 1.7 | 12/11/2010 | ||
| 148 | Lucky Beer (Lucky Buddha) | 1.89 | 1.7 | 7/29/2011 | ||
| 149 | Flensburger Gold | 2.28 | 1.7 | 12/22/2010 | ||
| 150 | Bohemia Pilsen | 2.07 | 1.7 | 9/30/2007 | ||
| 151 | Hartwall Erikoisolut III | 2.13 | 1.7 | 5/21/2005 | ||
| 152 | Petes Place Miners Light | 2.22 | 1.7 | 4/5/2009 | ||
| 153 | Dali Beer 10.5º | 2.31 | 1.7 | 9/20/2006 | ||
| 154 | Granite City Northern Light | 2.06 | 1.7 | 6/14/2006 | ||
| 155 | Red Dog | 1.46 | 1.7 | 9/21/2004 | ||
| 156 | Fosters Lager | 2.02 | 1.7 | 10/7/2003 | ||
| 157 | Carta Blanca | 1.92 | 1.7 | 4/11/2004 | ||
| 158 | Dos Equis XX Special Lager | 2.1 | 1.7 | 11/16/2003 | ||
| 159 | Molson Dry | 1.77 | 1.7 | 10/25/2005 | ||
| 160 | Carib Lager | 1.74 | 1.7 | 10/24/2005 | ||
| 161 | Brahma Chopp | 1.69 | 1.7 | 9/18/2005 | ||
| 162 | Nikšićko Pivo | 2.34 | 1.7 | 9/20/2004 | ||
| 163 | Cerveza Salva Vida | 2 | 1.7 | 9/18/2004 | ||
| 164 | Cerveza Port Royal Export | 2.06 | 1.7 | 3/31/2010 | ||
| 165 | Rock River Lager | 2.31 | 1.7 | 12/22/2003 | 1/3/2004 | |
| 166 | Cerveza Aguila | 1.86 | 1.7 | 9/7/2004 | ||
| 167 | Royal Challenge Premium Lager | 1.92 | 1.7 | 12/17/2007 | ||
| 168 | Kalik | 1.9 | 1.7 | 9/7/2004 | 5/10/2010 | |
| 169 | Hinano | 2.05 | 1.7 | 12/4/2004 | ||
| 170 | Golden Peacock | 2.79 | 1.6 | 12/17/2007 | ||
| 171 | Balashi | 2.3 | 1.6 | 6/28/2010 | ||
| 172 | Hollande 1620 Lager Bier | 2.45 | 1.6 | 9/9/2009 | ||
| 173 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 1.6 | 10/7/2010 | ||
| 174 | Carling Black Label | 1.83 | 1.6 | 10/7/2003 | 4/29/2004 | |
| 175 | Bud Ice | 1.29 | 1.6 | 2/25/2005 | ||
| 176 | Busch Beer | 1.23 | 1.6 | 12/11/2010 | ||
| 177 | Viru | 2.1 | 1.6 | 9/12/2011 | ||
| 178 | Tekel Birasi | 2.14 | 1.6 | 4/8/2005 | ||
| 179 | Gluek Premium Rattlesnake Beer | 1.57 | 1.6 | 7/25/2005 | ||
| 180 | Blue Cowrie 11º | 1.96 | 1.6 | 9/10/2006 | ||
| 181 | Bayon | 1.63 | 1.6 | 3/1/2005 | ||
| 182 | KK Brand 10P | 2.07 | 1.6 | 9/20/2006 | ||
| 183 | Snow Light Refreshing Beer | 1.87 | 1.6 | 9/20/2006 | ||
| 184 | Liquan Beer 11P | 2.39 | 1.6 | 9/20/2006 | ||
| 185 | Liquan Draft | 2.38 | 1.6 | 9/8/2006 | ||
| 186 | Lan Chang River 10ºP | 2.32 | 1.6 | 9/20/2006 | ||
| 187 | Cerveza La Playa Lager | 2.05 | 1.6 | 7/12/2010 | ||
| 188 | Sands Beer | 2.08 | 1.6 | 1/24/2012 | ||
| 189 | Franca | 2.3 | 1.6 | 10/19/2011 | ||
| 190 | Ed Hardy Death or Light Beer | 1.51 | 1.5 | 2/18/2011 | ||
| 191 | Big Flats 1901 Premium American Lager | 1.87 | 1.5 | 2/19/2011 | ||
| 192 | Holland Lager 1839 | 2 | 1.5 | 5/11/2011 | ||
| 193 | Shiner Spezial Leicht | 1.91 | 1.5 | 3/2/2011 | ||
| 194 | Cerveza Barena | 1.82 | 1.5 | 3/31/2010 | ||
| 195 | Hans Baoji | 2.36 | 1.5 | 9/7/2006 | ||
| 196 | Liquan Natural Beer 10P | 2.21 | 1.5 | 9/8/2006 | ||
| 197 | Blue Lion 11º | 1.82 | 1.5 | 9/24/2006 | ||
| 198 | Prestige Lager | 1.84 | 1.5 | 10/24/2005 | 10/29/2007 | |
| 199 | Stampede Light | 1.53 | 1.5 | 2/26/2006 | ||
| 200 | Kingway 10° | 2.25 | 1.5 | 9/10/2006 | ||
| 201 | Laško Club | 2.22 | 1.5 | 2/26/2006 | ||
| 202 | Coors Light | 1.31 | 1.5 | 9/9/2003 | 10/18/2004 | |
| 203 | Molson Canadian Light | 1.89 | 1.5 | 3/27/2004 | 5/10/2004 | |
| 204 | Kronenbourg 1664 | 2.26 | 1.5 | 9/26/2003 | 4/29/2004 | |
| 205 | Preminger | 2.26 | 1.5 | 2/26/2006 | ||
| 206 | Sakara Gold | 1.82 | 1.5 | 7/1/2007 | ||
| 207 | Diekirch Premium | 2.22 | 1.5 | 6/17/2010 | ||
| 208 | Kubuli | 1.89 | 1.5 | 10/24/2005 | ||
| 209 | Schaefer Light | 1.51 | 1.5 | 10/7/2010 | ||
| 210 | Dixie Jazz Amber Light | 2.24 | 1.4 | 10/10/2009 | ||
| 211 | Paceña Centenario | 1.89 | 1.4 | 12/4/2004 | 5/13/2010 | |
| 212 | Saigon Export | 1.91 | 1.4 | 5/5/2010 | ||
| 213 | Antarctica Pilsen | 1.7 | 1.4 | 9/25/2007 | ||
| 214 | Budweiser | 1.41 | 1.4 | 9/9/2003 | 10/18/2004 | |
| 215 | Michelob Light | 1.71 | 1.4 | 10/29/2003 | ||
| 216 | Snow Leopard Ice | 2.24 | 1.4 | 9/9/2006 | ||
| 217 | Toña | 1.7 | 1.4 | 2/26/2006 | ||
| 218 | Baltika 5 Zolotoe (Golden) | 2.14 | 1.3 | 6/28/2010 | ||
| 219 | Happy Hours | 1.84 | 1.3 | 9/20/2006 | ||
| 220 | Kingway 12° | 1.83 | 1.3 | 9/10/2006 | ||
| 221 | Baltika 7 Eksportnoe (Export) | 2.15 | 1.3 | 2/25/2010 | ||
| 222 | Olympia | 1.77 | 1.3 | 11/24/2010 | ||
| 223 | Miller Lite | 1.36 | 1.3 | 9/9/2003 | 3/17/2008 | |
| 224 | Blatz | 1.77 | 1.3 | 12/24/2007 | ||
| 225 | Schlitz | 1.78 | 1.2 | 5/6/2009 | ||
| 226 | Lone Star Light | 1.52 | 1.2 | 4/21/2010 | ||
| 227 | Yanjing 11º Premium | 1.7 | 1.2 | 3/31/2010 | ||
| 228 | Falls City Beer | 2.42 | 1.2 | 12/24/2007 | ||
| 229 | Pearl Light | 1.57 | 1.2 | 5/6/2009 | ||
| 230 | Pabst Blue Ribbon | 1.79 | 1.2 | 11/20/2008 | ||
| 231 | Keystone Light | 1.2 | 1.2 | 9/9/2003 | 9/23/2004 | |
| 232 | Romulan Ale | 1.63 | 1.2 | 5/13/2010 | ||
| 233 | Heineken Premium Light | 1.62 | 1.2 | 10/5/2010 | ||
| 234 | Lost Lake Ice | 1.8 | 1.2 | 12/24/2007 | ||
| 235 | Blue Lion Green & Healthy 2000 | 2.13 | 1.1 | 9/24/2006 | ||
| 236 | Tsingtao Draft Beer 11º (Pure Draft Beer) | 1.98 | 1.1 | 4/2/2011 | ||
| 237 | Svyturys Ekstra Draught | 2.31 | 1.1 | 4/8/2011 | ||
| 238 | Sierra Madre Brewing Light | 2.05 | 1.1 | 5/5/2010 | ||
| 239 | Corona Extra | 1.67 | 1.1 | 4/2/2011 | ||
| 240 | Busch Light | 1.18 | 1.1 | 12/11/2010 | ||
| 241 | Coors Original | 1.66 | 1.1 | 9/9/2003 | 4/29/2004 | |
| 242 | Cerveza Imperial (Costa Rica) | 2.02 | 1.1 | 4/11/2010 | ||
| 243 | Zhujiang 10° | 1.54 | 1.1 | 9/20/2006 | ||
| 244 | Lost Lake | 1.74 | 1 | 7/29/2008 | ||
| 245 | Regia Extra | 1.93 | 1 | 2/10/2010 | ||
| 246 | Milwaukees Best Light | 1.18 | 1 | 6/29/2010 | ||
| 247 | Miller High Life | 1.63 | 1 | 7/12/2010 | ||
| 248 | Keystone Ice | 1.34 | 1 | 6/28/2010 | ||
| 249 | Sapporo Light | 1.87 | 1 | 5/1/2011 | ||
| 250 | Beer 30 Ice | 1.48 | 1 | 2/3/2011 | ||
| 251 | Humperdinks Dinks Light Lime | 1.99 | 1 | 2/18/2010 | ||
| 252 | Beer 30 Light | 1.33 | 0.9 | 12/11/2010 | ||
| 253 | Jinxing Kingstar Beer 11P | 1.74 | 0.9 | 9/20/2006 | ||
| 254 | Milwaukees Best Ice | 1.26 | 0.9 | 6/29/2010 | ||
| 255 | Minnesotas Brew Northern Lager | 1.69 | 0.8 | 6/29/2010 | ||
| 256 | Nude Beer | 2.32 | 0.7 | 5/11/2011 | ||
| 257 | Budweiser Select 55 | 1.09 | 0.7 | 10/10/2009 | ||
| 258 | Corona Light | 1.3 | 0.7 | 7/19/2010 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |