|
![]() |
gerrit
AustriaJoined: May 13, 2009 Last seen: Jun 26, 2009 14 beer ratings · 12 place ratings Avg Score Given: 3.4 · Avg Beer Rated: 3.2 Favorite style: Kölsch Send message ·
|
| Stöttner Pfaffenberger Leichte Weisse | Low Alcohol | 3.5 | 6/26/2009 |
| Huber Weisses Leicht | German Hefeweizen | 2.2 | 6/26/2009 |
| Aufsesser Dunkel | Dunkel | 3.8 | 5/15/2009 |
| Staropramen Granát (Garnet) | Vienna | 3 | 5/15/2009 |
| Goose Island India Pale Ale | India Pale Ale (IPA) | 3.2 | 5/15/2009 |
| Ježek Výčepní Světlé 10° | Bohemian Pilsener | 3.2 | 5/13/2009 |
| Pardál Světlé Výčepní Pivo | Pale Lager | 3.9 | 5/13/2009 |
| Pilsner Urquell Kvasnicový | Bohemian Pilsener | 2.9 | 5/13/2009 |
| Gusswerk Black Betty | Spice/Herb/Vegetable | 2.5 | 5/13/2009 |
| Freistädter Rotschopf | Vienna | 3.2 | 5/13/2009 |
| Bohemian Pilsener | |
| Vienna | |
| India Pale Ale (IPA) | |
| Dunkel | |
| Spice/Herb/Vegetable | |
| Low Alcohol | |
| Abt/Quadrupel | |
| Pale Lager | |
| German Hefeweizen | |
| Dunkler Bock |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |