|
|
| Beer | Score | | Date | Updated | ||
| 1 | Slaghmuylder Paasbier | 2.8 | 3.6 | 12/25/2006 | ||
| 2 | Dum Šamp | 2.96 | 3.2 | 9/24/2004 | ||
| 3 | Beer Hunters Söör | 2.74 | 3.1 | 7/25/2010 | ||
| 4 | Yersekes Mosselbier | 2.9 | 3.1 | 8/22/2005 | ||
| 5 | Slottskällans Roslager | 2.77 | 3.1 | 5/1/2004 | 2/8/2009 | |
| 6 | Saimaan Saimaa | 2.45 | 3 | 6/16/2008 | 7/5/2008 | |
| 7 | Windsheimer Bürgerbräu Freilandmuseum Pils | 2.59 | 3 | 9/24/2004 | ||
| 8 | Laitilan The Hurriganes Lager Beer | 2.3 | 2.9 | 8/19/2004 | 5/27/2005 | |
| 9 | Biržų Širvenos | 2.32 | 2.9 | 7/25/2004 | ||
| 10 | Verhaeghe Vera Pils | 2.57 | 2.9 | 7/8/2006 | ||
| 11 | Plevnan Tähti III | 2.65 | 2.8 | 1/22/2005 | ||
| 12 | Plevnan Tähti IV | 2.59 | 2.8 | 7/20/2004 | 10/13/2007 | |
| 13 | Slottskällans Väddöl | 2.33 | 2.8 | 10/27/2005 | ||
| 14 | Hartwall 1836 Classic White Lager | 2.59 | 2.7 | 4/5/2007 | ||
| 15 | Sinebrychoff Nikolai Vehnä Lager | 2.55 | 2.7 | 1/7/2009 | ||
| 16 | Nevskoe Originalnoe | 2.27 | 2.7 | 8/5/2004 | ||
| 17 | Nik Gold | 2.35 | 2.7 | 8/28/2004 | ||
| 18 | Aldaris Zelta | 2.39 | 2.6 | 3/24/2004 | ||
| 19 | Grolsch Premium Lager / Pilsner | 2.53 | 2.6 | 4/23/2004 | ||
| 20 | Zipfer Urtyp | 2.58 | 2.6 | 3/25/2005 | ||
| 21 | Nevskoe Klassicheskoe | 2.2 | 2.6 | 8/5/2004 | ||
| 22 | Saimaan Marsalkka IVA | 2.53 | 2.6 | 5/19/2005 | 6/17/2006 | |
| 23 | Hartwall Aura | 2.12 | 2.6 | 6/4/2004 | 4/13/2006 | |
| 24 | Baltika 5 Zolotoe (Golden) | 2.14 | 2.6 | 8/2/2004 | ||
| 25 | Slottskällans Uppsala | 2.67 | 2.6 | 10/2/2005 | ||
| 26 | Koulu Ope | 2.43 | 2.6 | 3/13/2005 | ||
| 27 | Koulu Lehtori | 2.71 | 2.6 | 3/13/2005 | ||
| 28 | Saimaan Marsalkka III | 2.62 | 2.6 | 3/13/2004 | ||
| 29 | Plevnan Kippari | 2.71 | 2.5 | 4/13/2007 | 10/4/2007 | |
| 30 | Sinebrychoff Koff Extra Brew IV | 2.4 | 2.5 | 7/26/2010 | ||
| 31 | Zagorka Special | 2.01 | 2.5 | 9/5/2005 | ||
| 32 | Millingstorp Det Starka Runölet | 2.41 | 2.5 | 12/2/2004 | ||
| 33 | Bockor Pils | 2.61 | 2.5 | 4/11/2008 | ||
| 34 | Hartwall Legenda | 2.43 | 2.5 | 3/6/2004 | 8/12/2004 | |
| 35 | Blågul | 1.95 | 2.4 | 6/15/2005 | ||
| 36 | Amstel Lager | 2.22 | 2.4 | 8/20/2006 | ||
| 37 | Åbro Original | 2.09 | 2.4 | 6/13/2005 | ||
| 38 | Vedett Extra Blond | 2.59 | 2.4 | 7/20/2007 | ||
| 39 | Karhupanimo Kirjurin Vaalea | 2.22 | 2.4 | 10/24/2008 | ||
| 40 | Stallhagen III | 2.37 | 2.4 | 11/28/2008 | ||
| 41 | Stepan Razin Petrovskoye | 2.54 | 2.4 | 6/19/2004 | ||
| 42 | Spendrups GB Pilsner | 2.36 | 2.4 | 6/6/2005 | ||
| 43 | Piebalgas Jubilejas Alus | 2.49 | 2.4 | 7/29/2007 | ||
| 44 | Alma-Ata Pilsner | 2.09 | 2.4 | 6/29/2007 | ||
| 45 | Tuorlan Föri Olut | 2.39 | 2.3 | 3/13/2005 | ||
| 46 | Hemelinger Spezial Schankbier | 2.4 | 2.3 | 8/18/2004 | ||
| 47 | Olvi Ruuti IV A | 2.34 | 2.3 | 3/20/2004 | 6/15/2004 | |
| 48 | Perlenbacher Premium Pils (Premium Bier) | 2.32 | 2.3 | 1/31/2007 | ||
| 49 | Greens Trailblazer | 1.99 | 2.3 | 9/13/2007 | ||
| 50 | Saku Kuld | 2.2 | 2.3 | 12/25/2005 | 6/7/2008 | |
| 51 | Karlovačko Pivo | 2.29 | 2.3 | 8/28/2005 | ||
| 52 | Castelain Jade | 2.72 | 2.3 | 10/20/2004 | 6/17/2006 | |
| 53 | Stella Artois | 2.51 | 2.2 | 3/22/2004 | 1/6/2005 | |
| 54 | Cristal Alken | 2.45 | 2.2 | 7/18/2007 | ||
| 55 | Pan Pivo | 2.11 | 2.2 | 8/28/2005 | ||
| 56 | Mariestads Export | 2.36 | 2.2 | 3/22/2005 | ||
| 57 | Olvi Sandels IV A | 2.39 | 2.2 | 3/11/2004 | 5/22/2004 | |
| 58 | Laško Club | 2.22 | 2.2 | 8/28/2005 | ||
| 59 | Saku Kuld Export | 2.2 | 2.2 | 4/16/2007 | 6/7/2008 | |
| 60 | Sinebrychoff Koff Surfer | 2.19 | 2.2 | 3/24/2009 | ||
| 61 | Nobelaner Kesäolut | 1.91 | 2.2 | 1/6/2012 | ||
| 62 | Pärnu Kalastaja | 2.31 | 2.2 | 8/2/2004 | ||
| 63 | Campus Premium | 2.25 | 2.2 | 9/18/2010 | ||
| 64 | San Miguel Premium Lager (Spain) | 2.17 | 2.2 | 2/22/2008 | ||
| 65 | Fix Hellas | 2.15 | 2.1 | 10/9/2007 | ||
| 66 | Stary Melnik Klassicheskoe | 2.21 | 2.1 | 8/6/2004 | ||
| 67 | Saku Mäger | 2.17 | 2.1 | 8/4/2004 | ||
| 68 | Hell Hunt Hele | 2.45 | 2.1 | 3/22/2005 | ||
| 69 | Norrlands Guld 3.5% | 1.88 | 2.1 | 10/12/2005 | ||
| 70 | Sinebrychoff Nikolai IV A | 2.59 | 2.1 | 3/13/2004 | 12/24/2004 | |
| 71 | Sinebrychoff Fingerpori Bisse | 2.2 | 2.1 | 9/11/2011 | ||
| 72 | Olvi Suomi 90 vuotta Juhlaolut | 1.99 | 2.1 | 8/22/2007 | ||
| 73 | Puls Extra Lager | 2.18 | 2.1 | 5/1/2006 | ||
| 74 | Arboga 5.6% | 2.17 | 2.1 | 6/18/2005 | ||
| 75 | Potsdamer Rex Pils | 2.49 | 2.1 | 8/22/2004 | ||
| 76 | WBG Pilsner | 2.31 | 2.1 | 9/16/2004 | ||
| 77 | Simon Régal | 2.52 | 2.1 | 2/12/2005 | ||
| 78 | Oranjeboom Premium Lager | 2.11 | 2.1 | 5/11/2004 | ||
| 79 | Kronenbourg 1664 | 2.26 | 2.1 | 6/3/2005 | 7/24/2007 | |
| 80 | Birra Moretti | 2.26 | 2 | 4/28/2007 | ||
| 81 | Carlsberg Export | 2.27 | 2 | 7/17/2011 | ||
| 82 | Carlsberg Lager | 2.24 | 2 | 3/22/2004 | 1/6/2005 | |
| 83 | Aldaris Pilzenes | 2.26 | 2 | 7/26/2010 | ||
| 84 | Aass Gull | 2.28 | 2 | 10/7/2005 | ||
| 85 | Damm Xibeca | 2.26 | 2 | 6/16/2007 | ||
| 86 | Jupiler | 2.33 | 2 | 7/29/2005 | 3/11/2009 | |
| 87 | Baltika 7 Eksportnoe (Export) | 2.15 | 2 | 3/22/2005 | 1/14/2006 | |
| 88 | Lapin Kulta (2007-) | 2.1 | 2 | 4/16/2009 | ||
| 89 | Sinebrychoff Koff Extra Brew III | 2.36 | 2 | 7/26/2010 | ||
| 90 | Stallhagen Sommar! | 2.59 | 2 | 7/26/2010 | ||
| 91 | Olvi Suomalainen Saunaolut IV | 2.32 | 2 | 7/25/2010 | ||
| 92 | Staropramen Braník | 2.42 | 2 | 7/14/2006 | ||
| 93 | Haizhu Beer 12º | 2.13 | 2 | 7/27/2006 | ||
| 94 | Stary Melnik Zolotoe (Gold) | 2.11 | 2 | 8/6/2004 | ||
| 95 | Gordon Five | 2.51 | 1.9 | 6/1/2011 | ||
| 96 | Spendrups Wårby Stockholm | 2.07 | 1.9 | 6/17/2005 | ||
| 97 | Sinebrychoff Koff Draught | 2.33 | 1.9 | 9/14/2004 | ||
| 98 | Olvi Suomalainen Saunaolut III | 2.03 | 1.9 | 7/25/2010 | ||
| 99 | Fosters Twist | 1.69 | 1.9 | 9/9/2007 | ||
| 100 | Fosters (UK) | 1.64 | 1.9 | 3/24/2004 | 10/30/2006 | |
| 101 | Nokian Amadeus | 2.18 | 1.9 | 12/21/2004 | ||
| 102 | Hartwall Erikoisolut IV A | 2.04 | 1.9 | 1/25/2005 | ||
| 103 | Karhu IV A | 2.21 | 1.9 | 3/5/2004 | 5/29/2004 | |
| 104 | Spendrups Export | 2.31 | 1.9 | 3/23/2005 | ||
| 105 | Bochkarev Bochkovoe | 2.16 | 1.9 | 8/2/2004 | ||
| 106 | Bellman 6.0% | 2.34 | 1.9 | 6/17/2005 | ||
| 107 | Dorada Especial | 2.07 | 1.9 | 1/30/2005 | ||
| 108 | Åbro Anderssons | 2.01 | 1.9 | 6/21/2005 | ||
| 109 | Windhoek Lager | 2.16 | 1.9 | 4/27/2007 | ||
| 110 | Hollandia | 2.12 | 1.9 | 9/3/2004 | ||
| 111 | Nikšićko Pivo | 2.34 | 1.9 | 8/28/2004 | ||
| 112 | Singha Gold | 2.16 | 1.9 | 1/10/2004 | ||
| 113 | Peroni | 2.14 | 1.9 | 8/22/2004 | ||
| 114 | Karhu III | 2.21 | 1.9 | 11/23/2003 | 1/7/2009 | |
| 115 | Sinebrychoff Nikolai III | 2.21 | 1.9 | 3/13/2004 | 10/27/2006 | |
| 116 | Tooheys New | 2.02 | 1.9 | 5/4/2007 | ||
| 117 | Stepan Razin Special | 2.23 | 1.9 | 3/22/2005 | ||
| 118 | Tiger Beer | 2.14 | 1.8 | 1/20/2004 | 1/6/2005 | |
| 119 | Three Hearts Famous Export | 2.23 | 1.8 | 6/15/2005 | ||
| 120 | Skåne Guld Export | 2.17 | 1.8 | 6/2/2005 | ||
| 121 | Pacifico Clara | 2.07 | 1.8 | 5/22/2005 | 11/15/2006 | |
| 122 | Asahi Super Dry | 2.12 | 1.8 | 3/22/2005 | ||
| 123 | Kirin Lager | 2.03 | 1.8 | 3/23/2004 | 1/10/2005 | |
| 124 | Kirin Ichiban | 2.15 | 1.8 | 10/14/2006 | ||
| 125 | Halden Gut Lager | 2.6 | 1.8 | 11/19/2005 | ||
| 126 | Menabrea 1846 | 2.32 | 1.8 | 2/9/2009 | ||
| 127 | Albani Giraf Gold | 2.13 | 1.8 | 8/22/2004 | ||
| 128 | Sinebrychoff Koff IV A | 2.14 | 1.8 | 3/5/2004 | 5/14/2005 | |
| 129 | Olvi Sandels III | 2.1 | 1.8 | 3/7/2004 | 1/6/2005 | |
| 130 | Yanjing 11º Premium | 1.7 | 1.8 | 1/30/2008 | ||
| 131 | Urho III | 2.07 | 1.8 | 3/6/2004 | 4/30/2007 | |
| 132 | Falcon Cold | 1.74 | 1.8 | 6/4/2005 | ||
| 133 | Cesu Premium Alus | 2.12 | 1.8 | 12/30/2003 | ||
| 134 | Kimmel Baltais (White) | 2.2 | 1.8 | 4/3/2005 | ||
| 135 | Nevskoe Svetloe | 2.06 | 1.8 | 8/4/2004 | ||
| 136 | Leo Beer | 1.79 | 1.8 | 4/22/2007 | ||
| 137 | Estrella Damm | 2.13 | 1.8 | 3/23/2005 | 1/31/2008 | |
| 138 | Mariestads Special | 1.88 | 1.8 | 10/15/2005 | ||
| 139 | Urho IV A | 2.35 | 1.8 | 3/8/2004 | 1/4/2005 | |
| 140 | Olvi CXX | 2.14 | 1.8 | 3/6/2004 | ||
| 141 | Martens Premium Pils | 1.84 | 1.8 | 6/28/2006 | ||
| 142 | Švejk | 2.23 | 1.8 | 9/29/2005 | ||
| 143 | A. Le Coq Special 1807 | 2.24 | 1.8 | 7/28/2007 | ||
| 144 | Frankfurter Hansegold Premium III | 1.94 | 1.8 | 7/25/2010 | ||
| 145 | Tuborg Pure Gold 3.5% | 1.8 | 1.8 | 10/14/2005 | ||
| 146 | Nokian Keisari Lager | 2.08 | 1.8 | 1/14/2009 | ||
| 147 | Pärnu Kranaat | 2.12 | 1.8 | 9/17/2004 | ||
| 148 | Pärnu Õllekuningas | 2.44 | 1.8 | 3/25/2005 | ||
| 149 | PUP Nokian Vaalea III | 2.04 | 1.8 | 3/7/2004 | ||
| 150 | San Miguel 1516 | 2.15 | 1.8 | 1/14/2004 | ||
| 151 | Albert Le Coq | 2.11 | 1.8 | 8/4/2004 | ||
| 152 | Pärnu Ziguli | 2.07 | 1.8 | 8/3/2004 | ||
| 153 | Euroshopper Lager | 2.13 | 1.8 | 3/13/2004 | ||
| 154 | Olvi Ruuti III | 1.97 | 1.7 | 3/14/2004 | ||
| 155 | Falcon Extra Brew | 1.94 | 1.7 | 10/9/2005 | ||
| 156 | Three Towns Fat Export | 1.91 | 1.7 | 6/19/2005 | ||
| 157 | Royal Dutch Post Horn | 1.96 | 1.7 | 9/7/2005 | ||
| 158 | Nik Cool | 2.02 | 1.7 | 8/29/2004 | ||
| 159 | Martens Gold 4.6% | 1.87 | 1.7 | 7/25/2010 | ||
| 160 | Frankfurter Spitzkrug Premium | 1.83 | 1.7 | 7/31/2008 | ||
| 161 | Eggenberg Světlé (pivo se sníženým obsahem cukru) | 1.95 | 1.7 | 6/10/2008 | ||
| 162 | Salitos Cerveza Especial | 1.79 | 1.7 | 7/31/2008 | ||
| 163 | Kaltenberg 3.5% | 2.12 | 1.7 | 7/26/2010 | ||
| 164 | Alfa | 2.05 | 1.7 | 10/9/2007 | ||
| 165 | Utenos Alus / Beer | 2.25 | 1.7 | 7/18/2006 | ||
| 166 | Tusker Lager | 2.12 | 1.7 | 4/29/2007 | ||
| 167 | Amsterdam Mariner | 2.03 | 1.7 | 4/9/2004 | 4/21/2007 | |
| 168 | Quilmes Cristal | 1.92 | 1.7 | 7/26/2010 | ||
| 169 | Coral | 2.06 | 1.7 | 7/12/2006 | ||
| 170 | Olvi III | 2.01 | 1.7 | 3/12/2004 | 8/12/2004 | |
| 171 | Olvi Export | 2.13 | 1.7 | 3/5/2004 | 1/4/2005 | |
| 172 | Saaremaa Tuulik | 2.16 | 1.7 | 8/1/2004 | ||
| 173 | Lapin Kulta III | 2.14 | 1.7 | 3/12/2004 | 4/16/2009 | |
| 174 | Sapporo Draft Beer / Premium Beer | 2.2 | 1.7 | 2/16/2004 | 5/18/2007 | |
| 175 | Steinlager Classic | 2.32 | 1.7 | 7/17/2006 | ||
| 176 | Pelforth Blonde | 2.57 | 1.7 | 7/3/2009 | ||
| 177 | Sinebrychoff Koff III | 1.99 | 1.6 | 2/9/2004 | 3/4/2007 | |
| 178 | Budweiser | 1.41 | 1.6 | 7/26/2004 | 2/29/2008 | |
| 179 | Michelob | 1.94 | 1.6 | 6/5/2005 | ||
| 180 | Lapin Kulta IV A | 2.19 | 1.6 | 3/5/2004 | 6/2/2006 | |
| 181 | A. Le Coq Premium | 2.15 | 1.6 | 4/10/2004 | 7/1/2005 | |
| 182 | Heineken | 2.09 | 1.6 | 3/22/2004 | 7/14/2005 | |
| 183 | Nokian Laivuri III | 2.15 | 1.6 | 3/6/2004 | 12/21/2004 | |
| 184 | Feldschlösschen Original | 2.38 | 1.6 | 11/5/2005 | ||
| 185 | Sailor | 1.94 | 1.6 | 6/18/2005 | ||
| 186 | San Miguel Especial | 2.17 | 1.6 | 5/31/2004 | ||
| 187 | Bucanero Fuerte | 2.06 | 1.6 | 10/3/2005 | ||
| 188 | Åbro Kung 5.2% | 1.97 | 1.6 | 6/16/2005 | ||
| 189 | Victoria Bitter | 1.89 | 1.6 | 6/5/2005 | ||
| 190 | Bintang Bir Pilsener | 1.99 | 1.6 | 12/26/2006 | ||
| 191 | Mahou Clásica | 2.05 | 1.6 | 1/30/2005 | ||
| 192 | Windhoek Special | 2.31 | 1.6 | 10/2/2005 | ||
| 193 | Stiftsbräu Schankbier | 2.44 | 1.6 | 12/6/2005 | ||
| 194 | Harboe Bjørne Bryg (Stark) | 1.91 | 1.6 | 3/22/2005 | 9/11/2007 | |
| 195 | Hite Beer | 1.82 | 1.6 | 4/27/2007 | ||
| 196 | Åbro Original 3.5% | 1.94 | 1.6 | 10/6/2005 | ||
| 197 | Åbro Sommaröl | 2.09 | 1.6 | 6/8/2005 | ||
| 198 | Inčukalna Pilzenes | 2.46 | 1.6 | 4/3/2005 | ||
| 199 | Nevskoe Ice Beer | 1.8 | 1.6 | 6/16/2007 | ||
| 200 | Hellenic Star | 1.96 | 1.6 | 10/9/2007 | ||
| 201 | Viru Premium | 2.08 | 1.6 | 3/22/2005 | ||
| 202 | Odin Pilsner | 1.83 | 1.6 | 5/13/2006 | ||
| 203 | Zhujiang Draft Beer 10° (Cold Draft) | 1.92 | 1.6 | 12/9/2006 | ||
| 204 | Baltika 1 Lyogkoe (Light) | 2.32 | 1.6 | 3/30/2007 | ||
| 205 | A. Le Coq Alexander | 1.99 | 1.6 | 2/29/2004 | 2/23/2007 | |
| 206 | Obolon Svitle (Helles) | 2.25 | 1.6 | 8/2/2007 | ||
| 207 | Bavaria Crown | 1.92 | 1.5 | 1/5/2007 | ||
| 208 | Zeunerts Original | 2.07 | 1.5 | 6/12/2005 | ||
| 209 | A. Le Coq Premium Export | 2.18 | 1.5 | 8/1/2004 | ||
| 210 | Åbro Svensk Starköl | 2.1 | 1.5 | 6/4/2005 | ||
| 211 | Rainbow Vaalea Lager | 2.01 | 1.5 | 4/19/2004 | ||
| 212 | Carlsberg Lite | 1.71 | 1.5 | 4/4/2008 | ||
| 213 | Olvi A.Le Coq Gold | 2.06 | 1.5 | 7/26/2010 | ||
| 214 | Damm Classic | 2.02 | 1.5 | 3/23/2005 | ||
| 215 | Lapin Kulta II | 1.91 | 1.5 | 10/9/2005 | ||
| 216 | Arany Ászok | 1.87 | 1.5 | 7/25/2004 | ||
| 217 | Cesu Extra | 2.14 | 1.5 | 12/30/2003 | ||
| 218 | Cardinal Original Draft | 2.02 | 1.5 | 11/5/2005 | ||
| 219 | Baltika 3 Klassicheskoe (Classic) | 2.24 | 1.5 | 6/14/2004 | ||
| 220 | Cobra | 2.06 | 1.5 | 3/23/2005 | ||
| 221 | Three Towns TT 4.5% | 1.99 | 1.5 | 6/17/2005 | ||
| 222 | Karjala III | 1.78 | 1.5 | 3/11/2004 | 3/4/2007 | |
| 223 | Efes Pilsen (Pilsener) | 2.1 | 1.4 | 3/25/2005 | ||
| 224 | Millennium Starköl 5.1% | 1.78 | 1.4 | 6/19/2005 | ||
| 225 | Sinebrychoff Light III | 1.66 | 1.4 | 5/5/2004 | 4/27/2007 | |
| 226 | Vergina | 2.28 | 1.4 | 10/9/2007 | 3/16/2008 | |
| 227 | Norrlands Guld | 2.07 | 1.4 | 6/18/2005 | ||
| 228 | Cerveja Super Bock | 2.01 | 1.4 | 7/29/2005 | ||
| 229 | Viru Toolse (Eripruul Hele Õlu) | 2.22 | 1.4 | 1/15/2004 | ||
| 230 | Pirkka Lager | 1.98 | 1.4 | 3/12/2008 | ||
| 231 | Double Happiness | 2.36 | 1.4 | 7/27/2006 | ||
| 232 | Budels Honing | 2.17 | 1.4 | 6/4/2006 | ||
| 233 | PUP Jahti Vaalea Lager-Olut | 1.81 | 1.3 | 3/13/2004 | ||
| 234 | Patrona | 1.87 | 1.3 | 4/24/2004 | ||
| 235 | Prestige Lager | 1.84 | 1.3 | 6/29/2007 | ||
| 236 | Hartwall Sininen III | 1.93 | 1.3 | 3/29/2008 | ||
| 237 | Ukko-Pekka III olut | 2.06 | 1.3 | 3/29/2008 | ||
| 238 | Åbro Arton56 | 1.89 | 1.3 | 4/29/2006 | ||
| 239 | Cusqueña | 2.02 | 1.3 | 10/2/2005 | ||
| 240 | Palma Louca | 1.85 | 1.3 | 8/23/2008 | ||
| 241 | Miller Genuine Draft (MGD) | 1.59 | 1.3 | 1/30/2004 | 4/18/2008 | |
| 242 | Lone Star | 1.72 | 1.3 | 4/27/2007 | ||
| 243 | Corona Extra | 1.67 | 1.3 | 3/24/2004 | ||
| 244 | Karjala IV A | 2.14 | 1.3 | 3/5/2004 | 5/25/2004 | |
| 245 | Saku On Ice | 2 | 1.3 | 3/22/2005 | 4/27/2005 | |
| 246 | Saku Originaal | 2.05 | 1.2 | 3/14/2004 | 12/17/2004 | |
| 247 | Obolon Premium | 2.2 | 1.2 | 8/1/2004 | ||
| 248 | Ciuc Premium | 2.16 | 1.2 | 6/30/2007 | ||
| 249 | Kopparbärs The Beer | 1.69 | 1.2 | 6/5/2005 | ||
| 250 | Chakra Premium Lager beer | 1.92 | 1.2 | 4/5/2007 | 4/6/2007 | |
| 251 | Zhujiang Beer 12° | 1.76 | 1.2 | 2/21/2007 | ||
| 252 | Sinebrychoff Amiraali III | 1.87 | 1.2 | 3/13/2004 | ||
| 253 | Scorpion Lager Beer | 2.13 | 1.2 | 2/18/2004 | ||
| 254 | Afanasiy Premium Svetloe | 1.83 | 1.2 | 7/28/2007 | ||
| 255 | Budels Kikbier Premium | 2.12 | 1.1 | 12/25/2006 | ||
| 256 | Viru Vahva Sõdur | 2.04 | 1.1 | 8/5/2004 | ||
| 257 | Sofiero Original 4.6% | 1.79 | 1.1 | 10/19/2005 | 10/28/2006 | |
| 258 | A. Le Coq Dry Ice | 1.88 | 1.1 | 3/5/2009 | ||
| 259 | Saku Rock | 2.07 | 1.1 | 8/5/2004 | ||
| 260 | Pripps Blå | 1.96 | 1 | 6/12/2005 | ||
| 261 | Red Stripe | 2.19 | 1 | 4/9/2004 | ||
| 262 | Fischer Desperados | 1.6 | 1 | 3/22/2005 | ||
| 263 | Club Beer (Liberia) | 1.91 | 1 | 6/29/2007 | ||
| 264 | A. Le Coq Football Beer | 2.22 | 1 | 8/4/2004 | ||
| 265 | Pripps Blå Special | 1.81 | 1 | 10/14/2005 | ||
| 266 | Atlas (Panama) | 1.84 | 1 | 6/30/2007 | ||
| 267 | Sinebrychoff Koff Lite | 1.6 | 1 | 4/4/2008 | ||
| 268 | Koff Indian | 1.72 | 1 | 3/30/2007 | ||
| 269 | Gallo | 1.69 | 0.9 | 12/4/2004 | ||
| 270 | Sol (Mexico) | 1.66 | 0.9 | 11/23/2003 | 6/5/2004 | |
| 271 | Hartwall Erikoisolut III | 2.13 | 0.8 | 8/22/2004 | ||
| 272 | Lapin Kulta Premium Ice | 2.15 | 0.8 | 1/27/2004 | ||
| 273 | Nokian Punikki | 2.15 | 0.6 | 12/17/2004 |

|
about us About RateBeer FAQ Contact/Feedback New Beers |
add Advanced Search Add A Beer Add A Brewer Add A Place |
membership Log In Edit Personal Info Premium Membership Your Messages |
the best 100 Beer Club The Top 50 |