| Countries (12/251) | Average | Count | |
| Canada | 63 | ||
| United States | 67 | ||
| Poland | 66 | ||
| Germany | 62 | ||
| Czech Republic | 62 | ||
| Croatia | 52 | ||
| England | 64 | ||
| France | 46 | ||
| Japan | 64 | ||
| Philippines | 44 | ||
| United States (29/51) | Average | Count | |
| Virginia | 65 | ||
| New York | 69 | ||
| Vermont | 68 | ||
| Nevada | 61 | ||
| North Carolina | 67 | ||
| California | 70 | ||
| Florida | 66 | ||
| Maine | 65 | ||
| Pennsylvania | 70 | ||
| Washington DC | 71 | ||

| Canadian Provinces (9/13) | Average | Count | |
| Ontario | 63 | ||
| Quebec | 67 | ||
| Alberta | 61 | ||
| Nova Scotia | 67 | ||
| British Columbia | 64 | ||
| New Brunswick | 63 | ||
| Prince Edward Island | 70 | ||
| Saskatchewan | 64 | ||
| Manitoba | 64 | ||
| Newfoundland | - | Explore places in Newfoundland | |
| Northwest Territories | - | Explore places in Northwest Territories | |
| Nunavut | - | Explore places in Nunavut | |
| Yukon | - | Explore places in Yukon | |

| English Counties (1/46) | Average | Count | |
| Greater London | 64 | ||
| Bedfordshire | - | Explore places in Bedfordshire | |
| Berkshire | - | Explore places in Berkshire | |
| Buckinghamshire | - | Explore places in Buckinghamshire | |
| Cambridgeshire | - | Explore places in Cambridgeshire | |
| Cheshire | - | Explore places in Cheshire | |
| Cornwall | - | Explore places in Cornwall | |
| Cumbria | - | Explore places in Cumbria | |
| Derbyshire | - | Explore places in Derbyshire | |
| Devon | - | Explore places in Devon | |

