Name | ABV | Added | Score | Style% | # | |
---|---|---|---|---|---|---|
Broyhan Premium | 5.1 | 2/26/2004 | Rate | 2.57 | 30 | 10 |
Calenberger | 5.0 | 8/8/2002 | Rate | 2.72 | 2 | |
Calenberger Altmarkt Pilsener | 4.9 | 8/8/2002 | Rate | 2.46 | 2 | |
Calenberger Discover | 4.5 | 8/31/2004 | Rate | 2.46 | 3 | |
Calenberger Discover Non Alcoholic | 1.0 | 1/2/2006 | Rate | 2.64 | 2 | |
Feier | 5.1 | 12/16/2011 | Rate | 2.64 | 2 | |
Gilde Das Naturtrübe Hell | 4.8 | 8/23/2017 | Rate | 2.86 | 30 | 9 |
Gilde Free | - | 10/8/2005 | Rate | 1.95 | 40 | 11 |
Gilde Kleopatra In 69BC | 5.0 | 5/31/2017 | Rate | 2.79 | 1 | |
Gilde Kleopatra In 69BC Hefeweizen | 5.0 | 5/31/2017 | Rate | 2.94 | 1 | |
Gilde Lüttje Lagen | 2.8 | 1/6/2005 | Rate | 2.75 | 22 | 31 |
Gilde Mai-Bock | 6.9 | 8/26/2005 | Rate | 2.77 | 1 | |
Gilde Pilsener | 4.9 | 6/24/2001 | Rate | 2.51 | 24 | 112 |
Gilde Radler | 2.5 | 4/12/2017 | Rate | 2.22 | 71 | 9 |
Gilde Ratskeller Premium | 4.9 | 11/19/2002 | Rate | 2.55 | 27 | 55 |
Gold Blätter Pils Cerveza Alemana | 4.7 | 12/27/2008 | Rate | 2.28 | 8 | |
Lindener Spezial | 5.1 | 6/7/2002 | Rate | 2.41 | 5 | 90 |
Incorrect info? Send a correction
2000- 2019 © RateBeer, LLC. All Rights Reserved. Privacy Policy | Terms of Service