Beer from County Tyrone
| 1 | Pokertree Dark Nirvana
Pokertree Brewing Carrickmore, Northern Ireland | R | 19 | 3.31 |  | | 2 | Clearsky Fulcrum
Clearsky Brewing Dungannon, Northern Ireland | R | 23 | 3.28 |  | | 3 | Roses Farm Malic Malus
Applejames Limited Dungannon, Northern Ireland | | 5 | 3.25 |  | | 4 | Pokertree Babcha
Pokertree Brewing Carrickmore, Northern Ireland | R | 5 | 3.21 |  | | 5 | Pokertree Ghrian Golden Ale
Pokertree Brewing Carrickmore, Northern Ireland | R | 11 | 3.14 |  | | 6 | Pokertree/ Inishmacsaint Crann (A Saints and Sinners Collaboration #1)
Pokertree Brewing Carrickmore, Northern Ireland | R | 7 | 3.13 |  | | 7 | Clearsky Prism
Clearsky Brewing Dungannon, Northern Ireland | R | 6 | 3.09 |  | | 8 | Pokertree Red Earl Ruby Ale
Pokertree Brewing Carrickmore, Northern Ireland | R | 15 | 3.06 |  | | 9 | Red Hand Pale Ale
Red Hand Brewing Donaghmore, Northern Ireland | R | 9 | 2.98 |  | | 10 | Pokertree Seven Sisters Treacle Oat Stout
Pokertree Brewing Carrickmore, Northern Ireland | R | 25 | 2.92 |  | | 11 | Clearsky Rowlock
Clearsky Brewing Dungannon, Northern Ireland | R | 12 | 2.89 |  |
|
INTERESTED IN GREAT BEER?
Join us! RateBeer is made by beer enthusiasts for the craft beer community. Membership is free and allows you to add your beer and place reviews!
Sign Up Now
|
|